Start |
Ann Boochever | Full Screen |
|
|
Name | Ann Boochever |
Runner Number | 5889 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 5 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 32 minutes 34 seconds |
avg running pace overall (minutes per mile) | 10 minutes 28 seconds per mile |
avg running pace 2009 | 8 minutes 32 seconds per mile |
avg swimming pace | 32 minutes 47 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2009-08-09 09:00:00 | Ann Boochever | Spring Triathlon | t2 | --- | 00:01:43 | N/A | no | - |
2009-08-09 09:00:00 | Ann Boochever | Spring Triathlon | t1 | --- | 00:04:18 | N/A | no | - |
2009-08-09 09:00:00 | Ann Boochever | Spring Triathlon | swim leg | 0.75km | 00:15:17 | 32 minutes 31 seconds per mile | no | - |
2009-08-09 09:00:00 | Ann Boochever | Spring Triathlon | run leg | 5.00km | 00:26:33 | 8 minutes 32 seconds per mile | no | - |
2009-08-09 09:00:00 | Ann Boochever | Spring Triathlon | bike leg | 19.00km | 00:42:35 | 3 minutes 36 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Ann on her public runner profile page Ann has moderation privileges for this page IF her facebook id is known |