Home/Runner
JTRR Mary Pat Wyatt Runner Profile
|
|
|
| Name | Mary Pat Wyatt |
| Runner Number | 6919 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
21.265km OR 13.214miles |
| lifetime spent running races | 2 hours 32 minutes 3 seconds |
| avg running pace overall (minutes per mile) | 11 minutes 30 seconds per mile |
| avg running pace 2006 | 11 minutes 56 seconds per mile |
| avg running pace 2005 | 12 minutes 32 seconds per mile |
| avg running pace 1991 | 9 minutes 37 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 27 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1991 to 2006
- raced in 3 different years
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 2 | 34:41 | 11:10 per mile | Beat the Odds Womens Race Against Cancer 5k, 2006 |
| 2 miles | 2 | 24:18 | 12:09 per mile | Sweetheat's Relay 2 mile leg, 2006 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2006-09-02 09:00:00 ★ | Beat the Odds Womens Race Against Cancer | 5k | 5.00km | 00:34:41 | 11 minutes 9 seconds per mile | no | - | |
| 2006-07-01 23:59:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:39:06 | 12 minutes 34 seconds per mile | no | - | |
| 2006-02-11 09:00:00 ★ | Sweetheat's Relay | 2 mile leg | 2.00miles | 00:24:18 | 12 minutes 9 seconds per mile | yes | 8 | |
| 2005-02-12 10:00:00 | Sweethearts Relay | leg1 | 2.00miles | 00:25:05 | 12 minutes 32 seconds per mile | yes | 10 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:28:53 | 9 minutes 37 seconds per mile | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1991 | 40-44 | 9 | -2 day(s) ago |
| 2005 | 55-59 | 10 | -3 day(s) ago |
| 2006 | 55-59 | 8 | -1 day(s) ago |
|
Leave a message for Mary Pat on her public runner profile page Mary Pat has moderation privileges for this page IF her facebook id is known |