Home/Runner
JTRR Brian Laurent Runner Profile
|
|
|
| Name | Brian Laurent |
| Runner Number | 1099 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 59 |
| Distance Raced |
696.497km OR 432.783miles |
| lifetime spent running races | 2 days 9 hours 2 minutes 53 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 54 seconds per mile |
| avg running pace 2017 | 6 minutes 44 seconds per mile |
| avg running pace 2016 | 7 minutes 57 seconds per mile |
| avg running pace 2015 | 8 minutes 50 seconds per mile |
| avg running pace 2014 | 7 minutes 33 seconds per mile |
| avg running pace 2012 | 7 minutes 26 seconds per mile |
| avg running pace 2008 | 7 minutes 51 seconds per mile |
| avg running pace 2007 | 7 minutes 47 seconds per mile |
| avg running pace 2006 | 8 minutes 19 seconds per mile |
| avg running pace 2005 | 7 minutes 27 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 465 |
| Schrödingers cat status | known |
| Schrödingers other cat status | Unknown |
Milestones
- 59 races recorded, from 2005 to 2017
- raced in 9 different years
- longest run of consecutive years racing: 4 (to 2008)
- personal bests at 14 distances
- 6 runnings of the Glacier 10 K and 1-Mile Run (2005–2017), 4 years running
- 6 runnings of the Frank Maier Memorial Marathon and Douglas Island Half Marathon (2005–2016), 4 years running
- 5 runnings of the Ben Blackgoat Run (2005–2015), 4 years running
- 5 runnings of the Midsummer 10K (2005–2012), 4 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 14 miles | 2 | 1:45:46 | 7:33 per mile | Windfall Lake Trail Challenge Run 14 miles, 2006 |
| 13.1 miles | 5 | 1:34:01 | 7:11 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon douglas half, 2008 |
| 10 miles | 2 | 1:20:03 | 8:00 per mile | Eaglecrest Road Race 10 Mile, 2012 |
| 8 miles | 2 | 56:26 | 7:03 per mile | Magnificent Mendenhall Mud Puddle Meet 8 miles, 2008 |
| 7 miles | 8 | 50:20 | 7:11 per mile | Ben Blackgoat Memorial Race 7 mile, 2008 |
| 6.7 miles | 2 | 53:33 | 8:00 per mile | East Glacier Trail Tangle 6.7 miles, 2015 |
| 10 km | 14 | 40:44 | 6:33 per mile | Midsummer Night Run Midsummer 10K, 2012 |
| 6 miles | 4 | 40:11 | 6:42 per mile | East Glacier Trail Tangle Tangle, 2007 |
| 5 miles | 3 | 38:08 | 7:38 per mile | Veteran's Day Run 5 mile, 2014 |
| 4 miles | 2 | 27:54 | 6:59 per mile | Flannagan's Run 4 miles, 2008 |
| 6 km | 2 | 25:42 | 6:54 per mile | Eagle River Scout Trail Run 6k, 2008 |
| 3.5 miles | 2 | 40:34 | 11:35 per mile | Mount Roberts Tram Run 3.5miles, 2008 |
| 3.2 miles | 2 | 38:52 | 12:09 per mile | Mount Roberts Tram Run 3.2 miles, 2006 |
| 5 km | 2 | 22:03 | 7:06 per mile | Governors Cup 5k, 2005 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2017-04-01 10:00:00 | Glacier 10k and 1 mile | 10k | 10.00km | 00:41:54.05 | 6 minutes 44 seconds per mile | yes | 9 | |
| 2016-07-30 08:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:34:08 | 7 minutes 11 seconds per mile | yes | 10 | |
| 2016-07-02 09:00:00 | Eaglecrest Road and Mountain Race | 9.75 road+mtn | 9.75miles | 01:27:53 | 9 minutes per mile | yes | 10 | |
| 2015-10-25 14:30:00 | 4th Annual Zombie Run | 5k | 5.00km | 00:30:58 | 9 minutes 57 seconds per mile | yes | 9 | |
| 2015-08-29 09:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:41:06 | 11 minutes 44 seconds per mile | yes | 9 | |
| 2015-06-27 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 00:50:51 | 7 minutes 15 seconds per mile | yes | 10 | |
| 2015-06-18 18:00:00 ★ | East Glacier Trail Tangle | 6.7 miles | 6.70miles | 00:53:33 | 7 minutes 59 seconds per mile | yes | 9 | |
| 2015-05-30 09:00:00 | Coast Busters | Seacoast Relay | Stage Five | 5.60miles | 00:38:15 | 6 minutes 49 seconds per mile | yes | 10 |
| 2015-05-17 07:15:00 | Racing the Tide | Mud Run | 4.00miles | 00:49:30 | 12 minutes 22 seconds per mile | yes | 10 | |
| 2014-11-08 10:00:00 ★ | Veteran's Day Run | 5 mile | 5.00miles | 00:38:08 | 7 minutes 37 seconds per mile | yes | 9 | |
| 2014-08-16 09:00:00 | Eaglecrest Road Race | 10 miles | 10.00miles | 01:22:00 | 8 minutes 12 seconds per mile | yes | 8 | |
| 2014-07-26 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:34:29 | 7 minutes 12 seconds per mile | yes | 10 | |
| 2014-06-03 18:00:00 | East Glacier Trail Tangle | 6.7 mile Tangle | 6.70miles | 00:54:01 | 8 minutes 3 seconds per mile | yes | 7 | |
| 2014-03-29 10:00:00 | Glacier 10K and 1 mile | 10K | 10.00km | 00:41:03 | 6 minutes 36 seconds per mile | yes | 9 | |
| 2012-07-21 09:00:00 ★ | Eaglecrest Road Race | 10 Mile | 10.00miles | 01:20:03 | 8 minutes per mile | yes | 9 | |
| 2012-07-18 18:00:00 ★ | Midsummer Night Run | Midsummer 10K | 10.00km | 00:40:44 | 6 minutes 33 seconds per mile | yes | 10 | |
| 2008-09-27 09:00:00 | Pavitt Health and Fitness 10K and 1mile | 10k | 10.00km | 00:43:10 | 6 minutes 57 seconds per mile | yes | 9 | |
| 2008-08-16 09:00:00 | Windfall Lake Trail Challenge Run | 14 miles | 14.00miles | 02:16:33 | 9 minutes 45 seconds per mile | yes | 8 | |
| 2008-08-02 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | douglas half | 13.10miles | 01:34:01 | 7 minutes 10 seconds per mile | yes | 10 | |
| 2008-07-26 10:00:00 ★ | Mount Roberts Tram Run | 3.5miles | 3.50miles | 00:40:34 | 11 minutes 35 seconds per mile | yes | 9 | |
| 2008-07-09 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:42:52 | 6 minutes 54 seconds per mile | yes | 9 | |
| 2008-06-21 09:00:00 ★ | Ben Blackgoat Memorial Race | 7 mile | 7.00miles | 00:50:20 | 7 minutes 11 seconds per mile | yes | 10 | |
| 2008-06-07 09:00:00 | Springtide Scramble | long | 7.00miles | 01:06:03 | 9 minutes 26 seconds per mile | yes | 10 | |
| 2008-06-04 18:00:00 ★ | Eagle River Scout Trail Run | 6k | 6.00km | 00:25:42 | 6 minutes 53 seconds per mile | yes | 9 | |
| 2008-05-24 09:00:00 | Team 3 $0 per KW Hour | Seacoast Relay | Leg 5 | 5.50miles | 00:37:46 | 6 minutes 52 seconds per mile | no | - |
| 2008-05-03 09:00:00 ★ | Magnificent Mendenhall Mud Puddle Meet | 8 miles | 8.00miles | 00:56:26 | 7 minutes 3 seconds per mile | yes | 8 | |
| 2008-04-05 09:00:00 | Glacier 10K and 1 mile | 10k | 10.00km | 00:43:08 | 6 minutes 56 seconds per mile | yes | 7 | |
| 2008-03-15 10:00:00 ★ | Flannagan's Run | 4 miles | 4.00miles | 00:27:54 | 6 minutes 58 seconds per mile | yes | 9 | |
| 2007-09-22 10:00:00 | Pavitt Health & Fitness 10K and 1 Mile | 10k | 10.00km | 00:43:24 | 6 minutes 59 seconds per mile | no | - | |
| 2007-08-26 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:38:57 | 7 minutes 47 seconds per mile | yes | 10 | |
| 2007-08-18 10:00:00 | Hospice Herbert River 10K Trail Race | 10k | 10.00km | 00:42:46 | 6 minutes 53 seconds per mile | no | - | |
| 2007-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:36:17 | 7 minutes 20 seconds per mile | yes | 4 | |
| 2007-07-28 10:00:00 | Mount Roberts Tram Run | 3.2 | 3.20miles | 00:39:31 | 12 minutes 20 seconds per mile | yes | 7 | |
| 2007-07-24 18:00:00 | Midsummer Night | 10k | 10.00km | 00:44:46 | 7 minutes 12 seconds per mile | yes | 10 | |
| 2007-07-21 09:00:00 | Windfall Lake Challenge Run | challenge | 14.20miles | 02:06:32 | 8 minutes 54 seconds per mile | yes | 7 | |
| 2007-07-18 18:00:00 ★ | East Glacier Trail Tangle | Tangle | 6.00miles | 00:40:11 | 6 minutes 41 seconds per mile | yes | 9 | |
| 2007-06-23 09:00:00 | Ben Blackgoat Run | 7 miles | 7.00miles | 00:51:58 | 7 minutes 25 seconds per mile | yes | 6 | |
| 2007-05-26 09:00:00 | Flying Bison | Seacoast Relay | Leg 4 | 6.00miles | 00:41:02 | 6 minutes 50 seconds per mile | no | - |
| 2007-05-19 07:00:00 | May Mud and Mountain Run | Long Course | 7.00miles | 01:08:08 | 9 minutes 44 seconds per mile | yes | 10 | |
| 2007-05-05 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 mile | 8.00miles | 00:57:29 | 7 minutes 11 seconds per mile | yes | 10 | |
| 2007-04-07 21:00:00 | Glacier 10k | 10k | 10.00km | 00:44:47 | 7 minutes 12 seconds per mile | yes | 9 | |
| 2006-08-27 09:00:00 | Eaglecrest Blueberry Festival Road Race | 5 miles | 5.00miles | 00:40:20 | 8 minutes 4 seconds per mile | yes | 10 | |
| 2006-08-05 07:00:00 | Frank Maier Marathon | Marathon | 26.20miles | 03:48:35 | 8 minutes 43 seconds per mile | yes | 6 | |
| 2006-07-22 09:00:00 ★ | Mount Roberts Tram Run | 3.2 miles | 3.20miles | 00:38:52 | 12 minutes 8 seconds per mile | yes | 10 | |
| 2006-07-19 18:00:00 | East Glacier Trail Tangle | about 6 | 6.00miles | 00:40:33 | 6 minutes 45 seconds per mile | yes | 9 | |
| 2006-07-11 18:00:00 | Midsummer Night 10K and 1-Mile Runs | 10k | 10.00km | 00:46:23 | 7 minutes 28 seconds per mile | yes | 10 | |
| 2006-06-24 09:00:00 | Ben Blackgoat Run | 7 miles | 7.00miles | 00:54:15 | 7 minutes 45 seconds per mile | yes | 9 | |
| 2006-06-03 09:00:00 ★ | Windfall Lake Trail Challenge Run | 14 miles | 14.00miles | 01:45:46 | 7 minutes 33 seconds per mile | yes | 8 | |
| 2006-05-13 08:00:00 | May Mud and Mountain Run | long | 7.00miles | 01:19:33 | 11 minutes 21 seconds per mile | yes | 10 | |
| 2006-04-29 10:00:00 | Herbert Glacier 10k | 10k | 10.00km | 00:45:20 | 7 minutes 18 seconds per mile | yes | 9 | |
| 2006-04-01 09:00:00 | Glacier 10K and 1 Mile | 10k | 6.60miles | 00:48:34 | 7 minutes 21 seconds per mile | yes | 9 | |
| 2005-11-05 10:00:00 | Veterans' Day 8 K | 8k | 8.00km | 00:35:57 | 7 minutes 14 seconds per mile | no | - | |
| 2005-10-01 09:00:00 | Eagle River Scout Trail 6K | 6k | 6.00km | 00:26:57 | 7 minutes 13 seconds per mile | yes | 9 | |
| 2005-08-06 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:41:22 | 7 minutes 44 seconds per mile | yes | 4 | |
| 2005-07-19 18:00:00 | East Glacier Trail Run | race | 6.00miles | 00:40:36 | 6 minutes 46 seconds per mile | yes | 7 | |
| 2005-07-16 09:00:00 ★ | Governors Cup | 5k | 5.00km | 00:22:03 | 7 minutes 5 seconds per mile | yes | 6 | |
| 2005-07-06 18:00:00 | Midsummer 10K | 10k | 10.00km | 00:45:41 | 7 minutes 21 seconds per mile | yes | 7 | |
| 2005-06-18 09:00:00 | Ben Blackgoat Run | 7 miles | 7.00miles | 00:57:17 | 8 minutes 11 seconds per mile | yes | 9 | |
| 2005-04-02 09:00:00 | Glacier 10 K and 1-Mile Run | 10k | 10.00km | 00:45:56 | 7 minutes 23 seconds per mile | yes | 5 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 2005 | 19-29 | 47 | -2 day(s) ago |
| 2006 | 19-29 | 90 | 0 day(s) ago |
| 2007 | 19-29 | 82 | 0 day(s) ago |
| 2008 | 30-34 | 98 | -2 day(s) ago |
| 2012 | 30-34 | 19 | -2 day(s) ago |
| 2014 | 35-39 | 43 | 0 day(s) ago |
| 2015 | 35-39 | 57 | 0 day(s) ago |
| 2016 | 35-39 | 20 | -1 day(s) ago |
| 2017 | 35-39 | 9 | -1 day(s) ago |
|
Leave a message for Brian on his public runner profile page Brian has moderation privileges for this page IF his facebook id is known |