Home/Runner
JTRR Nancy Potts Runner Profile
|
|
|
| Name | Nancy Potts |
| Runner Number | 2930 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 10 |
| Distance Raced |
119.968km OR 74.545miles |
| lifetime spent running races | 10 hours 26 minutes 8 seconds |
| avg running pace overall (minutes per mile) | 8 minutes 23 seconds per mile |
| avg running pace 2018 | 8 minutes 41 seconds per mile |
| avg running pace 2006 | 8 minutes 5 seconds per mile |
| avg running pace 2005 | 7 minutes 52 seconds per mile |
| avg running pace 2004 | 8 minutes 27 seconds per mile |
| avg running pace 2003 | 8 minutes 14 seconds per mile |
| avg running pace 2002 | 8 minutes 43 seconds per mile |
| avg running pace 1995 | 9 minutes 55 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 82 |
| Schrödingers cat status | Unknown |
Milestones
- 10 races recorded, from 1995 to 2018
- raced in 7 different years
- longest run of consecutive years racing: 5 (to 2006)
- personal bests at 3 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 3 | 1:50:43 | 8:27 per mile | Frank Maier Memorial Marathon and Douglas Island Half Marathon Douglas Island Half Marathon, 2004 |
| 10 km | 3 | 48:46 | 7:51 per mile | Midsummer 10K 10k, 2005 |
| 5 km | 2 | 22:47 | 7:20 per mile | Beat the Odds 5k, 2003 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2018-03-31 10:00:00 | Glacier 10K and 1 Mile | 10k | 10.00km | 00:54:03 | 8 minutes 42 seconds per mile | yes | 10 | |
| 2006-05-27 09:00:00 | Iron Maidens-Team A | Seacoast Relay | leg5 | 5.00miles | 00:40:28 | 8 minutes 5 seconds per mile | no | - |
| 2005-07-06 18:00:00 ★ | Midsummer 10K | 10k | 10.00km | 00:48:46 | 7 minutes 51 seconds per mile | yes | 8 | |
| 2005-04-02 09:00:00 | Glacier 10 K and 1-Mile Run | 10k | 10.00km | 00:49:04 | 7 minutes 54 seconds per mile | yes | 8 | |
| 2004-08-07 07:00:00 ★ | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:50:43 | 8 minutes 27 seconds per mile | yes | 6 | |
| 2003-08-30 09:00:00 ★ | Beat the Odds | 5k | 5.00km | 00:22:47 | 7 minutes 19 seconds per mile | yes | 8 | |
| 2003-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:53:59 | 8 minutes 42 seconds per mile | yes | 8 | |
| 2003-05-31 09:00:00 | Seacoast Relay | leg 1 | 5.39miles | 00:41:16 | 7 minutes 39 seconds per mile | no | - | |
| 2002-08-03 07:00:00 | Frank Maier Marathon | Douglas Half | 13.10miles | 01:54:12 | 8 minutes 43 seconds per mile | yes | 5 | |
| 1995-06-17 00:00:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:30:50 | 9 minutes 54 seconds per mile | yes | 6 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2006-05-20 09:00:00 | Nugget Alaskan Outfitters Lena Loop 5K & Kids 1K Fun Run | Race Director | yes | 10 |
| 2002-05-18 09:00:00 | Nugget Alaskan Outfitter Lena Loop and Kids Kilometer | Race Director | yes | 10 |
| 2001-10-06 09:00:00 | East Glacier Trail 10K | Volunteer | yes | 3 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1995 | 30-34 | 6 | 0 day(s) ago |
| 2001 | 35-39 | 3 | -2 day(s) ago |
| 2002 | 35-39 | 15 | 0 day(s) ago |
| 2003 | 40-44 | 16 | -3 day(s) ago |
| 2004 | 40-44 | 6 | -3 day(s) ago |
| 2005 | 40-44 | 16 | -2 day(s) ago |
| 2006 | 40-44 | 10 | 0 day(s) ago |
| 2018 | 55-59 | 10 | 0 day(s) ago |
|
Leave a message for Nancy on her public runner profile page Nancy has moderation privileges for this page IF her facebook id is known |