Home/Runner
JTRR Chris Thomas Runner Profile
|
|
|
| Name | Chris Thomas |
| Runner Number | 3315 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 5 |
| Distance Raced |
42.187km OR 26.214miles |
| lifetime spent running races | 4 hours 5 minutes 35 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 22 seconds per mile |
| avg running pace 2014 | 10 minutes 49 seconds per mile |
| avg running pace 2008 | 8 minutes 52 seconds per mile |
| avg running pace 2006 | 10 minutes 5 seconds per mile |
| avg running pace 1995 | 8 minutes 35 seconds per mile |
| avg running pace 1993 | 7 minutes 48 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 30 |
| Schrödingers cat status | Unknown |
Milestones
- 5 races recorded, from 1993 to 2014
- raced in 5 different years
- personal bests at 1 distance
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 5 km | 2 | 24:16 | 7:49 per mile | Beat the Odds Women's Race Against Cancer 5k, 1993 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2014-07-05 09:45:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:10:49 | 10 minutes 49 seconds per mile | yes | 8 | |
| 2008-08-30 09:00:00 | Beat the Odds | 5k | 5.00km | 00:27:34 | 8 minutes 51 seconds per mile | no | - | |
| 2006-08-05 07:00:00 | Frank Maier Marathon | Douglas Half | 13.10miles | 02:12:13 | 10 minutes 5 seconds per mile | yes | 5 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Long Leg | 5.90miles | 00:50:43 | 8 minutes 35 seconds per mile | yes | 7 | |
| 1993-09-04 09:00:00 ★ | Beat the Odds Women's Race Against Cancer | 5k | 5.00km | 00:24:16 | 7 minutes 48 seconds per mile | yes | 10 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1993 | 45-49 | 10 | 0 day(s) ago |
| 1995 | 45-49 | 7 | 0 day(s) ago |
| 2006 | 55-59 | 5 | 0 day(s) ago |
| 2014 | 60+ | 8 | 0 day(s) ago |
|
Leave a message for Chris on his public runner profile page Chris has moderation privileges for this page IF his facebook id is known |