Home/Runner
JTRR Nancy Lehnhart Runner Profile
|
|
|
| Name | Nancy Lehnhart |
| Runner Number | 513 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 12 |
| Distance Raced |
85.883km OR 53.366miles |
| lifetime spent running races | 8 hours 20 minutes 37 seconds |
| avg running pace overall (minutes per mile) | 9 minutes 22 seconds per mile |
| avg running pace 2018 | 9 minutes 45 seconds per mile |
| avg running pace 2016 | 8 minutes 29 seconds per mile |
| avg running pace 2015 | 8 minutes 15 seconds per mile |
| avg running pace 2013 | 9 minutes 33 seconds per mile |
| avg running pace 2011 | 9 minutes 25 seconds per mile |
| avg running pace 2003 | 9 minutes 8 seconds per mile |
| avg running pace 1993 | 9 minutes 30 seconds per mile |
| avg running pace 1991 | 9 minutes 4 seconds per mile |
| avg running pace 1990 | 9 minutes 19 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 91 |
| Schrödingers cat status | Unknown |
Milestones
- 12 races recorded, from 1990 to 2018
- raced in 9 different years
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 10 km | 2 | 55:42 | 8:58 per mile | Glacier 10K and 1 Mile 10K, 2013 |
| 5 km | 7 | 25:41 | 8:16 per mile | McDowell Group Governor's Cup 5K and Kids 1 Mile 5k, 2015 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2018-04-07 09:00:00 | Heart of Hospice Fun Run | 5k | 5.00km | 00:27:02 | 8 minutes 41 seconds per mile | yes | 8 | |
| 2018-03-31 10:00:00 | Glacier 10K and 1 Mile | 10k | 10.00km | 01:04:00 | 10 minutes 18 seconds per mile | yes | 8 | |
| 2016-04-09 09:00:00 | Heart of Hospice Run/Walk | 5k | 5.00km | 00:26:22 | 8 minutes 28 seconds per mile | yes | 8 | |
| 2015-07-11 09:00:00 ★ | McDowell Group Governor's Cup 5K and Kids 1 Mile | 5k | 5.00km | 00:25:41 | 8 minutes 15 seconds per mile | yes | 9 | |
| 2013-07-27 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:11:56 | 10 minutes 4 seconds per mile | yes | 7 | |
| 2013-04-13 09:00:00 | Heart of Hospice Fun Run | 5K | 5.00km | 00:26:43 | 8 minutes 35 seconds per mile | yes | 9 | |
| 2013-03-30 10:00:00 ★ | Glacier 10K and 1 Mile | 10K | 10.00km | 00:55:42 | 8 minutes 58 seconds per mile | yes | 8 | |
| 2011-05-14 09:00:00 | Cameron Clark Memorial Run | 5k | 5.00km | 00:29:16 | 9 minutes 24 seconds per mile | yes | 9 | |
| 2003-08-30 09:00:00 | Beat the Odds | 5k | 5.00km | 00:28:23 | 9 minutes 7 seconds per mile | yes | 4 | |
| 1993-09-04 09:00:00 | Beat the Odds Women's Race Against Cancer | 5k | 5.00km | 00:29:31 | 9 minutes 29 seconds per mile | yes | 5 | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:27:13.8 | 9 minutes 4 seconds per mile | yes | 7 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:28:48 | 9 minutes 19 seconds per mile | yes | 9 |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1990 | 19-29 | 9 | 0 day(s) ago |
| 1991 | 19-29 | 7 | -1 day(s) ago |
| 1993 | 19-29 | 5 | 0 day(s) ago |
| 2003 | 35-39 | 4 | -3 day(s) ago |
| 2011 | 45-49 | 9 | -1 day(s) ago |
| 2013 | 45-49 | 24 | -1 day(s) ago |
| 2015 | 50-54 | 9 | 0 day(s) ago |
| 2016 | 50-54 | 8 | -1 day(s) ago |
| 2018 | 50-54 | 16 | 0 day(s) ago |
|
Leave a message for Nancy on her public runner profile page Nancy has moderation privileges for this page IF her facebook id is known |