Home/Runner
JTRR Scott Foster Runner Profile
|
|
|
| Name | Scott Foster |
| Runner Number | 8046 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 9 |
| Distance Raced |
111.849km OR 69.500miles |
| lifetime spent running races | 8 hours 25 minutes 21 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 16 seconds per mile |
| avg running pace 1990 | 7 minutes 49 seconds per mile |
| avg running pace 1988 | 7 minutes 34 seconds per mile |
| avg running pace 1987 | 7 minutes 30 seconds per mile |
| avg running pace 1986 | 7 minutes 25 seconds per mile |
| avg running pace 1982 | 7 minutes 8 seconds per mile |
| avg running pace 1980 | 6 minutes 48 seconds per mile |
| avg running pace 1977 | 6 minutes 46 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 12 |
| Schrödingers cat status | Unknown |
Milestones
- 9 races recorded, from 1977 to 1990
- raced in 7 different years
- longest run of consecutive years racing: 3 (to 1988)
- personal bests at 2 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 10 miles | 3 | 1:06:28 | 6:39 per mile | Magnificent Mendenhall Mudpuddle Meet 10 Mile, 1982 |
| 7.9 miles | 3 | 59:22 | 7:31 per mile | May Day Mud Run 7.9 Mile, 1987 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1990-04-28 14:00:00 | May Day Mud Run | 8 Mile | 8.00miles | 01:05:23 | 8 minutes 10 seconds per mile | yes | 1 | |
| 1990-03-17 09:00:00 | 8th Annual Flannigan's Run | Five Mile | 5.00miles | 00:36:24 | 7 minutes 16 seconds per mile | yes | 1 | |
| 1988-05-01 08:00:00 | May Day Mud Run | 7.9 Mile | 7.90miles | 00:59:52 | 7 minutes 34 seconds per mile | no | - | |
| 1987-05-02 00:00:00 ★ | May Day Mud Run | 7.9 Mile | 7.90miles | 00:59:22 | 7 minutes 30 seconds per mile | no | - | |
| 1986-02-09 10:00:00 | Seafood is Heartfood Fun Run | 2.8 miles | 2.80miles | 00:20:46 | 7 minutes 25 seconds per mile | yes | 1 | |
| 1982-05-08 09:00:00 ★ | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 01:06:28 | 6 minutes 38 seconds per mile | no | - | |
| 1982-05-01 16:00:00 | May Day Mud Race | 7.9 Mile | 7.90miles | 01:01:16 | 7 minutes 45 seconds per mile | no | - | |
| 1980-05-04 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 01:08:02 | 6 minutes 48 seconds per mile | no | - | |
| 1977-05-01 08:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 01:07:48 | 6 minutes 46 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 2018-07-14 09:00:00 | Mount Roberts Tram Run | volunteer | yes | 3 |
| 2017-07-22 09:00:00 | Mount Roberts Tram Run | volunteer | yes | 3 |
| 2016-07-16 09:00:00 | Mount Roberts Tram Run | Thank you to my dedicated assistants I couldnt do this race without you, You are great I hope you will be back to help again next year | yes | 3 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | unknown | 1 | -1 day(s) ago |
| 1990 | unknown | 2 | 0 day(s) ago |
| 2016 | unknown | 3 | -1 day(s) ago |
| 2017 | unknown | 3 | -1 day(s) ago |
| 2018 | unknown | 3 | 0 day(s) ago |
|
Leave a message for Scott on his public runner profile page Scott has moderation privileges for this page IF his facebook id is known |