Start |
Christy Gentemann | Full Screen |
|
|
Name | Christy Gentemann |
Runner Number | 2264 |
Gender | F |
City | Eagle River |
State | AK |
Country | US |
Races Completed | 49 |
Distance Raced |
527.296km OR 327.647miles |
lifetime spent running races | 2 days 15 hours 13 minutes 54 seconds |
avg running pace overall (minutes per mile) | 11 minutes 34 seconds per mile |
avg running pace 2024 | 9 minutes 58 seconds per mile |
avg running pace 2023 | 10 minutes 49 seconds per mile |
avg running pace 2022 | 13 minutes 23 seconds per mile |
avg running pace 2021 | 13 minutes 44 seconds per mile |
avg running pace 2020 | 9 minutes 57 seconds per mile |
avg running pace 2019 | 13 minutes 8 seconds per mile |
avg running pace 2018 | 10 minutes 36 seconds per mile |
avg running pace 2017 | 8 minutes 53 seconds per mile |
avg running pace 2016 | 12 minutes 52 seconds per mile |
avg running pace 2015 | 9 minutes 48 seconds per mile |
avg running pace 2014 | 9 minutes 57 seconds per mile |
avg running pace 2013 | 9 minutes 40 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 415 |
Photo Finder | 9 pics |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2024-10-26 10:00:00 | Halloween Half and 5K | 5k | 5.00km | 00:25:54 | 8 minutes 19 seconds per mile | yes | 10 | |
2024-08-10 07:00:00 | Nifty Fifty | 10k | 10.00km | 01:07:05 | 10 minutes 48 seconds per mile | yes | 9 | |
2023-10-28 10:00:00 | Halloween Half and 5K - NAOC/JTRR | half | 13.10miles | 02:03:24 | 9 minutes 25 seconds per mile | yes | 9 | |
2023-09-03 09:00:00 | Eaglecrest Road Race | 5 miles | 5.00miles | 00:51:20 | 10 minutes 16 seconds per mile | yes | 10 | |
2023-08-26 09:00:00 | Goldbelt Tram Mount Roberts Trail Run | 3.5 mile | 3.50miles | 00:55:53 | 15 minutes 58 seconds per mile | yes | 9 | |
2023-08-19 09:00:00 | Beat the Odds | 5k | 5.00km | 00:25:19 | 8 minutes 8 seconds per mile | yes | 10 | |
2023-08-12 07:00:00 | Nifty Fifty | 25k | 25.00km | 03:36:50 | 13 minutes 57 seconds per mile | yes | 10 | |
2023-07-01 18:00:00 | Midsummer Night Run | 10k | 10.00km | 00:50:32 | 8 minutes 8 seconds per mile | yes | 10 | |
2023-06-17 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 01:05:05 | 9 minutes 17 seconds per mile | yes | 10 | |
2023-05-20 08:00:00 | Springtide Scramble | 7 mile scramble | 7.00miles | 01:18:58 | 11 minutes 16 seconds per mile | yes | 8 | |
2023-04-29 09:00:00 | Pavitt's Health & Fitness | 4 miles | 4.00miles | 00:33:55 | 8 minutes 28 seconds per mile | yes | 10 | |
2022-10-29 10:00:00 | Halloween Half | Half | 13.10miles | 02:10:11 | 9 minutes 56 seconds per mile | yes | 6 | |
2022-08-13 07:00:00 | Nifty Fifty | 25k | 25.00km | 03:58:49 | 15 minutes 22 seconds per mile | yes | 10 | |
2022-07-29 19:20:00 | Eagle Crest Road Race | 9 mile | 9.00miles | 02:00:11 | 13 minutes 21 seconds per mile | yes | 10 | |
2022-06-26 10:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 04:44:18 | 18 minutes 57 seconds per mile | no | - | |
2022-06-09 18:00:00 | East Glacier Trail Tangle | 4.9 miles | 4.90miles | 00:51:16 | 10 minutes 27 seconds per mile | yes | 9 | |
2022-05-15 08:00:00 | Spring Tide Scramble | 7 miles | 7.00miles | 01:27:17 | 12 minutes 28 seconds per mile | yes | 10 | |
2022-05-07 09:00:00 | Magnificent Mendenhall Mud Puddle | 6.5 mile | 6.50miles | 00:59:38 | 9 minutes 10 seconds per mile | yes | 9 | |
2022-04-23 12:00:00 | Pavitt Health & Fitness 7K and 1 Mile | 7k | 6.70km | 00:34:55 | 8 minutes 23 seconds per mile | yes | 9 | |
2021-06-27 09:00:00 | Juneau Ridge Race | 15 mile | 15.00miles | 04:51:34 | 19 minutes 26 seconds per mile | no | - | |
2021-06-19 10:00:00 | East Glacier Trail Tangle | 4.9 miles | 4.90miles | 00:53:49 | 10 minutes 58 seconds per mile | yes | 10 | |
2021-06-05 19:15:00 | Team Dangerous Waters | Sea Coast Relay | leg 2 | 3.80miles | 00:31:55 | 8 minutes 23 seconds per mile | yes | 10 |
2021-05-29 09:00:00 | Treadwell Ditch Trail 10k | 10k | 10.00km | 00:59:41 | 9 minutes 36 seconds per mile | yes | 10 | |
2021-05-08 12:00:00 | RUN 4 THE ROCK / FOGHORN | 10k | 10.00km | 00:59:17 | 9 minutes 32 seconds per mile | yes | 9 | |
2020-07-11 22:45:00 | Mt. Roberts Tram Race | 2.5 mile | 2.10miles | 00:27:38 | 13 minutes 9 seconds per mile | yes | 10 | |
2020-06-27 12:00:00 | Virtual Eagle Crest Road Race | 5 mile | 5.00miles | 00:50:32 | 10 minutes 6 seconds per mile | yes | 10 | |
2020-06-27 12:00:00 | Virtual Eagle Crest Road Race | 1 mile | 1.00miles | 00:07:27 | 7 minutes 27 seconds per mile | yes | 10 | |
2020-06-20 01:00:00 | Perseverance Trail Run / Ben Blackgoat Memorial Virtual Race | 7 mile | 7.00miles | 01:05:20 | 9 minutes 20 seconds per mile | yes | 10 | |
2020-04-18 09:00:00 | Run 4 the Rock Foghorn VIRTUAL race | 10k | 10.00km | 01:01:17 | 9 minutes 52 seconds per mile | yes | 9 | |
2019-08-10 08:30:00 | Nifty Fifty | 25k | 25.00km | 03:37:56 | 14 minutes 1 seconds per mile | yes | 8 | |
2019-06-22 09:00:00 | Mount Roberts Tram Run | climb | 3.50miles | 00:55:47 | 15 minutes 56 seconds per mile | yes | 7 | |
2019-03-16 10:00:00 | Flanagans Run | 5 mile | 5.00miles | 00:42:04 | 8 minutes 24 seconds per mile | yes | 8 | |
2018-07-14 09:00:00 | Mount Roberts Tram Run | climb | 3.50miles | 00:51:39 | 14 minutes 45 seconds per mile | yes | 9 | |
2018-06-21 18:00:00 | East Glacier Trail Tangle | long tangle | 6.70miles | 01:04:27 | 9 minutes 37 seconds per mile | yes | 10 | |
2018-06-16 09:00:00 | Ben Blackgoat Memorial Race | 7 miles | 7.00miles | 01:02:28 | 8 minutes 55 seconds per mile | yes | 9 | |
2018-05-19 10:00:00 | Spring Tide Scramble | long | 7.00miles | 01:18:09 | 11 minutes 9 seconds per mile | yes | 9 | |
2017-08-12 08:30:00 | Nifty Fifty | 10k | 10.00km | 00:56:02 | 9 minutes 1 seconds per mile | yes | 10 | |
2017-07-15 09:00:00 | Ben Blackgoat Memorial Race | 7 mile | 7.00miles | 01:02:31 | 8 minutes 55 seconds per mile | yes | 9 | |
2017-03-11 10:00:00 | Flanagans Run | 5 mile | 5.00miles | 00:42:46 | 8 minutes 33 seconds per mile | yes | 10 | |
2017-02-11 10:00:00 | Gentemann (Solo) | Sweethearts Relay | 2 mile | 2.00miles | 00:18:32 | 9 minutes 16 seconds per mile | yes | 10 |
2016-05-08 09:00:00 | Spring Tide Scramble | long | 7.00miles | 01:35:36 | 13 minutes 39 seconds per mile | yes | 7 | |
2016-02-13 10:00:00 | Bob Hopson Christy Gentemann | Sweethearts Relay | leg 2 | 1.00miles | 00:07:26 | 7 minutes 26 seconds per mile | yes | 10 |
2015-09-26 11:00:00 | RUN FUR FUN - Wag your tail, Hit the Trail! | 5k run | 5.00km | 00:28:06 | 9 minutes 2 seconds per mile | yes | 9 | |
2015-07-18 09:00:00 | Eaglecrest Road Race | 10 mile | 10.00miles | 01:46:24 | 10 minutes 38 seconds per mile | yes | 10 | |
2015-07-15 18:00:00 | Midsummer Night Run 10K/5K/1 mile | 10K | 6.45miles | 00:54:34 | 8 minutes 27 seconds per mile | yes | 8 | |
2015-06-18 18:00:00 | East Glacier Trail Tangle | 6.7 miles | 6.70miles | 01:08:37 | 10 minutes 14 seconds per mile | yes | 10 | |
2014-09-13 09:00:00 | Alaska Brewing 5K and 10K | 10km | 10.00km | 01:01:18 | 9 minutes 52 seconds per mile | no | - | |
2014-07-16 18:00:00 | Midsummer Night Run | 10k | 10.00km | 01:02:31 | 10 minutes 4 seconds per mile | yes | 5 | |
2013-07-27 06:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 02:06:39 | 9 minutes 40 seconds per mile | yes | 1 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2013 | 19-29 | 1 | -20 day(s) ago |
2014 | 19-29 | 5 | -20 day(s) ago |
2015 | 19-29 | 37 | -20 day(s) ago |
2016 | 19-29 | 17 | -8 day(s) ago |
2017 | 19-29 | 39 | -13 day(s) ago |
2018 | 25-29 | 37 | -5 day(s) ago |
2019 | 30-34 | 23 | -18 day(s) ago |
2020 | 30-34 | 49 | -5 day(s) ago |
2021 | 30-34 | 39 | -11 day(s) ago |
2022 | 30-34 | 63 | -17 day(s) ago |
2023 | 30-34 | 86 | -21 day(s) ago |
2024 | 35-39 | 19 | -22 day(s) ago |
Leave a message for Christy on her public runner profile page Christy has moderation privileges for this page IF her facebook id is known |