Start |
Scott Watts | Full Screen |
|
|
Name | Scott Watts |
Runner Number | 351 |
Gender | M |
City | Auke Bay |
State | AK |
Country | US |
Races Completed | 55 |
Distance Raced |
420.301km OR 261.163miles |
lifetime spent running races | 1 days 7 hours 29 minutes 16 seconds |
avg running pace overall (minutes per mile) | 7 minutes 14 seconds per mile |
avg running pace 2017 | 9 minutes 50 seconds per mile |
avg running pace 2016 | 6 minutes 28 seconds per mile |
avg running pace 2015 | 7 minutes 56 seconds per mile |
avg running pace 2014 | 7 minutes 10 seconds per mile |
avg running pace 2013 | per mile |
avg running pace 2012 | 6 minutes 41 seconds per mile |
avg running pace 2011 | 6 minutes 23 seconds per mile |
avg running pace 2010 | 6 minutes 32 seconds per mile |
avg running pace 2009 | 7 minutes 33 seconds per mile |
avg running pace 2008 | 7 minutes 6 seconds per mile |
avg running pace 2005 | 7 minutes 25 seconds per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 269 |
Photo Finder | 6 pics |
Schrödingers cat status | known |
Schrödingers other cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2017-04-29 09:30:00 | Spring Tide Scramble | 7 miles | 7.00miles | 01:08:53 | 9 minutes 50 seconds per mile | yes | 9 | |
2016-07-30 08:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:26:48 | 6 minutes 37 seconds per mile | yes | 10 | |
2016-07-04 10:30:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:05:06 | 5 minutes 6 seconds per mile | yes | 10 | |
2016-05-07 07:00:00 | Scott Watts | APOA Sprint Triathlon | t2 | --- | 00:01:36 | N/A | no | - |
2016-05-07 07:00:00 | Scott Watts | APOA Sprint Triathlon | T1 Final Race time with transitions | --- | 01:10:15 | N/A | no | - |
2016-05-07 07:00:00 | Scott Watts | APOA Sprint Triathlon | t1 | --- | 00:02:53 | N/A | no | - |
2016-05-07 07:00:00 | Scott Watts | APOA Sprint Triathlon | leg 3 3.1 miles | 5.00km | 00:19:40 | 6 minutes 19 seconds per mile | no | - |
2016-05-07 07:00:00 | Scott Watts | APOA Sprint Triathlon | leg 2 12.5 mile bike leg 2 | 20.12km | 00:39:02 | 3 minutes 7 seconds per mile | no | - |
2016-05-07 07:00:00 | Scott Watts | APOA Sprint Triathlon | leg 1 swim 500 yds | 0.46km | 00:07:04 | 24 minutes 22 seconds per mile | no | - |
2016-03-26 10:00:00 | Healthy Future and TMHS Glacier 10k | 10k | 10.00km | 00:39:58 | 6 minutes 26 seconds per mile | yes | 9 | |
2015-08-29 09:00:00 | Mount Roberts Tram Run | 3.5 miles | 3.50miles | 00:37:17 | 10 minutes 39 seconds per mile | yes | 10 | |
2015-08-01 07:30:00 | Scott Watts | Aukeman Triathlon | T2 | --- | 00:01:06 | N/A | no | - |
2015-08-01 07:30:00 | Scott Watts | Aukeman Triathlon | T1 | --- | 00:04:03 | N/A | no | - |
2015-08-01 07:30:00 | Scott Watts | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:12:29 | 26 minutes 33 seconds per mile | no | - |
2015-08-01 07:30:00 | Scott Watts | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:20:08 | 6 minutes 28 seconds per mile | no | - |
2015-08-01 07:30:00 | Scott Watts | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:32:34 | 2 minutes 45 seconds per mile | no | - |
2015-05-17 07:15:00 | Racing the Tide | Mud Run | 4.00miles | 00:51:39 | 12 minutes 54 seconds per mile | yes | 8 | |
2015-04-11 09:00:00 | Heart of Hospice Run | 5k | 5.00km | 00:19:18 | 6 minutes 12 seconds per mile | yes | 10 | |
2015-03-28 10:00:00 | Glacier 10K and 1mile | 10k | 10.00km | 00:36:52 | 5 minutes 56 seconds per mile | yes | 10 | |
2015-03-14 10:00:00 | Flannagan's Run | 4 miles | 4.00miles | 00:24:45 | 6 minutes 11 seconds per mile | yes | 10 | |
2014-08-30 10:45:00 | Capital City High School XC Invitational | Open 5k | 5.00km | 00:18:58 | 6 minutes 5 seconds per mile | no | - | |
2014-08-09 08:30:00 | Nifty Fifty | 25k | 25.00km | 01:56:43 | 7 minutes 30 seconds per mile | yes | 10 | |
2014-08-02 08:00:00 | Scott Watts | Aukeman Triathlon | T2 | --- | 00:01:31 | N/A | no | - |
2014-08-02 08:00:00 | Scott Watts | Aukeman Triathlon | T1 | --- | 00:04:01 | N/A | no | - |
2014-08-02 08:00:00 | Scott Watts | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:11:27 | 24 minutes 21 seconds per mile | no | - |
2014-08-02 08:00:00 | Scott Watts | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:20:12 | 6 minutes 29 seconds per mile | no | - |
2014-08-02 08:00:00 | Scott Watts | Aukeman Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2014-08-02 08:00:00 | Scott Watts | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:34:17 | 2 minutes 54 seconds per mile | no | - |
2014-07-05 09:45:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:06:52 | 6 minutes 52 seconds per mile | yes | 6 | |
2014-05-03 07:00:00 | APOA Sprint Triathlon | Final 500yd Swim 12.7m Bike 5k Run | 25.94km | 01:12:43 | 4 minutes 30 seconds per mile | no | - | |
2014-03-15 10:00:00 | Flannagan's Run | 1 Mile | 1.00miles | 00:07:43 | 7 minutes 43 seconds per mile | yes | 10 | |
2013-04-27 08:00:00 | Springtide Scramble | 4 Mile Scramble | 4.00miles | 01:07:25 | 16 minutes 51 seconds per mile | yes | 10 | |
2012-11-03 10:00:00 | Veterans Day Race | Veteran 8K | 8.00km | 00:27:55 | 5 minutes 37 seconds per mile | yes | 10 | |
2012-08-25 09:00:00 | Prostate Cancer 5K | Prostate Cancer 5K | 5.00km | 00:28:12 | 9 minutes 4 seconds per mile | no | - | |
2012-08-18 08:00:00 | Should Be Fishing | Nifty Fifty | Leg 3 | 9.75miles | 01:11:05 | 7 minutes 17 seconds per mile | no | - |
2012-08-18 08:00:00 | Should Be Fishing | Nifty Fifty | Leg 2 | 11.50miles | 01:21:16 | 7 minutes 4 seconds per mile | no | - |
2012-08-18 08:00:00 | Should Be Fishing | Nifty Fifty | Leg 1 | 9.75miles | 01:13:13 | 7 minutes 30 seconds per mile | no | - |
2012-07-28 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Frank Maier Marathon | 26.20miles | 02:44:44 | 6 minutes 17 seconds per mile | yes | 10 | |
2012-07-07 09:00:00 | Ben Blackgoat Perseverance Trail Race | 7 Mile Perseverance | 7.00miles | 00:46:33 | 6 minutes 39 seconds per mile | yes | 10 | |
2012-05-19 09:00:00 | WattsUp | Seacoast Relay | Leg 5 | 5.90miles | 00:32:27 | 5 minutes 30 seconds per mile | no | - |
2012-05-12 09:00:00 | Cameron Clark Memorial Run | 5K | 5.00km | 00:16:47 | 5 minutes 23 seconds per mile | yes | 10 | |
2012-05-05 07:00:00 | Springtide Scramble | 7 Mile | 7.00miles | 00:57:06 | 8 minutes 9 seconds per mile | yes | 10 | |
2012-04-14 10:00:00 | Heart of Hospice Fun Run | 5K | 5.00km | 00:17:08 | 5 minutes 30 seconds per mile | yes | 10 | |
2012-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 00:36:01 | 5 minutes 47 seconds per mile | yes | 10 | |
2011-09-03 09:00:00 | Brotherhood Boogie | 5k Boogie | 5.00km | 00:17:14 | 5 minutes 32 seconds per mile | yes | 10 | |
2011-08-27 09:00:00 | Prostate Cancer Run | 5K | 5.00km | 00:17:30 | 5 minutes 37 seconds per mile | no | - | |
2011-07-30 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Frank Maier Marathon | 26.20miles | 02:54:26 | 6 minutes 39 seconds per mile | yes | 10 | |
2011-06-25 09:00:00 | Ben Blackgoat Memorial Perseverance Race | 7 Mile | 7.00miles | 00:46:20 | 6 minutes 37 seconds per mile | yes | 10 | |
2011-05-21 09:00:00 | Glenn's Frickin' Castoffs | Seacoast Relay | Leg 4 | 5.70miles | 00:32:50 | 5 minutes 45 seconds per mile | no | - |
2010-07-31 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:27:39 | 6 minutes 41 seconds per mile | yes | 10 | |
2010-03-27 09:00:00 | Glacier 10K and 1 Mile Run | 10k | 10.00km | 00:38:49 | 6 minutes 15 seconds per mile | yes | 10 | |
2009-04-18 09:00:00 | Heart of Hospice Run | 5k | 5.00km | 00:30:14 | 9 minutes 43 seconds per mile | yes | 8 | |
2009-04-04 09:00:00 | Glacier 10K and 1 mile | 10K | 10.00km | 00:40:15 | 6 minutes 28 seconds per mile | yes | 9 | |
2008-05-24 09:00:00 | Drills and Pills | Seacoast Relay | Leg 4 | 5.50miles | 00:39:07 | 7 minutes 6 seconds per mile | no | - |
2005-04-02 09:00:00 | Glacier 10 K and 1-Mile Run | 10k | 10.00km | 00:46:08 | 7 minutes 25 seconds per mile | yes | 10 |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
2005 | 35-39 | 10 | -164 day(s) ago |
2009 | 40-44 | 17 | -236 day(s) ago |
2010 | 40-44 | 20 | -222 day(s) ago |
2011 | 45-49 | 30 | -30 day(s) ago |
2012 | 45-49 | 70 | -29 day(s) ago |
2013 | 45-49 | 10 | -29 day(s) ago |
2014 | 45-49 | 26 | -30 day(s) ago |
2015 | 45-49 | 48 | -29 day(s) ago |
2016 | 50-54 | 29 | -30 day(s) ago |
2017 | 50-54 | 9 | -30 day(s) ago |
Leave a message for Scott on his public runner profile page Scott has moderation privileges for this page IF his facebook id is known |