Top 10 Empire Cup POINTS OVERALL! |
||||
|
|
||||
| Place | Name | Representing AGE Group | EC Points | Gender |
| 1 | Elisha Thibodeau | 0-7 | 10 | F |
| 2 | Clayton Hawkes | 40-44 | 10 | M |
| 3 | William Olmstead | 40-44 | 10 | M |
| 4 | Nicki Germain | 35-39 | 10 | F |
| 5 | Steven Schmitz | 35-39 | 10 | M |
| 6 | Dixie Boggs | 40-44 | 10 | F |
| 7 | Guy Thibodeau | 45-49 | 10 | M |
| 8 | Merry Ellefson | 30-34 | 10 | F |
| 9 | Jim Ustasiewski | 30-34 | 10 | M |
| 10 | Franczeska Ostrander | 19-29 | 10 | F |
0-7 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Elisha Thibodeau | 10 | |
8-10 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Tristan Knutson-Lombardo | 10 | |
| 2 | Bryce Iverson | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Alida Bus | 10 | |
| 2 | Ellen Story | 10 | |
11-13 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Blake Rider | 10 | |
| 2 | Buddy McCrummen | 9 | |
14-18 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Matt Beedle | 10 | |
19-29 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Hiram Henry | 10 | |
| 2 | Tracy Rivera | 9 | |
| 3 | Glenn Haight | 8 | |
| 4 | Rob Carpenter | 7 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Franczeska Ostrander | 10 | |
30-34 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Jim Ustasiewski | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Merry Ellefson | 10 | |
| 2 | Karen Nanseth | 9 | |
| 3 | Lecia Kahklen | 8 | |
35-39 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Steven Schmitz | 10 | |
| 2 | Eric Taylor | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Nicki Germain | 10 | |
40-44 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Clayton Hawkes | 10 | |
| 2 | William Olmstead | 10 | |
| 3 | Dan McCrummen | 9 | |
| 4 | Kim Titus | 8 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Dixie Boggs | 10 | |
| 2 | Bess Jones | 9 | |
45-49 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Guy Thibodeau | 10 | |
| 2 | Jim Douglas | 9 | |
| 3 | Ben Haight | 8 | |
| 4 | Dennis Jones | 7 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Kim Metcalfe-Helmar | 10 | |
50-54 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Alan Graves | 10 | |
| 2 | Randy Bayliss | 9 | |
Age Unknown |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Mike Story | Need AGE to calculate points! | |
| 2 | Larry Gamez | Need AGE to calculate points! | |
| 3 | Keith Kahklen | Need AGE to calculate points! | |
| 4 | Timothy VanderVlugt | Need AGE to calculate points! | |
| 5 | Brian Croteau | Need AGE to calculate points! | |
| 6 | Ramon Colon Malave | Need AGE to calculate points! | |
| 7 | Charles Humphreys | Need AGE to calculate points! | |
| 8 | Elmer Ignell | Need AGE to calculate points! | |
| 9 | John Stone | Need AGE to calculate points! | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Elizabeth Stickel | Need AGE to calculate points! | |
| 2 | Kelly Wild | Need AGE to calculate points! | |
| 3 | Annalee McConnell | Need AGE to calculate points! | |
| 4 | Beverly Ingram | Need AGE to calculate points! | |
Total Runners recorded in 1996: (117)
Re-Calculate Empire Cup Standings for 1996
Summary of END-OF-YEAR EC Winner Calcuations for 1996