Home/Runner
JTRR Guy Thibodeau Runner Profile
|
|
|
| Name | Guy Thibodeau |
| Runner Number | 1149 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 73 |
| Distance Raced |
720.692km OR 447.817miles |
| lifetime spent running races | 2 days 1 hours 1 minutes 58 seconds |
| avg running pace overall (minutes per mile) | 6 minutes 34 seconds per mile |
| avg running pace 2018 | 7 minutes 15 seconds per mile |
| avg running pace 2017 | 9 minutes 28 seconds per mile |
| avg running pace 2014 | 6 minutes 53 seconds per mile |
| avg running pace 2012 | 7 minutes 4 seconds per mile |
| avg running pace 2011 | 8 minutes 21 seconds per mile |
| avg running pace 2010 | 6 minutes 49 seconds per mile |
| avg running pace 2008 | 7 minutes 13 seconds per mile |
| avg running pace 2007 | 7 minutes 48 seconds per mile |
| avg running pace 2006 | 6 minutes 45 seconds per mile |
| avg running pace 2005 | 7 minutes 3 seconds per mile |
| avg running pace 2004 | 6 minutes 47 seconds per mile |
| avg running pace 2003 | 6 minutes 22 seconds per mile |
| avg running pace 2002 | 5 minutes 46 seconds per mile |
| avg running pace 2001 | 7 minutes 28 seconds per mile |
| avg running pace 1996 | 5 minutes 42 seconds per mile |
| avg running pace 1995 | 6 minutes 33 seconds per mile |
| avg running pace 1993 | 5 minutes 38 seconds per mile |
| avg running pace 1992 | 5 minutes 46 seconds per mile |
| avg running pace 1991 | 5 minutes 9 seconds per mile |
| avg running pace 1990 | 5 minutes 30 seconds per mile |
| avg running pace 1989 | 4 minutes 44 seconds per mile |
| avg running pace 1987 | 5 minutes 19 seconds per mile |
| avg running pace 1984 | 5 minutes 27 seconds per mile |
| avg running pace 1983 | 5 minutes 17 seconds per mile |
| avg running pace 1982 | 5 minutes 8 seconds per mile |
| avg running pace 1981 | 6 minutes 29 seconds per mile |
| avg running pace 1980 | 5 minutes 36 seconds per mile |
| avg running pace 1977 | 6 minutes 28 seconds per mile |
| avg running pace 1972 | 6 minutes 37 seconds per mile |
| avg running pace 1970 | per mile |
| avg running pace 1968 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 351 |
| Schrödingers cat status | known |
| Schrödingers other cat status | Unknown |
Milestones
- 73 races recorded, from 1968 to 2018
- raced in 31 different years
- longest run of consecutive years racing: 8 (to 2008)
- personal bests at 14 distances
- 8 runnings of the Governor's Cup Fun Run (1980–2003), 3 years running
- 7 runnings of the Douglas Fourth of July Race (1968–2018)
- 6 runnings of the Veterans Day Run (1992–2005), 3 years running
- 6 runnings of the Sea Coast Relay (1995–2014), 3 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 26.2 miles | 3 | 2:31:53 | 5:48 per mile | CBJ Juneau Marathon Marathon, 1981 |
| 14 miles | 2 | 1:33:01 | 6:39 per mile | Windfall Lake Trail Challenge Run 14 miles, 2006 |
| 13.1 miles | 3 | 1:13:31 | 5:37 per mile | Capital City Run Half Marathon, 1990 |
| 10 miles | 5 | 52:51 | 5:17 per mile | Magnificent Mendenhall Mudpuddle Meet 10 Mile, 1983 |
| 7 miles | 6 | 42:32 | 6:05 per mile | May Day Mud Run Seven Mile, 1995 |
| 10 km | 4 | 34:04 | 5:29 per mile | Ken Humphreys Memorial Run 10 Kilometer, 1995 |
| 5.5 miles | 2 | 35:07 | 6:23 per mile | Seacoast Relay Leg 5, 2011 |
| 5 miles | 3 | 27:19 | 5:28 per mile | Sperl-Gamble-Stevens Memorial Run Five Mile, 1984 |
| 8 km | 7 | 27:35 | 5:33 per mile | Veteran's Day 8K Run 8k, 1993 |
| 4 miles | 2 | 34:42 | 8:41 per mile | Ben Blackgoat Memorial Perseverance Trail Run 4, 2001 |
| 5 km | 11 | 15:23 | 4:57 per mile | Governor's Cup Fun Run 5 Kilometer, 1991 |
| 3 miles | 5 | 15:15 | 5:05 per mile | Governor's Cup Fun Run Fun Run, 1982 |
| 2 miles | 4 | 9:26 | 4:43 per mile | Fourth of July Race 2 Mile, 1982 |
| 1.95 miles | 2 | 13:21 | 6:51 per mile | 4th of July Douglas Douglas 2 Mile, 2012 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2018-07-04 09:45:00 | Glenn Frick Memorial Mile | 1 mile | 1.00miles | 00:07:15.9 | 7 minutes 15 seconds per mile | yes | 10 | |
| 2017-04-29 09:30:00 | Spring Tide Scramble | 4 miles | 4.00miles | 00:37:54 | 9 minutes 28 seconds per mile | yes | 10 | |
| 2014-05-24 09:00:00 | Gals N Geezers | Seacoast Relay | Leg Five | 5.60miles | 00:38:34 | 6 minutes 53 seconds per mile | no | - |
| 2012-08-18 08:00:00 | Gean Rod Goats | Nifty Fifty | Leg 2 | 11.50miles | 01:25:18 | 7 minutes 25 seconds per mile | no | - |
| 2012-08-16 18:00:00 | Sage Thibodeau/Guy Thibodeau | Treadwell Toilsome Twosome | 5k | 5.00km | 00:20:26 | 6 minutes 34 seconds per mile | no | - |
| 2012-07-04 13:00:00 ★ | 4th of July Douglas | Douglas 2 Mile | 1.95miles | 00:13:21 | 6 minutes 50 seconds per mile | yes | 10 | |
| 2012-05-19 09:00:00 | Geezers fueled with STP | Seacoast Relay | Leg 2 | 3.80miles | 00:24:47 | 6 minutes 31 seconds per mile | no | - |
| 2011-07-04 13:00:00 | 4th of July Douglas Fun Run | 2 Mile | 1.95miles | 00:15:08 | 7 minutes 45 seconds per mile | yes | 9 | |
| 2011-05-21 09:00:00 ★ | Smokin Girls and Nonsmokin Geezers | Seacoast Relay | Leg 5 | 5.50miles | 00:35:07 | 6 minutes 23 seconds per mile | no | - |
| 2011-05-07 07:00:00 | Springtide Scramble | Long Course | 7.00miles | 01:10:37 | 10 minutes 5 seconds per mile | yes | 10 | |
| 2010-06-05 09:00:00 | Smokin Ol Geezers | Seacoast Relay | Leg 4 | 5.50miles | 00:36:43 | 6 minutes 40 seconds per mile | no | - |
| 2010-03-27 09:00:00 | Glacier 10K and 1 Mile Run | 10k | 10.00km | 00:43:06 | 6 minutes 56 seconds per mile | yes | 10 | |
| 2010-02-13 10:00:00 | Greta Thibodeau/Guy Thibodeau | Sweetheart's Relay | Leg 2 | 3.00miles | 00:20:37 | 6 minutes 52 seconds per mile | yes | 10 |
| 2008-08-23 09:00:00 | Eaglecrest Road Race | 5 mile | 5.00miles | 00:37:14 | 7 minutes 26 seconds per mile | yes | 10 | |
| 2008-08-09 11:00:00 | Jesse Miller Guy Thibodeau | Treadwell Twosome Traverse | 5k | 5.00km | 00:21:19 | 6 minutes 51 seconds per mile | no | - |
| 2007-08-11 09:00:00 | Guy Thibodeau/Monica Aschenfelter | Treadwell Twosome Traverse | 5k | 5.00km | 00:20:54 | 6 minutes 43 seconds per mile | no | - |
| 2007-06-23 09:00:00 | Ben Blackgoat Run | 7 miles | 7.00miles | 00:57:58 | 8 minutes 16 seconds per mile | yes | 10 | |
| 2006-06-24 09:00:00 | Ben Blackgoat Run | 7 miles | 7.00miles | 00:52:51 | 7 minutes 33 seconds per mile | yes | 10 | |
| 2006-06-03 09:00:00 ★ | Windfall Lake Trail Challenge Run | 14 miles | 14.00miles | 01:33:01 | 6 minutes 38 seconds per mile | yes | 10 | |
| 2006-05-27 09:00:00 | Smokin Ole Geezers | Seacoast Relay | leg5 | 5.00miles | 00:29:52 | 5 minutes 58 seconds per mile | no | - |
| 2005-11-05 10:00:00 | Veterans' Day 8 K | 8k | 8.00km | 00:33:03 | 6 minutes 38 seconds per mile | no | - | |
| 2005-08-13 09:00:00 | Justin Jones,Guy Thibodeau | Treadwell Twosome Traverse | 5k | 5.00km | 00:21:04 | 6 minutes 46 seconds per mile | yes | 10 |
| 2005-08-06 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:24:08 | 6 minutes 25 seconds per mile | yes | 10 | |
| 2005-06-18 09:00:00 | Ben Blackgoat Run | 7 miles | 7.00miles | 00:52:33 | 7 minutes 30 seconds per mile | yes | 10 | |
| 2005-06-11 09:00:00 | Windfall Lake Challenge Run | race | 14.00miles | 01:47:08 | 7 minutes 39 seconds per mile | yes | 10 | |
| 2004-04-03 09:00:00 | Glacier 10k | 10k | 10.00km | 00:42:11 | 6 minutes 47 seconds per mile | yes | 8 | |
| 2003-11-08 10:00:00 | Veterans Day Run | 8k | 8.00km | 00:29:18 | 5 minutes 53 seconds per mile | no | - | |
| 2003-10-04 10:00:00 | East Glacier Tangle | 6 miles | 6.00miles | 00:43:25 | 7 minutes 14 seconds per mile | yes | 10 | |
| 2003-08-09 10:00:00 | Shawn Miller Guy Thibodeau | Treadwell Twosome Traverse | 5k | 5.00km | 00:19:05 | 6 minutes 8 seconds per mile | yes | 10 |
| 2003-07-19 09:00:00 | JRC The Alaska Club Governors Cup 5K and Kids half and 1-mile runs! | 5k | 5.00km | 00:17:45 | 5 minutes 42 seconds per mile | yes | 10 | |
| 2002-11-09 10:00:00 | Veterans Day 8K | 8k | 8.00km | 00:28:42 | 5 minutes 46 seconds per mile | no | - | |
| 2001-11-10 10:00:00 | Veterans' Day 8 K | 8k | 8.00km | 00:28:29 | 5 minutes 43 seconds per mile | no | - | |
| 2001-07-04 12:01:00 | Douglas 2 Mile | 2 mile | 2.00miles | 00:10:24 | 5 minutes 12 seconds per mile | yes | 10 | |
| 2001-06-30 09:00:00 ★ | Ben Blackgoat Memorial Perseverance Trail Run | 4 | 4.00miles | 00:34:42 | 8 minutes 40 seconds per mile | yes | 7 | |
| 2001-04-28 10:00:00 | May Day Mud (and Mountain) Run | long | 7.00miles | 01:00:50 | 8 minutes 41 seconds per mile | yes | 10 | |
| 1996-07-26 00:00:00 | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:35:30 | 5 minutes 42 seconds per mile | yes | 10 | |
| 1995-07-15 10:00:00 | JRC Governor's Cup | 5 Kilometer | 5.00km | 00:16:14 | 5 minutes 13 seconds per mile | yes | 10 | |
| 1995-07-07 00:00:00 ★ | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:34:04 | 5 minutes 29 seconds per mile | yes | 10 | |
| 1995-06-17 00:00:00 | Only Fools Run at Midnight | 5k | 5.00km | 00:41:00 | 13 minutes 10 seconds per mile | yes | 7 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Glory Leg | 5.30miles | 00:28:19 | 5 minutes 20 seconds per mile | yes | 10 | |
| 1995-04-30 11:00:00 ★ | May Day Mud Run | Seven Mile | 7.00miles | 00:42:32 | 6 minutes 4 seconds per mile | yes | 10 | |
| 1993-11-06 10:00:00 ★ | Veteran's Day 8K Run | 8k | 8.00km | 00:27:35 | 5 minutes 32 seconds per mile | no | - | |
| 1993-08-07 08:00:00 | Frank Maier Marathon | Half | 13.10miles | 01:14:16 | 5 minutes 40 seconds per mile | yes | 10 | |
| 1992-11-07 10:00:00 | Veterans Day Run | 8k | 8.00km | 00:27:50 | 5 minutes 36 seconds per mile | no | - | |
| 1992-08-08 08:00:00 | Frank Maier Marathon | 8k | 8.00km | 00:29:37 | 5 minutes 57 seconds per mile | yes | 10 | |
| 1991-09-28 13:00:00 | Middle School Fund Run | 5 Kilometer | 5.00km | 00:16:18 | 5 minutes 14 seconds per mile | yes | 10 | |
| 1991-07-13 10:00:00 ★ | Governor's Cup Fun Run | 5 Kilometer | 5.00km | 00:15:23 | 4 minutes 56 seconds per mile | no | - | |
| 1991-06-22 00:00:00 | Only Fools Run at Midnight | Three Miles | 3.00miles | 00:15:52.7 | 5 minutes 17 seconds per mile | yes | 10 | |
| 1991-05-11 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | N/A | N/A | yes | 0 | |
| 1990-08-11 09:00:00 ★ | Capital City Run | Half Marathon | 13.10miles | 01:13:31 | 5 minutes 36 seconds per mile | yes | 10 | |
| 1990-07-14 10:00:00 | Governor's Cup Fun Run | 3.09 Mile | 3.09miles | 00:15:39 | 5 minutes 3 seconds per mile | yes | 10 | |
| 1989-07-04 00:00:00 | Douglas Two Mile | Two Mile | 2.00miles | 00:09:28 | 4 minutes 44 seconds per mile | yes | 10 | |
| 1987-07-18 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:15:59 | 5 minutes 19 seconds per mile | no | - | |
| 1984-06-02 00:00:00 ★ | Sperl-Gamble-Stevens Memorial Run | Five Mile | 5.00miles | 00:27:19 | 5 minutes 27 seconds per mile | no | - | |
| 1983-05-07 10:00:00 ★ | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 00:52:51 | 5 minutes 17 seconds per mile | no | - | |
| 1982-12-25 00:00:00 | Christmas Fun Run | 5k | 5.00km | 00:17:00 | 5 minutes 27 seconds per mile | no | - | |
| 1982-07-10 09:00:00 ★ | Governor's Cup Fun Run | Fun Run | 3.00miles | 00:15:15 | 5 minutes 5 seconds per mile | no | - | |
| 1982-07-04 00:00:00 ★ | Fourth of July Race | 2 Mile | 2.00miles | 00:09:26 | 4 minutes 43 seconds per mile | no | - | |
| 1981-07-25 09:00:00 ★ | CBJ Juneau Marathon | Marathon | 26.20miles | 02:31:53 | 5 minutes 47 seconds per mile | no | - | |
| 1981-07-18 00:00:00 | Team 1 | Heels and Wheels Relay | Run Leg | 7.50miles | 00:39:15 | 5 minutes 14 seconds per mile | no | - |
| 1981-07-11 09:00:00 | Governor's Cup Fun Run | 3 Mile | 3.00miles | 00:16:07 | 5 minutes 22 seconds per mile | no | - | |
| 1981-06-13 10:00:00 | Ten-Mile Foot and Bicycle Race | 10 Mile Run | 10.00miles | 00:57:20 | 5 minutes 44 seconds per mile | no | - | |
| 1981-05-31 13:00:00 | Team 3 | Mendenhall Loop Relay | Relay | --- | 00:53:50 | N/A | no | - |
| 1981-05-10 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 00:53:44 | 5 minutes 22 seconds per mile | no | - | |
| 1981-05-02 09:00:00 | May Day Mud Scramble | 7.9 Mile | 7.90miles | 00:47:23 | 5 minutes 59 seconds per mile | yes | 10 | |
| 1980-07-12 09:00:00 | Governor's Cup Fun Run | 3.5 Mile | 3.50miles | 00:17:57 | 5 minutes 7 seconds per mile | no | - | |
| 1980-07-04 14:00:00 | Fourth of July Foot Race | Two Mile | 2.00miles | 00:09:30 | 4 minutes 45 seconds per mile | no | - | |
| 1980-06-14 11:00:00 | Mendenhall Glacier Ten-Mile Run and Bike Race | Ten Mile | 10.00miles | 00:59:26 | 5 minutes 56 seconds per mile | no | - | |
| 1977-07-30 07:00:00 | Juneau Marathon Run | Marathon | 26.20miles | 02:55:48.8 | 6 minutes 42 seconds per mile | no | - | |
| 1977-05-01 08:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 00:58:25 | 5 minutes 50 seconds per mile | no | - | |
| 1972-08-26 07:00:00 | CBJ Juneau Marathon | marathon | 26.20miles | 02:53:46 | 6 minutes 37 seconds per mile | no | - | |
| 1970-07-04 00:00:00 | Douglas Fourth of July Race | Bridge to Ballpark | --- | 00:11:47 | N/A | no | - | |
| 1968-07-04 00:00:00 | Douglas Fourth of July Race | Two and a Half Mile | 2.50miles | N/A | N/A | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 1998-08-08 09:00:00 | Toilsome Twosome Race | Race Director | no | 0 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1981 | 30-34 | 10 | 0 day(s) ago |
| 1989 | 35-39 | 10 | 0 day(s) ago |
| 1990 | 40-44 | 20 | 0 day(s) ago |
| 1991 | 40-44 | 20 | -1 day(s) ago |
| 1992 | 40-44 | 10 | 0 day(s) ago |
| 1993 | 40-44 | 10 | 0 day(s) ago |
| 1995 | 45-49 | 47 | 0 day(s) ago |
| 1996 | 45-49 | 10 | 0 day(s) ago |
| 2001 | 50-54 | 27 | -2 day(s) ago |
| 2003 | 50-54 | 30 | -3 day(s) ago |
| 2004 | 50-54 | 8 | -3 day(s) ago |
| 2005 | 55-59 | 40 | -2 day(s) ago |
| 2006 | 55-59 | 20 | 0 day(s) ago |
| 2007 | 55-59 | 10 | 0 day(s) ago |
| 2008 | 55-59 | 10 | -2 day(s) ago |
| 2010 | 60+ | 20 | 0 day(s) ago |
| 2011 | 60+ | 19 | -1 day(s) ago |
| 2012 | 60+ | 10 | -2 day(s) ago |
| 2017 | 60+ | 10 | -1 day(s) ago |
| 2018 | 65-69 | 10 | 0 day(s) ago |
|
Leave a message for Guy on his public runner profile page Guy has moderation privileges for this page IF his facebook id is known |