Home/Runner
JTRR Andrew Grossman Runner Profile
|
|
|
| Name | Andrew Grossman |
| Runner Number | 2869 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 35 |
| Distance Raced |
581.073km OR 361.062miles |
| lifetime spent running races | 1 days 18 hours 17 minutes 47 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 1 seconds per mile |
| avg running pace 2006 | 6 minutes 59 seconds per mile |
| avg running pace 2004 | 6 minutes 58 seconds per mile |
| avg running pace 2003 | 8 minutes 7 seconds per mile |
| avg running pace 2002 | 8 minutes 13 seconds per mile |
| avg running pace 2001 | 6 minutes 53 seconds per mile |
| avg running pace 2000 | 7 minutes 53 seconds per mile |
| avg running pace 1998 | 6 minutes 38 seconds per mile |
| avg running pace 1997 | 7 minutes 30 seconds per mile |
| avg running pace 1996 | 7 minutes 23 seconds per mile |
| avg running pace 1995 | 6 minutes 55 seconds per mile |
| avg running pace 1993 | 6 minutes 4 seconds per mile |
| avg running pace 1990 | 6 minutes 10 seconds per mile |
| avg running pace 1989 | 5 minutes 43 seconds per mile |
| avg running pace 1987 | 6 minutes 3 seconds per mile |
| avg running pace 1986 | 12 minutes 34 seconds per mile |
| avg running pace 1985 | 5 minutes 44 seconds per mile |
| avg running pace 1984 | 5 minutes 56 seconds per mile |
| avg running pace 1983 | 6 minutes 4 seconds per mile |
| avg running pace 1982 | 6 minutes 4 seconds per mile |
| avg running pace 1981 | 5 minutes 57 seconds per mile |
| avg running pace 1980 | 5 minutes 53 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 162 |
| Schrödingers cat status | Unknown |
Milestones
- 35 races recorded, from 1980 to 2006
- raced in 21 different years
- longest run of consecutive years racing: 8 (to 1987)
- personal bests at 5 distances
- 10 runnings of the Frank Maier Marathon (1995–2006), 5 years running
- 7 runnings of the Governor's Cup Fun Run (1980–2006), 3 years running
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 26.2 miles | 6 | 3:01:19 | 6:55 per mile | Frank Maier Marathon Marathon, 1995 |
| 13.1 miles | 6 | 1:21:51 | 6:15 per mile | Juneau Marathon Half Marathon, 1983 |
| 10 miles | 5 | 56:52 | 5:41 per mile | Magnificent Mendenhall Mudpuddle Meet 10 Mile, 1982 |
| 10 km | 4 | 35:35 | 5:44 per mile | Ken Humphreys Memorial Run 10 Kilometer, 1989 |
| 3 miles | 5 | 17:07 | 5:42 per mile | Governor's Cup Fun Run Three Mile, 1984 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2006-08-05 07:00:00 | Frank Maier Marathon | Douglas Half | 13.10miles | 01:32:41 | 7 minutes 4 seconds per mile | yes | 10 | |
| 2006-07-15 09:00:00 | JRC/The Alaska Club Governor's Cup | 5k | 5.00km | 00:20:45 | 6 minutes 40 seconds per mile | yes | 10 | |
| 2004-08-07 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:31:23 | 6 minutes 58 seconds per mile | yes | 10 | |
| 2003-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Marathon | 26.20miles | 03:32:46 | 8 minutes 7 seconds per mile | yes | 10 | |
| 2002-08-03 07:00:00 | Frank Maier Marathon | Marathon | 26.20miles | 03:35:31 | 8 minutes 13 seconds per mile | yes | 10 | |
| 2001-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:30:23 | 6 minutes 53 seconds per mile | yes | 9 | |
| 2000-08-05 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Frank Maier Marathon | 26.20miles | 03:26:51 | 7 minutes 53 seconds per mile | yes | 10 | |
| 1998-08-01 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:26:58 | 6 minutes 38 seconds per mile | yes | 8 | |
| 1997-08-02 07:00:00 | Frank Maier Marathon | Marathon | 26.20miles | 03:16:48 | 7 minutes 30 seconds per mile | yes | 9 | |
| 1996-08-03 07:00:00 | Frank Maier Marathon | Marathon | 26.20miles | 03:13:43 | 7 minutes 23 seconds per mile | yes | 9 | |
| 1995-08-05 07:00:00 ★ | Frank Maier Marathon | Marathon | 26.20miles | 03:01:19 | 6 minutes 55 seconds per mile | yes | 10 | |
| 1993-04-17 10:00:00 | Glacier 10k and 1 mile | 10k | 10.00km | 00:37:43 | 6 minutes 4 seconds per mile | yes | 8 | |
| 1990-04-28 14:00:00 | May Day Mud Run | 8 Mile | 8.00miles | 00:49:23 | 6 minutes 10 seconds per mile | yes | 10 | |
| 1989-07-22 00:00:00 ★ | Ken Humphreys Memorial Run | 10 Kilometer | 10.00km | 00:35:35 | 5 minutes 43 seconds per mile | yes | 9 | |
| 1987-07-18 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:18:11 | 6 minutes 3 seconds per mile | no | - | |
| 1986-08-03 09:00:00 | Mount Roberts Trail Challenge Run | 3 | 3.10miles | 00:31:53 | 10 minutes 17 seconds per mile | no | - | |
| 1986-07-06 09:00:00 | Sundance Cruises 10-K | 10k | 10.00km | 00:37:11 | 5 minutes 59 seconds per mile | yes | 10 | |
| 1986-06-08 14:00:00 | 55 Minute Challenge | 55 minutes | --- | 00:48:01 | N/A | yes | 10 | |
| 1985-07-20 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:17:18 | 5 minutes 46 seconds per mile | no | - | |
| 1985-04-27 10:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 00:57:20 | 5 minutes 44 seconds per mile | yes | 10 | |
| 1984-07-14 09:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:17:07 | 5 minutes 42 seconds per mile | no | - | |
| 1984-07-04 10:00:00 | Douglas 2 Mile | Two Mile | 2.00miles | 00:10:18 | 5 minutes 9 seconds per mile | no | - | |
| 1984-06-30 09:00:00 | Juneau Partial Marathon | Half Marathon | 13.10miles | 01:22:15 | 6 minutes 16 seconds per mile | no | - | |
| 1984-06-02 00:00:00 | Sperl-Gamble-Stevens Memorial Run | Five Mile | 5.00miles | 00:27:52 | 5 minutes 34 seconds per mile | no | - | |
| 1984-05-05 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 00:58:56 | 5 minutes 53 seconds per mile | no | - | |
| 1983-07-30 00:00:00 ★ | Juneau Marathon | Half Marathon | 13.10miles | 01:21:51 | 6 minutes 14 seconds per mile | no | - | |
| 1983-05-07 10:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 00:58:24 | 5 minutes 50 seconds per mile | no | - | |
| 1982-11-13 00:00:00 | Veteran's Day 10K Fun Run | 10k | 10.00km | 00:38:27 | 6 minutes 11 seconds per mile | no | - | |
| 1982-07-10 09:00:00 | Governor's Cup Fun Run | Fun Run | 3.00miles | 00:17:15 | 5 minutes 45 seconds per mile | no | - | |
| 1982-05-08 09:00:00 ★ | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 00:56:52 | 5 minutes 41 seconds per mile | no | - | |
| 1982-05-01 16:00:00 | May Day Mud Race | 7.9 Mile | 7.90miles | 00:52:04 | 6 minutes 35 seconds per mile | no | - | |
| 1981-08-22 00:00:00 | Basin Road Fun Run | 2.8 Mile | 2.80miles | 00:15:37 | 5 minutes 34 seconds per mile | no | - | |
| 1981-07-11 09:00:00 | Governor's Cup Fun Run | 3 Mile | 3.00miles | 00:17:46 | 5 minutes 55 seconds per mile | no | - | |
| 1981-06-13 10:00:00 | Ten-Mile Foot and Bicycle Race | 10 Mile Run | 10.00miles | 01:00:44 | 6 minutes 4 seconds per mile | no | - | |
| 1980-07-12 09:00:00 | Governor's Cup Fun Run | 3.5 Mile | 3.50miles | 00:20:36 | 5 minutes 53 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1985 | 35-39 | 10 | -2 day(s) ago |
| 1986 | 35-39 | 20 | -2 day(s) ago |
| 1989 | 40-44 | 9 | -1 day(s) ago |
| 1990 | 40-44 | 10 | -1 day(s) ago |
| 1993 | 40-44 | 8 | -1 day(s) ago |
| 1995 | 45-49 | 10 | -1 day(s) ago |
| 1996 | 45-49 | 9 | -1 day(s) ago |
| 1997 | 45-49 | 9 | -4 day(s) ago |
| 1998 | 45-49 | 8 | -1 day(s) ago |
| 2000 | 50-54 | 10 | -1 day(s) ago |
| 2001 | 50-54 | 9 | -3 day(s) ago |
| 2002 | 50-54 | 10 | -1 day(s) ago |
| 2003 | 50-54 | 10 | -4 day(s) ago |
| 2004 | 55-59 | 10 | -4 day(s) ago |
| 2006 | 55-59 | 20 | -1 day(s) ago |
|
Leave a message for Andrew on his public runner profile page Andrew has moderation privileges for this page IF his facebook id is known |