Top 10 Empire Cup POINTS OVERALL! |
||||
|
|
||||
| Place | Name | Representing AGE Group | EC Points | Gender |
| 1 | Margaret Feige | 40-44 | 20 | F |
| 2 | Peter Mores | 30-34 | 19 | M |
| 3 | Roger Withington | 30-34 | 19 | M |
| 4 | Karen Laquaglia | 35-39 | 19 | F |
| 5 | Fred Baxter | 45-49 | 19 | M |
| 6 | Tom McLaughlin | 40-44 | 18 | M |
| 7 | Ben Haight | 40-44 | 18 | M |
| 8 | Terry Anderson | 35-39 | 16 | M |
| 9 | Don Bremner | 40-44 | 16 | M |
| 10 | Gordon Taylor | 40-44 | 15 | M |
8-10 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Michael Kohan | 10 | |
| 2 | Liz Brooks | 10 | |
| 3 | Sara Clauder | 9 | |
14-18 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Andrea Florendo | 10 | |
19-29 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Jason Hetherington | 10 | |
| 2 | Dave Pusich | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Joann Quigg | 10 | |
30-34 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Peter Mores | 19 | |
| 2 | Roger Withington | 19 | |
| 3 | Dirk Miller | 10 | |
| 4 | Rick Thibodeau | 10 | |
| 5 | Paul Dick | 9 | |
| 6 | David Thomson | 8 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Sharon Fisher | 10 | |
| 2 | Merry Ellefson | 10 | |
| 3 | Jamie Foley | 10 | |
| 4 | Margie Thomson | 9 | |
| 5 | Laura Lee Nelson | 9 | |
35-39 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Terry Anderson | 16 | |
| 2 | Charlie Ford | 10 | |
| 3 | Kim Titus | 10 | |
| 4 | Chip Lende | 10 | |
| 5 | Craig Farrington | 9 | |
| 6 | Dan Bruce | 8 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Karen Laquaglia | 19 | |
| 2 | Melanie White | 10 | |
| 3 | Sue Scott | 10 | |
| 4 | Lynda Giguere | 10 | |
40-44 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Tom McLaughlin | 18 | |
| 2 | Ben Haight | 18 | |
| 3 | Don Bremner | 16 | |
| 4 | Gordon Taylor | 15 | |
| 5 | Ed Johns | 14 | |
| 6 | Dennis Jones | 13 | |
| 7 | Guy Thibodeau | 10 | |
| 8 | Andy Grossman | 10 | |
| 9 | Jim Douglas | 10 | |
| 10 | FRANK NEFF | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Margaret Feige | 20 | |
| 2 | Rocky Plotnick | 9 | |
| 3 | Kim Metcalfe-Helmar | 8 | |
45-49 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Fred Baxter | 19 | |
| 2 | Mike McKrill | 10 | |
| 3 | Gerald Buckley | 10 | |
| 4 | John Gissberg | 10 | |
| 5 | Alan Graves | 10 | |
| 6 | Randy Bayliss | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Marian Koelsch | 10 | |
| 2 | Christina Reagle | 9 | |
50-54 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Richard Deems | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Brenda Wilbur | 10 | |
Age Unknown |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Jake Dangeli | Need AGE to calculate points! | |
| 2 | Bob Wilbur | Need AGE to calculate points! | |
| 3 | Michael Peacock | Need AGE to calculate points! | |
| 4 | Jeremy Collie | Need AGE to calculate points! | |
| 5 | Dave Rafferty | Need AGE to calculate points! | |
| 6 | Dean Feige | Need AGE to calculate points! | |
| 7 | Patrick Gorman | Need AGE to calculate points! | |
| 8 | Del Stewart | Need AGE to calculate points! | |
| 9 | Roger Kacmarski | Need AGE to calculate points! | |
| 10 | Sean Dorsey | Need AGE to calculate points! | |
| 11 | Charles Humphreys | Need AGE to calculate points! | |
| 12 | Bob Sylvester | Need AGE to calculate points! | |
| 13 | Elmer Ignell | Need AGE to calculate points! | |
| 14 | Chuck Taylor | Need AGE to calculate points! | |
| 15 | John Day | Need AGE to calculate points! | |
| 16 | Jack Anderson | Need AGE to calculate points! | |
| 17 | Skip Elliott | Need AGE to calculate points! | |
| 18 | John Peterson | Need AGE to calculate points! | |
| 19 | David Duntley | Need AGE to calculate points! | |
| 20 | Jerry Boyd | Need AGE to calculate points! | |
| 21 | Joe Koch | Need AGE to calculate points! | |
| 22 | Travis Zangri | Need AGE to calculate points! | |
| 23 | Joel Tidwell | Need AGE to calculate points! | |
| 24 | Kris Haight | Need AGE to calculate points! | |
| 25 | Ken Deroux | Need AGE to calculate points! | |
| 26 | Randolf Bayliss | Need AGE to calculate points! | |
| 27 | Rick Claire | Need AGE to calculate points! | |
| 28 | Art Peterson | Need AGE to calculate points! | |
| 29 | Dale Crandell | Need AGE to calculate points! | |
| 30 | Dan Kelliher | Need AGE to calculate points! | |
| 31 | Walter Majoros | Need AGE to calculate points! | |
| 32 | T.J. Slagle | Need AGE to calculate points! | |
| 33 | Stephen McPhetres | Need AGE to calculate points! | |
| 34 | Brian Emmons | Need AGE to calculate points! | |
| 35 | Greg Beck | Need AGE to calculate points! | |
| 36 | John McConnochie | Need AGE to calculate points! | |
| 37 | Tom Satre | Need AGE to calculate points! | |
| 38 | Zach Kohan | Need AGE to calculate points! | |
| 39 | Al Graves | Need AGE to calculate points! | |
| 40 | Travis Croteau | Need AGE to calculate points! | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Gracie Dunivin | Need AGE to calculate points! | |
| 2 | Beez Schell | Need AGE to calculate points! | |
| 3 | Virginia Reed | Need AGE to calculate points! | |
| 4 | Bess Coyle | Need AGE to calculate points! | |
| 5 | Marilyn Twitchell | Need AGE to calculate points! | |
| 6 | Gayle Goedde | Need AGE to calculate points! | |
| 7 | Cathy Miller | Need AGE to calculate points! | |
| 8 | Melody McGrath | Need AGE to calculate points! | |
| 9 | Joyanne Bloom | Need AGE to calculate points! | |
| 10 | Kay Voigtman | Need AGE to calculate points! | |
| 11 | Diane Sly | Need AGE to calculate points! | |
| 12 | Jamie Ransom | Need AGE to calculate points! | |
| 13 | Brenna McLaughlin | Need AGE to calculate points! | |
| 14 | Debbie Boyd | Need AGE to calculate points! | |
| 15 | Alicia Baptiste | Need AGE to calculate points! | |
| 16 | Stacie Baxter | Need AGE to calculate points! | |
| 17 | Cathernia Baxter | Need AGE to calculate points! | |
| 18 | Terry Branton | Need AGE to calculate points! | |
| 19 | Marion Koelsch | Need AGE to calculate points! | |
| 20 | Gail Coenraad | Need AGE to calculate points! | |
| 21 | Janice Troyer | Need AGE to calculate points! | |
| 22 | Susan Arnold | Need AGE to calculate points! | |
| 23 | Betsy Fischer | Need AGE to calculate points! | |
| 24 | Leslie Weaver | Need AGE to calculate points! | |
| 25 | Tricia Satre | Need AGE to calculate points! | |
| 26 | Clare Brooks | Need AGE to calculate points! | |
| 27 | Sarah Croteau | Need AGE to calculate points! | |
| 28 | Jan McPhetres | Need AGE to calculate points! | |
| 29 | Joann Herbage | Need AGE to calculate points! | |
Total Runners recorded in 1992: (255)
Re-Calculate Empire Cup Standings for 1992
Summary of END-OF-YEAR EC Winner Calcuations for 1992