Home/Runner
JTRR Al Graves Runner Profile
|
|
|
| Name | Al Graves |
| Runner Number | 8379 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 15 |
| Distance Raced |
171.908km OR 106.819miles |
| lifetime spent running races | 10 hours 15 minutes 29 seconds |
| avg running pace overall (minutes per mile) | 5 minutes 45 seconds per mile |
| avg running pace 2004 | 7 minutes 14 seconds per mile |
| avg running pace 1997 | 6 minutes 7 seconds per mile |
| avg running pace 1992 | 5 minutes 59 seconds per mile |
| avg running pace 1991 | 5 minutes 51 seconds per mile |
| avg running pace 1990 | 5 minutes 56 seconds per mile |
| avg running pace 1989 | 4 minutes 59 seconds per mile |
| avg running pace 1988 | 6 minutes 2 seconds per mile |
| avg running pace 1986 | 5 minutes 25 seconds per mile |
| avg running pace 1984 | 5 minutes 23 seconds per mile |
| avg running pace 1983 | 5 minutes 27 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 10 |
| Schrödingers cat status | Unknown |
Milestones
- 15 races recorded, from 1983 to 2004
- raced in 10 different years
- longest run of consecutive years racing: 5 (to 1992)
- personal bests at 3 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 4 | 1:10:38 | 5:24 per mile | CBJ Juneau Marathon Half Marathon, 1984 |
| 10 km | 3 | 31:24 | 5:03 per mile | Child Inc.-REACH 10-K Handicap Run 10k, 1986 |
| 2 miles | 2 | 9:35 | 4:48 per mile | Douglas 2 Mile 2 miles, 1986 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2004-04-24 09:00:00 | KTOO Fun Run | 5k | 5.00km | 00:22:29 | 7 minutes 13 seconds per mile | yes | 1 | |
| 1997-05-10 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile Fun Run | 10.00miles | 01:01:11 | 6 minutes 7 seconds per mile | no | - | |
| 1992-11-07 10:00:00 | Veterans Day Run | 8k | 8.00km | 00:28:37 | 5 minutes 45 seconds per mile | no | - | |
| 1992-08-08 08:00:00 | Frank Maier Marathon | Half Marathon | 13.10miles | 01:19:34 | 6 minutes 4 seconds per mile | yes | 1 | |
| 1991-08-10 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:16:42 | 5 minutes 51 seconds per mile | yes | 1 | |
| 1990-08-11 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:17:55 | 5 minutes 56 seconds per mile | yes | 1 | |
| 1989-07-04 00:00:00 | Douglas Two Mile | Two Mile | 2.00miles | 00:09:58 | 4 minutes 59 seconds per mile | yes | 1 | |
| 1988-07-16 10:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:18:06 | 6 minutes 2 seconds per mile | no | - | |
| 1986-07-26 09:00:00 ★ | Child Inc.-REACH 10-K Handicap Run | 10k | 10.00km | 00:31:24 | 5 minutes 3 seconds per mile | yes | 1 | |
| 1986-07-06 09:00:00 | Sundance Cruises 10-K | 10k | 10.00km | 00:34:05 | 5 minutes 29 seconds per mile | yes | 1 | |
| 1986-07-04 10:00:00 ★ | Douglas 2 Mile | 2 miles | 2.00miles | 00:09:35 | 4 minutes 47 seconds per mile | yes | 1 | |
| 1986-05-03 16:30:00 | May Day Mud Run | 7.9 Mile | 7.90miles | 00:46:11 | 5 minutes 50 seconds per mile | no | - | |
| 1986-02-09 10:00:00 | Seafood is Heartfood Fun Run | 2.8 miles | 2.80miles | 00:15:10 | 5 minutes 25 seconds per mile | yes | 1 | |
| 1984-07-21 08:00:00 ★ | CBJ Juneau Marathon | Half Marathon | 13.10miles | 01:10:38.1 | 5 minutes 23 seconds per mile | yes | 1 | |
| 1983-11-12 10:00:00 | Veterans 10-K Run | 10k | 10.00km | 00:33:54 | 5 minutes 27 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1984 | unknown | 1 | -2 day(s) ago |
| 1986 | unknown | 4 | -2 day(s) ago |
| 1989 | unknown | 1 | -1 day(s) ago |
| 1990 | unknown | 1 | -1 day(s) ago |
| 1991 | unknown | 1 | -2 day(s) ago |
| 1992 | unknown | 1 | 0 day(s) ago |
| 2004 | unknown | 1 | -4 day(s) ago |
|
Leave a message for Al on his public runner profile page Al has moderation privileges for this page IF his facebook id is known |