Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Guy Crockroft | 65-69 | 31 | M |
2 | Dylan Nielsen | 8-10 | 20 | M |
3 | Ian Novak | 19-24 | 20 | M |
4 | Jason Norat | 25-29 | 20 | M |
5 | Zach Bursell | 30-34 | 20 | M |
6 | Danielle Dunivin | 35-39 | 20 | F |
7 | Randy Peterson | 35-39 | 20 | M |
8 | Becky Bohrer | 45-49 | 20 | F |
9 | Quinn Tracy | 45-49 | 20 | M |
10 | Michelle Morris | 45-49 | 20 | F |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Finn Peterson | 10 | |
2 | Kelan O'Leary | 10 | |
3 | Levi Forst | 10 | |
4 | Dominic Davis | 9 | |
5 | Soren Davis | 8 | |
6 | Orion Davis | 7 | |
|
|||
Place | Name | NC Points | |
1 | Mae Peterson | 10 | |
2 | Elsa Barker | 10 | |
3 | Isla Taintor | 9 | |
4 | Sophie Barker | 8 | |
5 | Eith Iverson | 7 | |
6 | Lexi Forst | 6 | |
7 | Kaia Kaia | 5 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Dylan Nielsen | 20 | |
2 | Jonathan O'Leary | 10 | |
3 | Jet Davis | 9 | |
4 | Matthew Albrecht | 9 | |
|
|||
Place | Name | NC Points | |
1 | Maddie Sullivan | 19 | |
2 | Isabelle Sullivan | 17 | |
3 | Emily Treston | 10 | |
4 | Avery Pierce | 8 | |
5 | Runa Curry | 6 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Rowan Taintor | 10 | |
2 | Austin Treston | 9 | |
3 | Oliver Albrecht | 8 | |
4 | Zavier Bos | 7 | |
|
|||
Place | Name | NC Points | |
1 | Elsa Smith | 10 | |
2 | Dezerae Bos | 10 | |
3 | Sianna Mearig | 9 | |
4 | Carina Roberts | 9 | |
5 | Bennett Pierce | 8 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Owen Woodruff | 10 | |
2 | Chedi Giron | 10 | |
3 | Brennan Fisher | 9 | |
4 | Sage Janes | 9 | |
5 | Elijah Wyatt | 9 | |
6 | John Polasky | 8 | |
7 | Emmett Hightower | 7 | |
8 | Lucas Wyatt | 6 | |
|
|||
Place | Name | NC Points | |
1 | Bailey Fisher | 10 | |
2 | Kaia Mangaccat | 10 | |
3 | Stephanie Marriott | 9 |
19-24 |
|||
|
|||
Place | Name | NC Points | |
1 | Ian Novak | 20 | |
|
|||
Place | Name | NC Points | |
1 | Lorelei Frank | 10 | |
2 | Grace Fluharty | 10 | |
3 | Emma Hansen | 9 |
25-29 |
|||
|
|||
Place | Name | NC Points | |
1 | Jason Norat | 20 | |
2 | Tim Mikulski | 18 | |
3 | Katelyn Schultz | 10 | |
4 | Elijah Bagoyo | 8 | |
5 | Jayly Jackson | 7 | |
6 | Mikey Don | 6 | |
|
|||
Place | Name | NC Points | |
1 | Hannah Bailey | 10 | |
2 | Therese Pokorey | 10 | |
3 | Therese Pokorney | 10 | |
4 | Annette Jarosz | 10 | |
5 | Sabrina Slack | 10 | |
6 | Kristen Storm | 9 | |
7 | Taylor Holden | 9 | |
8 | Jensina Sundberg | 9 | |
9 | Emma Sihler | 8 | |
10 | Hannah Otten | 8 |
30-34 |
|||
|
|||
Place | Name | NC Points | |
1 | Zach Bursell | 20 | |
2 | Zack Bursell | 10 | |
3 | Paul Strickler | 9 | |
4 | Flynn Casey | 8 | |
|
|||
Place | Name | NC Points | |
1 | Jenna Schlener | 16 | |
2 | Christina Schulte-Pereyra | 15 | |
3 | Olivia Glasscock | 10 | |
4 | Asya Claflin | 10 | |
5 | Caitlin Stearn | 9 | |
6 | Carly Harmon | 8 | |
7 | Syneva Runyan | 7 |
35-39 |
|||
|
|||
Place | Name | NC Points | |
1 | Randy Peterson | 20 | |
2 | Bryce Iverson | 10 | |
3 | Avery Grosshardt | 10 | |
4 | Brandon Forst | 9 | |
5 | Kellen Kraft | 8 | |
6 | James Driggers | 7 | |
|
|||
Place | Name | NC Points | |
1 | Danielle Dunivin | 20 | |
2 | Heather Parker | 13 | |
3 | Breanna Kelley | 10 | |
4 | Christine Woll | 9 | |
5 | Teri Forst | 9 | |
6 | Becca Antonoplos | 8 | |
7 | RACHEL SMITH | 8 |
40-44 |
|||
|
|||
Place | Name | NC Points | |
1 | Brandon Ivanowicz | 10 | |
2 | Eddie Dunivin | 10 | |
3 | Jesse Stringer | 9 | |
4 | Daniel O'Leary | 9 | |
5 | Clint Sullivan | 8 | |
6 | Logan Lott | 8 | |
7 | Joe C. | 7 | |
|
|||
Place | Name | NC Points | |
1 | Kaili Nielsen | 18 | |
2 | Jessica Sullivan | 15 | |
3 | Amber Treston | 10 | |
4 | Mindy Shaw | 10 | |
5 | April Rezendes | 10 | |
6 | Annie Albrecht | 9 | |
7 | Faith Davis | 8 | |
8 | Adrienne Pierce | 7 |
45-49 |
|||
|
|||
Place | Name | NC Points | |
1 | Quinn Tracy | 20 | |
2 | Andrzej Piotrowski | 10 | |
3 | Josh Garnick | 10 | |
4 | Myron Davis | 9 | |
5 | Andrzej Pictsowski | 9 | |
6 | Will Judy | 8 | |
7 | Luke Woodruff | 7 | |
8 | Jeremy Crispin | 6 | |
|
|||
Place | Name | NC Points | |
1 | Becky Bohrer | 20 | |
2 | Michelle Morris | 20 | |
3 | Tana O'Leary | 10 | |
4 | Ruth Kostik | 9 | |
5 | KARINNE WIEBOLD | 9 | |
6 | Betty Christian | 8 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | Hiram Henry | 10 | |
2 | Ryan Fisher | 10 | |
3 | John Cole | 9 | |
4 | Eric Antrim | 8 | |
|
|||
Place | Name | NC Points | |
1 | Holly Handler | 20 | |
2 | Amelia Jenkins | 10 | |
3 | Alicia Fisher | 10 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Dan Robinson | 20 | |
|
|||
Place | Name | NC Points | |
1 | Amy Carroll | 10 | |
2 | Rebecca Thompson | 10 | |
3 | Teresa Young | 9 | |
4 | Jamie Pierce | 9 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | John Bursell | 10 | |
2 | Ray Howard | 9 | |
3 | Scott Steinman | 8 | |
4 | Clifford Moore | 7 | |
5 | John Nagel | 3 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 31 | |
2 | Keith Levy | 10 | |
3 | Tom Meyer | 9 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | John Eldridge | 10 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 10 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Jeff Gnass | 10 | |
2 | Paul Desloover | 10 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
|
|||
Place | Name | NC Points |
Total Runners recorded in 2025: (135)
Re-Calculate NAO Cup Standings for 2025
Summary of END-OF-YEAR NC Winner Calcuations for 2025