Home/Runner
JTRR Linda Layfield Runner Profile
|
|
|
| Name | Linda Layfield |
| Runner Number | 10326 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 10 |
| Distance Raced |
72.510km OR 45.056miles |
| lifetime spent running races | 7 hours 39 minutes 31 seconds |
| avg running pace overall (minutes per mile) | 10 minutes 11 seconds per mile |
| avg running pace 1995 | 11 minutes 22 seconds per mile |
| avg running pace 1994 | 10 minutes 5 seconds per mile |
| avg running pace 1993 | 9 minutes 51 seconds per mile |
| avg running pace 1986 | 9 minutes 6 seconds per mile |
| avg running pace 1985 | 9 minutes 15 seconds per mile |
| avg running pace 1981 | 10 minutes 10 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 36 |
| Schrödingers cat status | Unknown |
Milestones
- 10 races recorded, from 1981 to 1995
- raced in 6 different years
- longest run of consecutive years racing: 3 (to 1995)
- personal bests at 3 distances
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 8 km | 2 | 49:09 | 9:53 per mile | Veteran's Day 8K Run 8k, 1993 |
| 5 km | 2 | 29:38 | 9:32 per mile | Only Fools Run at Midnight 5k, 1995 |
| 3 miles | 2 | 27:46 | 9:15 per mile | Governor's Cup Fun Run Three Mile, 1985 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 1995-06-17 00:00:00 ★ | Only Fools Run at Midnight | 5k | 5.00km | 00:29:38 | 9 minutes 31 seconds per mile | yes | 1 | |
| 1995-05-29 00:00:00 | Sea Coast Relay | Long Leg | 5.90miles | 01:00:19 | 10 minutes 13 seconds per mile | yes | 1 | |
| 1995-04-30 11:00:00 | May Day Mud Run | Three Mile | 3.00miles | 00:46:33 | 15 minutes 31 seconds per mile | yes | 1 | |
| 1994-11-05 10:00:00 | Veterans Day 8K | 8k | 8.00km | 00:50:08 | 10 minutes 5 seconds per mile | no | - | |
| 1993-11-06 10:00:00 ★ | Veteran's Day 8K Run | 8k | 8.00km | 00:49:09 | 9 minutes 53 seconds per mile | no | - | |
| 1993-09-04 09:00:00 | Beat the Odds Women's Race Against Cancer | 5k | 5.00km | 00:30:27 | 9 minutes 47 seconds per mile | yes | 1 | |
| 1986-07-04 10:00:00 | Douglas 2 Mile | 2 miles | 2.00miles | 00:16:45 | 8 minutes 22 seconds per mile | yes | 1 | |
| 1986-03-15 10:00:00 | 4th Annual Flannagan's Run | 5 miles | 5.00miles | 00:46:57 | 9 minutes 23 seconds per mile | yes | 1 | |
| 1985-07-20 09:00:00 ★ | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:27:46 | 9 minutes 15 seconds per mile | no | - | |
| 1981-05-10 09:00:00 | Magnificent Mendenhall Mudpuddle Meet | 10 Mile | 10.00miles | 01:41:49 | 10 minutes 10 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
| 1999-06-26 09:00:00 | Ben Blackgoat Memorial Perseverance Trail Run | Race Director | yes | 10 |
| 1998-06-27 09:00:00 | Ben Blackgoat Memorial Perseverance Trail Run | Race Director | yes | 10 |
| 1986-07-26 09:00:00 | Child Inc.-REACH 10-K Handicap Run | Race Director | yes | 10 |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1986 | unknown | 12 | -2 day(s) ago |
| 1993 | unknown | 1 | -1 day(s) ago |
| 1995 | unknown | 3 | -1 day(s) ago |
| 1998 | unknown | 10 | -1 day(s) ago |
| 1999 | unknown | 10 | -2 day(s) ago |
|
Leave a message for Linda on her public runner profile page Linda has moderation privileges for this page IF her facebook id is known |