Top 10 Empire Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | EC Points | Gender |
1 | Merry Ellefson | 35-39 | 30 | F |
2 | Dewey Peacock | 14-18 | 20 | M |
3 | John Bursell | 30-34 | 20 | M |
4 | Paul Pusich | 30-34 | 20 | M |
5 | Thomas Meyer | 40-44 | 20 | M |
6 | Jim Douglas | 45-49 | 20 | M |
7 | Alan Graves | 50-54 | 20 | M |
8 | Layne Brant | 19-29 | 19 | M |
9 | Bob Deal | 40-44 | 19 | M |
10 | Tom McLaughlin | 45-49 | 19 | M |
14-18 |
|||
|
|||
Place | Name | EC Points | |
1 | Dewey Peacock | 20 | |
2 | Shawn Miller | 9 |
19-29 |
|||
|
|||
Place | Name | EC Points | |
1 | Layne Brant | 19 | |
2 | Nicholas Garramone | 10 | |
3 | Carl Blackhurst | 10 | |
4 | Brian Reilly | 8 | |
5 | Chad Denton | 7 | |
6 | Jeff Machakos | 6 | |
7 | Mike Robertson | 5 | |
|
|||
Place | Name | EC Points | |
1 | Joann Quigg | 10 | |
2 | Terese Jones | 10 | |
3 | Danielle Kukene | 9 | |
4 | Cheryl Levitt | 8 |
30-34 |
|||
|
|||
Place | Name | EC Points | |
1 | John Bursell | 20 | |
2 | Paul Pusich | 20 | |
3 | Tom Casey | 18 | |
4 | Tracy Rivera | 15 | |
5 | Edward Hillmann | 9 | |
6 | Jim Ustasiewski | 8 | |
7 | John Orbistondo | 6 | |
|
|||
Place | Name | EC Points | |
1 | Bridget Storm | 10 | |
2 | Kelly Sullivan | 10 | |
3 | Kari Robinson | 9 | |
4 | Janine Yanisch | 9 | |
5 | Minette Weaver | 8 |
35-39 |
|||
|
|||
Place | Name | EC Points | |
1 | Steven Schmitz | 10 | |
2 | Robert Sowers | 10 | |
3 | Tom Aaker | 10 | |
4 | Matt Holbert | 9 | |
5 | Dave Bruce | 9 | |
6 | Scott Christian | 8 | |
7 | Mike Schwarte | 8 | |
8 | Jack Grzyb | 7 | |
9 | Ron Flint | 7 | |
10 | Randall Davis | 6 | |
11 | Terry Adams | 6 | |
|
|||
Place | Name | EC Points | |
1 | Merry Ellefson | 30 | |
2 | Sandi Pahlke | 10 | |
3 | Colleen Gordon | 10 | |
4 | Shelly Saviers | 10 | |
5 | Sylvia Adams | 10 | |
6 | Diane Sallee | 9 | |
7 | Dawn Rider-Walsh | 9 | |
8 | Kim Rivera | 8 | |
9 | Terri Fagerstrom | 7 |
40-44 |
|||
|
|||
Place | Name | EC Points | |
1 | Thomas Meyer | 20 | |
2 | Bob Deal | 19 | |
3 | Chip Lende | 10 | |
4 | Keith Levy | 9 | |
5 | Steve Kimball | 8 | |
6 | Eric Taylor | 8 | |
7 | Dan McCrummen | 7 | |
8 | Paul Dick | 7 | |
9 | Neil Slotnick | 6 | |
10 | Carlton Davis | 6 | |
11 | Timothy Hahnlen | 5 | |
12 | Terry Anderson | 4 | |
13 | Paul Beck | 3 | |
|
|||
Place | Name | EC Points | |
1 | Melanie White | 10 | |
2 | Nicki Germain | 10 | |
3 | Carol Davis | 10 | |
4 | Laura Lee Nelson | 10 | |
5 | Sue Scott | 9 | |
6 | Beth Potter | 8 | |
7 | Priscilla Goulding | 7 |
45-49 |
|||
|
|||
Place | Name | EC Points | |
1 | Jim Douglas | 20 | |
2 | Tom McLaughlin | 19 | |
3 | Craig Farrington | 10 | |
4 | Ben Haight | 10 | |
5 | FRANK NEFF | 10 | |
6 | Paul Piplani | 9 | |
7 | Warren Feerer | 8 | |
8 | Andrew Grossman | 8 | |
9 | Paul Voelckers | 7 | |
10 | Clayton Hawkes | 7 | |
11 | Mark Satchwell | 6 | |
12 | Steff Thomas | 6 | |
13 | Donald Clark | 5 | |
14 | Steven Gaber | 5 | |
15 | Paul Lyver | 4 | |
16 | Frank Petek | 3 | |
|
|||
Place | Name | EC Points | |
1 | Bess Jones | 17 | |
2 | Debbie Delong | 10 | |
3 | Margaret Feige | 10 | |
4 | Dana Reising | 9 | |
5 | Kate Perry | 9 | |
6 | Dixie Boggs | 8 | |
7 | Rocky Plotnick | 6 | |
8 | Bel Hesson | 5 |
50-54 |
|||
|
|||
Place | Name | EC Points | |
1 | Alan Graves | 20 | |
2 | Mike McKrill | 10 | |
3 | Bob Marshall | 10 | |
4 | Stan Ridgeway | 10 | |
5 | Richard Worley | 9 | |
6 | Dennis Jones | 9 | |
7 | John Melborne | 8 | |
8 | Mac Metcalfe | 8 | |
|
|||
Place | Name | EC Points | |
1 | Marian Koelsch | 10 | |
2 | Christina Reagle | 9 | |
3 | Patricia Brumeau-Gaber | 8 |
55-59 |
|||
|
|||
Place | Name | EC Points | |
1 | Steve Porter | 10 | |
2 | Stephen McPhletres | 10 | |
3 | Randy Bayliss | 9 | |
4 | Jim Rader | 9 | |
|
|||
Place | Name | EC Points | |
1 | Liz Johnson | 10 | |
2 | Brenda Wilbur | 9 |
60+ |
|||
|
|||
Place | Name | EC Points | |
1 | DefaultRaceDirector Unassigned | 10 | |
2 | Ed Burnham | 10 | |
|
|||
Place | Name | EC Points | |
1 | Mariva Brodigan | 10 |
Age Unknown |
|||
|
|||
Place | Name | EC Points | |
1 | David Audet | Need AGE to calculate points! | |
2 | Ben Van Allen | Need AGE to calculate points! | |
3 | Bob Janes | Need AGE to calculate points! | |
4 | Jerry Buckley | Need AGE to calculate points! | |
5 | Mo Lodovici | Need AGE to calculate points! | |
6 | Don Brandon | Need AGE to calculate points! | |
7 | Carl Johnson | Need AGE to calculate points! | |
|
|||
Place | Name | EC Points | |
1 | Linda Layfield | Need AGE to calculate points! | |
2 | Peggy Ann McConnochie | Need AGE to calculate points! | |
3 | Debbie Graves | Need AGE to calculate points! |
Total Runners recorded in 1998: (105)
Re-Calculate Empire Cup Standings for 1998
Summary of END-OF-YEAR EC Winner Calcuations for 1998