Home/Runner
JTRR Ron Flint Runner Profile
|
|
|
| Name | Ron Flint |
| Runner Number | 206 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 42 |
| Distance Raced |
432.457km OR 268.717miles |
| lifetime spent running races | 1 days 10 hours 8 minutes 24 seconds |
| avg running pace overall (minutes per mile) | 7 minutes 37 seconds per mile |
| avg running pace 2021 | 8 minutes 1 seconds per mile |
| avg running pace 2019 | 9 minutes 14 seconds per mile |
| avg running pace 2018 | 7 minutes 54 seconds per mile |
| avg running pace 2017 | 7 minutes 50 seconds per mile |
| avg running pace 2013 | 7 minutes 7 seconds per mile |
| avg running pace 2012 | 7 minutes 1 seconds per mile |
| avg running pace 2008 | 7 minutes 37 seconds per mile |
| avg running pace 2006 | 8 minutes 22 seconds per mile |
| avg running pace 2005 | 7 minutes 3 seconds per mile |
| avg running pace 2001 | 7 minutes 4 seconds per mile |
| avg running pace 2000 | 8 minutes 34 seconds per mile |
| avg running pace 1998 | 7 minutes 21 seconds per mile |
| avg running pace 1995 | 9 minutes 14 seconds per mile |
| avg running pace 1993 | 6 minutes 56 seconds per mile |
| avg running pace 1990 | 6 minutes 48 seconds per mile |
| avg running pace 1986 | 5 minutes 38 seconds per mile |
| avg running pace 1985 | 6 minutes 47 seconds per mile |
| avg running pace 1984 | 5 minutes 52 seconds per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | 257 |
| Photo Finder | 2 pics |
| Schrödingers cat status | Unknown |
Milestones
- 42 races recorded, from 1984 to 2021
- raced in 18 different years
- longest run of consecutive years racing: 3 (to 1986)
- personal bests at 4 distances
- 6 runnings of the Frank Maier Memorial Marathon and Douglas Island Half Marathon (1998–2017)
- 6 runnings of the Glacier 10k (2000–2021)
Personal Bests
Every distance this runner has raced more than once: how many times, and the fastest of them.
| Distance | Times raced | Best time | Pace | Best set at |
|---|---|---|---|---|
| 13.1 miles | 9 | 1:13:13 | 5:35 per mile | CBJ Juneau Marathon Half Marathon, 1984 |
| 7 miles | 3 | 1:04:40 | 9:14 per mile | May Day Mud Run Seven Mile, 1995 |
| 10 km | 8 | 35:48 | 5:46 per mile | Veteran's 10K Run 10k, 1984 |
| 5 miles | 8 | 28:14 | 5:39 per mile | 4th Annual Flannagan's Run 5 miles, 1986 |
Past Race Results
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2021-04-03 07:31:00 | Glacier 10k | 10k | 10.00km | 00:49:55 | 8 minutes 2 seconds per mile | yes | 10 | |
| 2019-08-03 07:30:00 | Ron Flint | Aukeman Sprint Triathlon | T2 | --- | 00:00:58 | N/A | no | - |
| 2019-08-03 07:30:00 | Ron Flint | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:25:49 | N/A | no | - |
| 2019-08-03 07:30:00 | Ron Flint | Aukeman Sprint Triathlon | T1 | --- | 00:05:09 | N/A | no | - |
| 2019-08-03 07:30:00 | Ron Flint | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:17:31 | 37 minutes 16 seconds per mile | no | - |
| 2019-08-03 07:30:00 | Ron Flint | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:27:02 | 8 minutes 41 seconds per mile | no | - |
| 2019-08-03 07:30:00 | Ron Flint | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2019-08-03 07:30:00 | Ron Flint | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:35:09 | 2 minutes 58 seconds per mile | no | - |
| 2019-07-13 09:00:00 | Eaglecrest Road Race | Road Only | 5.00miles | 00:47:54 | 9 minutes 34 seconds per mile | yes | 10 | |
| 2018-03-31 10:00:00 | Glacier 10K and 1 Mile | 10k | 10.00km | 00:49:02 | 7 minutes 53 seconds per mile | yes | 10 | |
| 2018-03-17 10:00:00 | Flanagans Run | 5 miles | 5.00miles | 00:39:42 | 7 minutes 56 seconds per mile | yes | 10 | |
| 2017-07-29 05:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:46:41 | 8 minutes 8 seconds per mile | yes | 10 | |
| 2017-04-01 10:00:00 | Glacier 10k and 1 mile | 10k | 10.00km | 00:44:41 | 7 minutes 11 seconds per mile | yes | 10 | |
| 2013-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 00:44:15 | 7 minutes 7 seconds per mile | yes | 10 | |
| 2012-07-28 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Island Half Marathon | 13.10miles | 01:33:12 | 7 minutes 6 seconds per mile | yes | 9 | |
| 2012-07-21 09:00:00 | Eaglecrest Road Race | 5 Mile | 5.00miles | 00:40:16 | 8 minutes 3 seconds per mile | yes | 10 | |
| 2012-04-28 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | 8 Miles | 8.00miles | 00:52:15 | 6 minutes 31 seconds per mile | yes | 9 | |
| 2012-03-30 10:00:00 | Glacier 10K and 1 Mile | 10K | 10.00km | 00:42:41 | 6 minutes 52 seconds per mile | yes | 9 | |
| 2012-03-17 10:00:00 | Flannagan's Run | 5 Mile | 5.00miles | 00:33:54 | 6 minutes 46 seconds per mile | yes | 10 | |
| 2008-08-02 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | douglas half | 13.10miles | 01:39:48 | 7 minutes 37 seconds per mile | yes | 10 | |
| 2006-06-03 09:00:00 | Windfall Lake Trail Challenge Run | 14 miles | 14.00miles | 01:46:41 | 7 minutes 37 seconds per mile | yes | 7 | |
| 2006-05-13 08:00:00 | May Mud and Mountain Run | long | 7.00miles | 01:09:13 | 9 minutes 53 seconds per mile | yes | 9 | |
| 2005-08-06 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:32:24 | 7 minutes 3 seconds per mile | yes | 7 | |
| 2001-08-04 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Douglas Half | 13.10miles | 01:32:42 | 7 minutes 4 seconds per mile | yes | 9 | |
| 2000-05-06 09:00:00 | May Day Mud (and Mountain) Run | 7 Mile | 7.00miles | 01:11:45 | 10 minutes 15 seconds per mile | yes | 10 | |
| 2000-04-15 10:00:00 | Glacier 10k | 10k | 10.00km | 00:41:28 | 6 minutes 40 seconds per mile | yes | 9 | |
| 1998-08-01 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Half | 13.10miles | 01:36:24 | 7 minutes 21 seconds per mile | yes | 7 | |
| 1995-04-30 11:00:00 ★ | May Day Mud Run | Seven Mile | 7.00miles | 01:04:40 | 9 minutes 14 seconds per mile | yes | 8 | |
| 1993-02-13 10:00:00 | Ron Flint and Marian Koelsch | 11th Annual Sweetheart Relay | leg 1 | 2.00miles | 00:13:52 | 6 minutes 56 seconds per mile | yes | 10 |
| 1990-10-06 10:00:00 | Alaska Coastal Homes Fun Run-Walk | 10 Kilometer | 10.00km | 00:38:26 | 6 minutes 11 seconds per mile | yes | 9 | |
| 1990-08-11 09:00:00 | Capital City Run | Half Marathon | 13.10miles | 01:33:12 | 7 minutes 6 seconds per mile | yes | 7 | |
| 1986-04-27 10:00:00 | Magnificent Mendenhall Mudpuddle 10-Mile | 10 miles | 10.00miles | N/A | N/A | yes | 0 | |
| 1986-03-15 10:00:00 ★ | 4th Annual Flannagan's Run | 5 miles | 5.00miles | 00:28:14 | 5 minutes 38 seconds per mile | yes | 10 | |
| 1986-02-15 10:00:00 | Sweetheart Relay | 2 miles and 3 miles | --- | N/A | N/A | yes | 0 | |
| 1985-07-20 09:00:00 | Governor's Cup Fun Run | Three Mile | 3.00miles | 00:17:14 | 5 minutes 44 seconds per mile | no | - | |
| 1985-05-04 19:00:00 | 5th Annual May Day Mud Race | Five Mile | 5.00miles | 00:49:07 | 9 minutes 49 seconds per mile | no | - | |
| 1985-04-27 10:00:00 | Magnificent Mendenhall Mudpuddle Meet | Ten Mile | 10.00miles | 00:59:28 | 5 minutes 56 seconds per mile | yes | 9 | |
| 1985-03-16 09:00:00 | 3rd Annual Flannigan's Run | Five Mile | 5.00miles | 00:30:15 | 6 minutes 3 seconds per mile | yes | 9 | |
| 1984-11-10 10:00:00 ★ | Veteran's 10K Run | 10k | 10.00km | 00:35:48.82 | 5 minutes 45 seconds per mile | no | - | |
| 1984-07-21 08:00:00 ★ | CBJ Juneau Marathon | Half Marathon | 13.10miles | 01:13:13.15 | 5 minutes 35 seconds per mile | yes | 10 | |
| 1984-06-30 09:00:00 | Juneau Partial Marathon | Half Marathon | 13.10miles | 01:21:54 | 6 minutes 15 seconds per mile | no | - | |
| 1984-06-02 00:00:00 | Sperl-Gamble-Stevens Memorial Run | Five Mile | 5.00miles | 00:29:10 | 5 minutes 50 seconds per mile | no | - |
Past volunteer Results
| Date | Event Name | Position/Message | Empire Cup | Points |
Cup Points History
| Year | Age Group | Points | Score last calculated |
| 1984 | 19-29 | 10 | -1 day(s) ago |
| 1985 | 19-29 | 18 | -1 day(s) ago |
| 1986 | 19-29 | 10 | -1 day(s) ago |
| 1990 | 30-34 | 16 | 0 day(s) ago |
| 1993 | 30-34 | 10 | 0 day(s) ago |
| 1995 | 35-39 | 8 | 0 day(s) ago |
| 1998 | 35-39 | 7 | 0 day(s) ago |
| 2000 | 40-44 | 19 | 0 day(s) ago |
| 2001 | 40-44 | 9 | -2 day(s) ago |
| 2005 | 45-49 | 7 | -2 day(s) ago |
| 2006 | 45-49 | 16 | 0 day(s) ago |
| 2008 | 45-49 | 10 | -2 day(s) ago |
| 2012 | 50-54 | 47 | -2 day(s) ago |
| 2013 | 50-54 | 10 | -1 day(s) ago |
| 2017 | 55-59 | 20 | -1 day(s) ago |
| 2018 | 55-59 | 20 | 0 day(s) ago |
| 2019 | 60-64 | 10 | 0 day(s) ago |
| 2021 | 60-64 | 10 | 0 day(s) ago |
|
Leave a message for Ron on his public runner profile page Ron has moderation privileges for this page IF his facebook id is known |