Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Linda Kruger | 65-69 | 361 | F |
2 | Jeff Gnass | 70-74 | 352 | M |
3 | Brandon Shaw | 40-44 | 222 | M |
4 | Mindy Shaw | 35-39 | 215 | F |
5 | Alyssa Hobbs | 40-44 | 199 | F |
6 | Holly Handler | 45-49 | 195 | F |
7 | Jeremy Hsieh | 35-39 | 185 | M |
8 | Kristin Mctague | 45-49 | 182 | F |
9 | Lori Crupi | 50-54 | 171 | F |
10 | Jim Ustasiewski | 55-59 | 171 | M |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Landon Love | 97 | |
2 | Oliver Albrecht | 39 | |
3 | Elias Mason | 27 | |
4 | Thomas Malapanis | 17 | |
5 | Logan Wilson | 10 | |
6 | Jethro Duskin | 10 | |
7 | Kylo Spickler | 9 | |
8 | Jet Davis | 7 | |
9 | Dominic Davis | 6 | |
|
|||
Place | Name | NC Points | |
1 | Evelyn Malapanis | 20 | |
2 | Aurora Mason | 20 | |
3 | Caisa Spickler | 10 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Craig Thorsteinson | 140 | |
2 | Andy Koverdan | 10 | |
3 | Andrew Erickson | 10 | |
4 | Mason DeBartolo | 10 | |
5 | Shaden Jensen | 9 | |
|
|||
Place | Name | NC Points | |
1 | Porter Love | 96 | |
2 | Eliza Albrecht | 49 | |
3 | Sage Malapanis | 20 | |
4 | Amaya Pesata | 17 | |
5 | Ayla Erickson | 10 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Nick Iverson | 20 | |
2 | Arik Koverdan | 10 | |
3 | Easton Berger | 10 | |
|
|||
Place | Name | NC Points | |
1 | Eva Meyer | 126 | |
2 | Serena Crupi | 101 | |
3 | Ida Meyer | 80 | |
4 | Rayna Tuckwood | 30 | |
5 | Ruby Rivas | 18 | |
6 | Lexi Rivas | 16 | |
7 | Talia Schlosser | 10 | |
8 | Adelyn Buss | 9 | |
9 | Evelyn Richards | 9 | |
10 | Peyton Wheeler | 9 | |
11 | Amy Lockwood | 6 | |
12 | Autumn Banaszak | 5 | |
13 | Alyssa Lawhorne | 5 | |
14 | Alexa Scarano | 4 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Eli Crupi | 69 | |
2 | Owen Berger | 10 | |
3 | Jaydon Maloney | 10 | |
4 | Tyler Glaum | 10 | |
5 | Layne Cutnose | 10 | |
6 | Joel Smith | 10 | |
7 | Isaac Schlosser | 10 | |
8 | Finn Kesey | 10 | |
9 | Will Robinson | 10 | |
10 | Aidan Hopson | 9 | |
|
|||
Place | Name | NC Points | |
1 | Skylar Tuckwood | 20 | |
2 | Sadie Tuckwood | 10 | |
3 | Alee Sowell | 10 | |
4 | Lindsay Mctague | 10 | |
5 | Mallory Welling | 10 | |
6 | Abigail Booton | 10 | |
7 | Gwen Lockwood | 10 | |
8 | Erin Banaszak | 9 | |
9 | Bridget McTague | 9 | |
10 | Ashlie Stringer | 9 | |
11 | Lina Nering | 9 | |
12 | Kaya Wilson | 8 |
19-24 |
|||
|
|||
Place | Name | NC Points | |
1 | Kenny Fox | 10 | |
2 | Stewart Avery | 10 | |
3 | Zach Hebert | 10 | |
4 | Arnold Liebelt | 10 | |
5 | Kaleb Korta | 10 | |
6 | Gunnar Thorstenson | 9 | |
|
|||
Place | Name | NC Points | |
1 | Amalia Tamone | 10 | |
2 | Rebekah Hade | 10 | |
3 | Madison Cook | 9 |
25-29 |
|||
|
|||
Place | Name | NC Points | |
1 | Dylan Krueger | 40 | |
2 | Zach Bursell | 39 | |
3 | Alex Valentine | 10 | |
4 | Andrew Shand | 10 | |
5 | Steve Hutchinson | 10 | |
6 | Dylan Anthony | 10 | |
7 | Erik Schlechter | 10 | |
8 | Nick Bursell | 10 | |
9 | Andre Bunton | 9 | |
10 | Franz Feckl | 9 | |
11 | Zachary Bursell | 9 | |
12 | Jesse Miller | 8 | |
13 | Miguel Rohrbacher | 8 | |
|
|||
Place | Name | NC Points | |
1 | Maren Balke | 20 | |
2 | Hanna Davis | 19 | |
3 | Sara Boyd | 10 | |
4 | Naomi Staley | 10 | |
5 | Cathy Mattson | 10 | |
6 | Sonakshi Sharma | 10 | |
7 | Sarah Roemeling | 9 | |
8 | Olivia Sasser | 9 | |
9 | Rebecca Lee | 9 | |
10 | Geneva Peters | 9 | |
11 | Nina Lundstrom | 8 | |
12 | Ingrid White | 8 | |
13 | Brittni Wisner | 8 | |
14 | Macy Cook | 8 | |
15 | Stephanie Lubbers-Mueller | 8 | |
16 | Lucy Lundstrom | 7 | |
17 | Kat Sprengard | 7 | |
18 | Taylor Brolin | 6 | |
19 | Marie Sbrocca | 5 |
30-34 |
|||
|
|||
Place | Name | NC Points | |
1 | Justin Jones | 157 | |
2 | Randy Peterson | 73 | |
3 | Charlie Waters | 40 | |
4 | Josh Fortenbery | 35 | |
5 | William Ryan | 10 | |
6 | Dwayne Duskin Jr | 10 | |
7 | Greg Frank | 10 | |
8 | Croix Fylpaa | 10 | |
9 | Tristan Knutson-Lombardo | 10 | |
10 | Ben Bauman | 10 | |
11 | Craig Millard | 9 | |
12 | Khalid Srour | 9 | |
13 | Coyote Shook | 9 | |
14 | Daniel Wiersma | 3 | |
|
|||
Place | Name | NC Points | |
1 | Heather Parker | 165 | |
2 | Alida Bus | 118 | |
3 | Christy Gentemann | 49 | |
4 | Ryia Waldern | 29 | |
5 | Ashley Mason | 20 | |
6 | Emily Jones | 19 | |
7 | Sierra Wilson | 17 | |
8 | Ariana Duskin | 10 | |
9 | Hannah Schlosstein | 10 | |
10 | Justina Yung | 10 | |
11 | Samantha Harrison | 10 | |
12 | Hanna Fylpaa | 10 | |
13 | Megan Gregory | 10 | |
14 | Katie Sivertsen | 10 | |
15 | Linda Bruce | 9 | |
16 | Mary Glaves | 9 | |
17 | Becca Antonoplos | 9 | |
18 | Sarah Dykens | 9 | |
19 | Amanda Spickler | 9 | |
20 | Phoebe Bright | 8 | |
21 | Christian Brown | 8 | |
22 | Marisol Iniquez | 8 | |
23 | Claire Radford | 8 | |
24 | Lynn Metcalfe | 8 | |
25 | Stephanie Harvey | 8 | |
26 | Abby Focht | 8 | |
27 | Rachel Turner | 7 | |
28 | Adele Davis | 7 | |
29 | Amera Enciso | 6 | |
30 | Jenna Wiersma | 3 |
35-39 |
|||
|
|||
Place | Name | NC Points | |
1 | Jeremy Hsieh | 185 | |
2 | Brandon Ivanowicz | 60 | |
3 | Greg Albrecht | 38 | |
4 | Justin Dorn | 28 | |
5 | Carl Brodersen | 20 | |
6 | Jonathan Woods | 12 | |
7 | Kasen Spickler | 10 | |
8 | Michael Studt | 10 | |
9 | Jesse Stringer | 10 | |
10 | Weston Eiler | 10 | |
11 | Eric Lingle | 10 | |
12 | David Phillips | 10 | |
13 | Ben Slabaugh | 10 | |
14 | Greg Smith | 9 | |
15 | Dillen Callahan | 9 | |
16 | Stephen Mueller | 7 | |
17 | TJ Mason | 6 | |
|
|||
Place | Name | NC Points | |
1 | Mindy Shaw | 215 | |
2 | Jennifer Loesch | 110 | |
3 | MaryAnn Love | 101 | |
4 | April Rezendes | 100 | |
5 | Breea Mearig | 70 | |
6 | Liz Eilers | 28 | |
7 | Eliza Dorn | 20 | |
8 | Allison Gillum | 19 | |
9 | Elizabeth Eilers | 15 | |
10 | Maressa Jensen | 11 | |
11 | Annmarie Noonan | 10 | |
12 | Faith Davis | 10 | |
13 | Bridget Lapenter | 10 | |
14 | Robin Mulvey | 10 | |
15 | Jada Kahl | 10 | |
16 | Blaise Bellows | 9 | |
17 | Meghan Johns | 9 | |
18 | Meghan DeSloover | 9 | |
19 | Mary Aparezuk | 8 | |
20 | Griselda Hasselbring | 8 | |
21 | Leslie Mueca | 8 | |
22 | Danielle Miller | 7 | |
23 | Corinne Bullick | 7 | |
24 | Christina Still | 7 | |
25 | Samantha Mueller | 6 | |
26 | Megan Bauman | 5 | |
27 | Lacey Sanders | 4 | |
28 | Tessany Alrich | 4 | |
29 | Holly Hunter | 2 |
40-44 |
|||
|
|||
Place | Name | NC Points | |
1 | Brandon Shaw | 222 | |
2 | Quinn Tracy | 165 | |
3 | Kirk Thorsteinson | 130 | |
4 | Aaron Morrison | 89 | |
5 | Jared Erickson | 16 | |
6 | Myron Davis | 13 | |
7 | Jake LaPenter | 10 | |
8 | Echo Glaum | 10 | |
9 | Wesley Hansen | 10 | |
10 | Stephen SueWing | 9 | |
11 | John Kennon Kirk | 8 | |
12 | Isaac Dell | 8 | |
13 | Daniel Desloover | 7 | |
|
|||
Place | Name | NC Points | |
1 | Alyssa Hobbs | 199 | |
2 | Tracy Morrison | 110 | |
3 | Ruth Banaszak | 88 | |
4 | Melissa Anderson | 57 | |
5 | Lucrecia Mervine | 41 | |
6 | Sarah Power | 20 | |
7 | Amanda Compton | 19 | |
8 | Becky Bohrer | 17 | |
9 | Kim Campbell | 10 | |
10 | Kelly Erickson | 10 | |
11 | Vanessa Gabel | 9 | |
12 | Sarah Schwartz | 9 | |
13 | Danica VanDenBerg | 8 | |
14 | Maria Cavero | 8 | |
15 | Jessica Crispin | 7 |
45-49 |
|||
|
|||
Place | Name | NC Points | |
1 | David Noon | 113 | |
2 | Hiram Henry | 70 | |
3 | Addison Field | 37 | |
4 | Deshan Lynch | 37 | |
5 | Isaiah Campos | 10 | |
6 | Eric Antrim | 10 | |
7 | Greg Lockwood | 9 | |
8 | Roel Mangaccat | 8 | |
|
|||
Place | Name | NC Points | |
1 | Holly Handler | 195 | |
2 | Kristin Mctague | 182 | |
3 | Jennifer Watson | 72 | |
4 | Glory Scarano | 67 | |
5 | Susan York | 20 | |
6 | Wendy Van Hart | 17 | |
7 | Sarah Lee-Faulkner | 10 | |
8 | Debra Guillory | 10 | |
9 | Cathy Tide | 10 | |
10 | Rose Lawhorne | 9 | |
11 | Jessica Miller | 9 | |
12 | Corry Isabell | 8 | |
13 | Sheila Fullbright | 8 | |
14 | Jennifer Berger | 7 | |
15 | Christy Wallace | 7 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | Gus Marx | 147 | |
2 | Dan Robinson | 71 | |
3 | Brian McTague | 36 | |
4 | Scott Gende | 30 | |
5 | Daren Booton | 16 | |
6 | David Summers | 10 | |
7 | Chuck Ashbaugh | 10 | |
8 | Victor Banaszak | 9 | |
9 | Douglas Hecox | 9 | |
10 | Roy Claassen | 5 | |
|
|||
Place | Name | NC Points | |
1 | Lori Crupi | 171 | |
2 | Karlynn Welling | 169 | |
3 | Deb Spencer | 102 | |
4 | Tamala Booton | 26 | |
5 | Cindy Tuckwood | 20 | |
6 | Suzanne Sauerteig | 12 | |
7 | Sylvia Kreel | 10 | |
8 | Dee Dekeyser | 10 | |
9 | Amy Carroll | 10 | |
10 | Erika Bengston | 10 | |
11 | Heidi Allison | 9 | |
12 | Regina Curran | 9 | |
13 | Liz Panaguiton | 8 | |
14 | Samia Savell | 8 | |
15 | Yvonne Liu-Constant | 8 | |
16 | Beth Leibowitz | 7 | |
17 | Thuy Dang | 7 | |
18 | Kari DeFreest | 6 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Jim Ustasiewski | 171 | |
2 | John Bursell | 158 | |
3 | Mark Neidhold | 95 | |
4 | Ricardo Worl | 24 | |
5 | Richard Welling | 18 | |
6 | Dirk Miller | 18 | |
7 | Robert Van Horn | 10 | |
8 | Ken Wickstrom | 9 | |
9 | Scott McCutchen | 8 | |
10 | Scott Booth | 8 | |
11 | Scott May | 8 | |
12 | Moises Paz Cabrera | 8 | |
13 | Dave Ringle | 8 | |
14 | Jim Grammel | 8 | |
15 | Zane Clark | 7 | |
16 | Andrew Nagelin | 7 | |
17 | Pete Morris | 6 | |
18 | Tim Banaszak | 5 | |
|
|||
Place | Name | NC Points | |
1 | Jamie Bursell | 143 | |
2 | Erin Smith | 109 | |
3 | Kym Mauseth | 83 | |
4 | Maren Haavig | 72 | |
5 | Joann Rieselbach | 34 | |
6 | Susan Cable | 18 | |
7 | Donna Leigh | 17 | |
8 | Heidi Hamilton | 15 | |
9 | Luz Bay | 9 | |
10 | Becky Iverson | 9 | |
11 | Suzzanne Harwood | 8 | |
12 | Brenda Catahay | 7 | |
13 | Claudia Cook | 7 | |
14 | Peggy Leslie | 6 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Keith Levy | 140 | |
2 | Tom Meyer | 134 | |
3 | Guy Crockroft | 64 | |
4 | David Thomson | 55 | |
5 | Thomas Meyer | 17 | |
6 | Bob Sauerteig | 13 | |
7 | Gary Wade | 10 | |
8 | Kurt Iverson | 10 | |
9 | Joel Nudelman | 10 | |
10 | Jim Andreas | 9 | |
11 | James Weitzel | 8 | |
12 | James Andreas | 7 | |
13 | Tim Paul | 7 | |
14 | James Klein | 6 | |
|
|||
Place | Name | NC Points | |
1 | Susie Norvell | 103 | |
2 | Susan Pollard | 79 | |
3 | Jan Caulfield | 19 | |
4 | Pauline Strong | 10 | |
5 | Maureen Hall | 10 | |
6 | Roxann Brown | 10 | |
7 | Ann Hegstrom | 10 | |
8 | Sherry Tamone | 9 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | John Kern | 39 | |
2 | Peter Metcalfe | 20 | |
3 | George Elgee | 10 | |
4 | Jim Marcotte | 10 | |
5 | Rob Sprengard | 9 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 361 | |
2 | Leslie Weaver Daugherty | 10 | |
3 | Peggy Cowan | 10 | |
4 | Susan Ashbaugh | 9 | |
5 | Katie Freid | 9 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | Jeff Gnass | 352 | |
2 | Ed Johns | 26 | |
3 | Paul Desloover | 20 | |
4 | Reed Stoops | 19 | |
5 | Rich Holmes | 10 | |
|
|||
Place | Name | NC Points | |
1 | Kimberly Metcalfe | 110 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Mike McKrill | 40 | |
2 | Fred Triem | 10 | |
3 | Fred Baxter | 10 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | David Epstein | Need AGE to calculate points! | |
2 | Matt York | Need AGE to calculate points! | |
3 | Ed Page | Need AGE to calculate points! | |
4 | Bobby Lee Daniels | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Amanda Pilley | Need AGE to calculate points! | |
2 | Patricia Kalbrener | Need AGE to calculate points! | |
3 | Betsy Woods | Need AGE to calculate points! | |
4 | Patricia Spencer | Need AGE to calculate points! | |
5 | Nellie Metcalfe | Need AGE to calculate points! | |
6 | Nettle Fraley-Hart | Need AGE to calculate points! |
Total Runners recorded in 2020: (347)
Re-Calculate NAO Cup Standings for 2020
Summary of END-OF-YEAR NC Winner Calcuations for 2020