Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Guy Crockroft | 60-64 | 178 | M |
2 | Danielle Dunivin | 30-34 | 165 | F |
3 | John Cole | 50-54 | 145 | M |
4 | Brenda Bowers | 60-64 | 141 | F |
5 | Randy Peterson | 35-39 | 131 | M |
6 | Heather Parker | 35-39 | 130 | F |
7 | John Eldridge | 70-74 | 130 | M |
8 | Quinn Tracy | 40-44 | 126 | M |
9 | Hannah Bailey | 25-29 | 120 | F |
10 | Hiram Henry | 45-49 | 102 | M |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Finn Peterson | 56 | |
2 | Finn Taintor | 50 | |
3 | Isaiah Jarrett | 44 | |
4 | Soren Davis | 36 | |
5 | Matthew Albrecht | 29 | |
6 | Orion Davis | 23 | |
7 | Harrison Mason | 22 | |
8 | Ole Bjork | 17 | |
9 | Dominic Davis | 16 | |
10 | Oromo Bouma | 10 | |
11 | Charlie Rhodes | 10 | |
12 | Orion Rader | 10 | |
13 | Dalton Soza | 10 | |
14 | Kelan O'Leary | 10 | |
15 | Jack Bratlie | 8 | |
16 | James Anthony | 7 | |
|
|||
Place | Name | NC Points | |
1 | Isla Taintor | 38 | |
2 | Mae Peterson | 20 | |
3 | Elsa Barker | 20 | |
4 | Maddie Sullivan | 20 | |
5 | Aurora Mason | 18 | |
6 | Sophie Barker | 17 | |
7 | Kaia Krause | 10 | |
8 | Molly Dorn | 10 | |
9 | Aya W chter | 9 | |
10 | Addi Johnson | 9 | |
11 | Runa W chter | 8 | |
12 | Catherine Berry | 7 | |
13 | Indy Rader | 7 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Oliver Albrecht | 30 | |
2 | Corbin Hall | 30 | |
3 | Jet Davis | 29 | |
4 | James Dorn | 20 | |
5 | Elias Mason | 20 | |
6 | Cormac Kelly | 10 | |
7 | Elijah Crompton | 10 | |
8 | Eoghan Murphy | 10 | |
9 | Mason O'Leary | 10 | |
10 | Holden Field | 10 | |
11 | Martin Carpenter Merritt | 9 | |
12 | Jonathan O'Leary | 9 | |
13 | River Olson | 9 | |
|
|||
Place | Name | NC Points | |
1 | Aleksand Thibeault | 20 | |
2 | Lily Lockridge | 10 | |
3 | Jane Tingey | 10 | |
4 | Isla Stekoll | 10 | |
5 | Ava Anthony | 10 | |
6 | Hailey Wisner | 10 | |
7 | Nora DeSloover | 10 | |
8 | Lorett Brownlee | 9 | |
9 | Nora Johnson | 9 | |
10 | Madeline Sullivan | 9 | |
11 | Avery Kohan | 8 | |
12 | McKenna Ekis | 8 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Rowan Taintor | 20 | |
2 | Jackson Brownlee | 20 | |
3 | Joshua Jarrett | 19 | |
4 | Andy Koverdan | 10 | |
5 | Andrew Watkins | 10 | |
6 | Liam Krause | 10 | |
7 | Ian Douglas | 10 | |
|
|||
Place | Name | NC Points | |
1 | Kinley Johns | 60 | |
2 | Megyn Linstid | 30 | |
3 | Eliza Albrecht | 28 | |
4 | Grace Rumsey | 10 | |
5 | Audria Watkins | 9 | |
6 | Sevyn Jefferys | 9 | |
7 | Nayeli Hood | 9 | |
8 | Samantha Sirevog | 9 | |
9 | Paislee Shane | 9 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Ken Miner | 60 | |
2 | Craig Thorsteinson | 36 | |
3 | Owen Woodruff | 20 | |
4 | Patrick Mahoney | 10 | |
5 | Arik Koverdon | 10 | |
6 | Riley Watkins | 10 | |
7 | Elias Ward | 10 | |
8 | LOGAN FELLMAN | 10 | |
9 | Nick Iverson | 10 | |
10 | Eli Crupi | 9 | |
11 | Corder Janes | 9 | |
12 | Lucas Mattson | 9 | |
13 | Justin Swssel | 9 | |
14 | Ascher Wedding | 8 | |
15 | Finnegan Lamb | 8 | |
16 | Atagan Hood | 8 | |
17 | Gavin Audet | 7 | |
18 | Finnan Kelly | 7 | |
|
|||
Place | Name | NC Points | |
1 | Bailey Roguska | 40 | |
2 | Anika Linstid | 20 | |
3 | Acey Wall | 19 | |
4 | Grace Gazdig | 10 | |
5 | Ella Ebbighausen | 10 | |
6 | Camelia Bell | 10 | |
7 | Madeline Tingey | 10 | |
8 | Eve Rutherford | 9 | |
9 | Leslie Zamora | 9 | |
10 | Clara Ferguson | 8 | |
11 | Clairee Overson | 8 | |
12 | Regan Salisbury | 7 | |
13 | Kylie Ryan | 6 |
19-24 |
|||
|
|||
Place | Name | NC Points | |
1 | Elijah Jarrett | 59 | |
2 | Justin Scussel | 40 | |
3 | Uriah Lucas | 10 | |
4 | Wade Nicholas | 10 | |
5 | Cameron Skaggs | 10 | |
6 | Jack McManus | 10 | |
7 | Ben Kuykendall | 10 | |
8 | Clayton Gilbert | 10 | |
9 | Max Edmundson | 10 | |
10 | Sydney Negus | 9 | |
11 | Finn Morley | 9 | |
12 | Ian Novak | 9 | |
13 | Juan Llovet | 8 | |
14 | Damien Clark | 8 | |
15 | Grant Werthman | 7 | |
16 | Diego Norena | 7 | |
17 | Carl Tupou | 6 | |
|
|||
Place | Name | NC Points | |
1 | Abigail Booton | 59 | |
2 | Aspen Olson | 24 | |
3 | Shayla White | 22 | |
4 | Bridget McTague | 20 | |
5 | Grace Sikes | 19 | |
6 | Sophie McWhirter | 16 | |
7 | Maddie Mahoney | 10 | |
8 | Annabelle Beaton | 10 | |
9 | Maggie Lenhart | 10 | |
10 | Emma Dahl | 10 | |
11 | Marirose Evenden | 10 | |
12 | Kiana Potter | 10 | |
13 | Molly Tracy | 10 | |
14 | Annika Schwartz | 10 | |
15 | Allie Garvin | 10 | |
16 | Clarise Larson | 9 | |
17 | Grace Dumas | 9 | |
18 | Mary Scartz | 9 | |
19 | Cassie Jones | 8 | |
20 | Natalie Hartman | 8 | |
21 | Aliyah Overturf | 8 | |
22 | Cambria Davies | 7 | |
23 | Ashley Murphy | 7 | |
24 | Ensley Anderson | 7 | |
25 | Noelle Greenwood | 6 | |
26 | Alyssa Hetherington | 5 | |
27 | Kirstin Thomas | 3 | |
28 | Rachel Puckett | 3 | |
29 | Robyn Friesen | 2 | |
30 | Gwynivere Cardinal | 2 | |
31 | Emma Hansen | 2 | |
32 | Mallory Jensen | 1 | |
33 | Samantha Mead | 1 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | John Cole | 145 | |
2 | Eric Antrim | 69 | |
3 | Josh Applebee | 10 | |
4 | Mark Mahoney | 10 | |
5 | Addison Field | 10 | |
6 | Rich Morris | 10 | |
7 | Mont McClendon | 10 | |
8 | sam mckinnis | 10 | |
9 | Alfredo Ramos | 9 | |
10 | Colin Sebastian | 9 | |
11 | Matthew Douglas | 9 | |
12 | Rich Gibson | 8 | |
13 | David Noon | 8 | |
14 | James Barry | 8 | |
15 | Kevin Hood | 8 | |
16 | Alan Williams | 7 | |
17 | Scott Ciambor | 7 | |
|
|||
Place | Name | NC Points | |
1 | Tamala Booton | 92 | |
2 | Kristin Mctague | 68 | |
3 | Holly Handler | 30 | |
4 | Teresa Young | 16 | |
5 | Leslie Daugherty | 15 | |
6 | Johanna Crossett | 15 | |
7 | KORTNE HARRIS | 10 | |
8 | Karlynn Welling | 10 | |
9 | Haley Cruse | 10 | |
10 | Sara Chapell | 10 | |
11 | Careen Kuykendall | 10 | |
12 | Suzanne Sauerteig | 10 | |
13 | Susan York | 10 | |
14 | Kristen Albert | 9 | |
15 | Kristen Gerlach | 9 | |
16 | Phaydra Brown | 9 | |
17 | Megan Gahl | 9 | |
18 | Aleria Jensen | 8 | |
19 | Laura Fabrizi | 8 | |
20 | Jessica Miller | 8 | |
21 | Brook Larson | 7 | |
22 | Lauren McKnight-Ford | 6 | |
23 | Lisa Kaim | 5 | |
24 | Hollis Handler | 3 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Dan Robinson | 20 | |
2 | Jeffery Young | 10 | |
3 | Keith Goering | 10 | |
4 | Steve Kuykendall | 10 | |
5 | Alex Andrews | 10 | |
6 | Gernot Bucheli | 10 | |
7 | Daren Booton | 10 | |
8 | Daniel Robinson | 9 | |
9 | Will Hicks | 9 | |
10 | Jim Lewis | 8 | |
|
|||
Place | Name | NC Points | |
1 | Kym Mauseth | 49 | |
2 | Kristine Loveid | 47 | |
3 | Debra Bartoshevich | 10 | |
4 | Barbara Thurston | 10 | |
5 | Erin Smith | 10 | |
6 | Erika Bengston | 9 | |
7 | Rebecca Kinworthy | 9 | |
8 | Kim McDowell | 9 | |
9 | Chantana Hopson | 8 | |
10 | Diana D Gilbert | 8 | |
11 | Jackie Osland | 7 | |
12 | Denise Hatcher | 6 | |
13 | Susan Cable | 3 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 178 | |
2 | Steven Schmitz | 85 | |
3 | John Bursell | 70 | |
4 | Ray Howard | 60 | |
5 | Ricardo Worl | 34 | |
6 | Klas Stolpe | 30 | |
7 | John Huffer | 10 | |
8 | Bill Reed | 10 | |
9 | Dave Ringle | 10 | |
10 | Dean Sykes | 10 | |
11 | Kent Peterson | 10 | |
12 | Thomas Tatarian | 9 | |
13 | Steve Schmitz | 9 | |
14 | Jonathan Levine | 9 | |
15 | Rick Sypeck | 8 | |
16 | Hank Lopez | 8 | |
17 | Jody Hatcher | 7 | |
18 | John Nagel | 3 | |
|
|||
Place | Name | NC Points | |
1 | Brenda Bowers | 141 | |
2 | Melody Millard | 35 | |
3 | Darla Orbistondo | 25 | |
4 | Debbie McBride | 20 | |
5 | Donna Leigh | 19 | |
6 | Jamie Bursell | 10 | |
7 | Adelaide Johnson | 10 | |
8 | Kris Ellis | 10 | |
9 | Sheryll Cox | 9 | |
10 | Robin Gilcreist | 9 | |
11 | Rachelle Nesgoda | 9 | |
12 | Sara Raster | 8 | |
13 | Anne Roberts | 8 | |
14 | Marsha Squires | 7 | |
15 | Susie Norvell | 7 | |
16 | Karin Sanford | 6 | |
17 | Theresa Miller | 4 | |
18 | Cathy Alisauskas | 3 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | Keith Levy | 40 | |
2 | David Bleicher | 27 | |
3 | Bret Schmiege | 20 | |
4 | Brutus Pavitt | 16 | |
5 | Hal Daugherty | 10 | |
6 | Damien Flaherty | 10 | |
7 | John Osland | 9 | |
8 | Dan McCrummen | 3 | |
|
|||
Place | Name | NC Points | |
1 | Ellen Pavitt | 50 | |
2 | Jan Caulfield | 10 | |
3 | Jane Burleson | 10 | |
4 | Kristy Totten | 10 | |
5 | Dottie Reed | 10 | |
6 | Letitia Davenport-Ezell | 9 | |
7 | Fran Gibson | 8 | |
8 | Kathleen OConnor | 7 | |
9 | Elizabeth Sofchalk | 6 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | John Eldridge | 130 | |
2 | Bruce Denton | 20 | |
3 | Harold Rinker | 10 | |
4 | John Elrdige | 10 | |
5 | John Kern | 9 | |
6 | Fred J Thorsteinson | 3 | |
7 | Gordon Taylor | 3 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 90 | |
2 | Kimberly Metcalfe | 3 | |
3 | Nancy Jones | 3 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Ed Johns | 98 | |
2 | Jeff Gnass | 72 | |
3 | Paul Desloover | 23 | |
4 | Jeff Burleson | 10 | |
5 | Jim Douglas | 9 | |
|
|||
Place | Name | NC Points | |
1 | Caroll Douglas | 10 |
80+ |
|||
|
|||
Place | Name | NC Points | |
1 | Fred Triem | 10 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | Joe Parrish | Need AGE to calculate points! | |
2 | David Epstein | Need AGE to calculate points! | |
3 | Steve Rici | Need AGE to calculate points! | |
4 | Patrick Benin | Need AGE to calculate points! | |
5 | Dane Moorehead | Need AGE to calculate points! | |
6 | Robert C Brian | Need AGE to calculate points! | |
7 | William Freitas | Need AGE to calculate points! | |
8 | Matt Bower | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Valerie Robinson | Need AGE to calculate points! | |
2 | Jan Moyer | Need AGE to calculate points! | |
3 | Stan Lehman | Need AGE to calculate points! | |
4 | Brandi Adams | Need AGE to calculate points! |
Total Runners recorded in 2024: (723)
Re-Calculate NAO Cup Standings for 2024
Summary of END-OF-YEAR NC Winner Calcuations for 2024