Top 10 Empire Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | EC Points | Gender |
1 | Zane Clark | 40-44 | 65 | M |
2 | Cameron Hal Clark | 8-10 | 59 | M |
3 | Janeann Twelker | 45-49 | 56 | F |
4 | Jim Ustasiewski | 35-39 | 54 | M |
5 | Ky Clark | 11-13 | 49 | M |
6 | John Bursell | 35-39 | 49 | M |
7 | Andy Lawson | 8-10 | 46 | M |
8 | Kiera Clark Welling | 0-7 | 40 | F |
9 | Don Eagle | 30-34 | 40 | M |
10 | Patrick Gullufsen | 55-59 | 40 | M |
0-7 |
|||
|
|||
Place | Name | EC Points | |
1 | Anton Rieselbach | 10 | |
2 | Carson Kent | 10 | |
3 | Nick Bursell | 9 | |
4 | Leo Steedle | 8 | |
5 | Ryan Liebelt | 7 | |
|
|||
Place | Name | EC Points | |
1 | Kiera Clark Welling | 40 | |
2 | Auri Clark | 37 | |
3 | Rielly Walsh | 9 | |
4 | Michaela Schlechter | 8 | |
5 | Cedar Schick | 8 | |
6 | Elle Gray | 8 | |
7 | Carissa Anderson | 7 | |
8 | Sydney Gray | 6 | |
9 | Ruby Steedle | 5 | |
10 | Leah Liebelt | 4 |
8-10 |
|||
|
|||
Place | Name | EC Points | |
1 | Cameron Hal Clark | 59 | |
2 | Andy Lawson | 46 | |
3 | Josh Anderson | 20 | |
4 | Zach Bursell | 15 | |
5 | Aiden Sabety-Mass | 15 | |
6 | Cort Saviers | 9 | |
7 | Andre Bunton | 8 | |
8 | Zachary Bursell | 8 | |
|
|||
Place | Name | EC Points | |
1 | Lindsay Clark | 39 | |
2 | Maya Rieselbach | 20 | |
3 | KC Kent | 19 | |
4 | Tessa Beedle | 18 | |
5 | Cassie Anderson | 10 | |
6 | Cassie Orbistondo-Fosket | 9 | |
7 | Carly Klein | 9 |
11-13 |
|||
|
|||
Place | Name | EC Points | |
1 | Ky Clark | 49 | |
2 | Benjamin Schlechter | 29 | |
3 | Erik Schlechter | 26 | |
4 | Ben Schlechter | 10 | |
5 | Jurgen Rieselbach | 10 | |
6 | Sam Vannoy | 9 | |
7 | Bryce Saviers | 9 | |
8 | Nathan Wilson | 9 | |
9 | Hunter Brown | 8 | |
10 | Dylan Weaver | 7 |
14-18 |
|||
|
|||
Place | Name | EC Points | |
1 | Gabe Hayden | 30 | |
2 | Justin Jones | 23 | |
3 | Bryce Iverson | 19 | |
4 | Tristan Knutson-Lombardo | 18 | |
5 | Philip Dierking | 14 | |
6 | Darius Nabors | 10 | |
7 | Will Horton | 10 | |
8 | David Northcut | 9 | |
9 | Wesley Dinnan | 7 | |
10 | Tyler Dinnan | 6 | |
|
|||
Place | Name | EC Points | |
1 | Jo Marshall | 15 | |
2 | Jacilyn Hayden | 10 | |
3 | Molly Krehlik | 10 | |
4 | Madeline Levy | 10 | |
5 | Gretchen Dierking | 10 | |
6 | Alia Parker | 9 | |
7 | Jessy Post | 9 | |
8 | Jaci Hayden | 8 | |
9 | Annie Fox | 7 | |
10 | Sarah Parker | 5 |
19-29 |
|||
|
|||
Place | Name | EC Points | |
1 | Jesse Stringer | 37 | |
2 | Shawn Miller | 30 | |
3 | Chris Wilkens | 29 | |
4 | George Johnson | 20 | |
5 | Robert Bunton | 19 | |
6 | Stefan Ricci | 10 | |
7 | Clint Farr | 9 | |
8 | HEATH JABS | 9 | |
9 | Troy Heithelker | 9 | |
10 | Del Cummings | 9 | |
11 | Roger Bunton | 8 | |
12 | Ben Muse | 8 | |
13 | Chris Garber-Slaght | 7 | |
14 | STACY SANCHEZ | 6 | |
15 | CHRISTOPHER HOLMES | 5 | |
16 | KEVIN YAMASHITA | 4 | |
|
|||
Place | Name | EC Points | |
1 | Lachelle Crotteau | 29 | |
2 | Brandy Weston | 20 | |
3 | Kelly McCormick | 16 | |
4 | ROBYN TAYLOR | 10 | |
5 | Sarah Carter | 10 | |
6 | ABIGAIL BLAIR | 9 | |
7 | Cathy Tide | 8 | |
8 | Kara Lindley | 8 | |
9 | Nicole Tomich | 7 | |
10 | CAROLINE GRUENING | 7 | |
11 | Jody Johns | 6 | |
12 | Lucy Potter | 6 | |
13 | Rachel Wood | 5 | |
14 | Jessica Simeone | 5 | |
15 | MARGARET CROCCO | 4 | |
16 | SIERRA KADEN | 3 | |
17 | Monika Bethers | 2 |
30-34 |
|||
|
|||
Place | Name | EC Points | |
1 | Don Eagle | 40 | |
2 | DWIGHT SNOW | 10 | |
3 | Layne Brant | 10 | |
4 | Glenn Merrill | 9 | |
5 | MICHAEL CROTTEAU | 9 | |
6 | JASON ROBERTS | 8 | |
7 | Leah Magowan | 7 | |
|
|||
Place | Name | EC Points | |
1 | Marlene Hansen | 19 | |
2 | Mary Ann Gosling | 17 | |
3 | Julie McCormick | 14 | |
4 | Joann Quigg | 10 | |
5 | Joanne Quigg | 10 | |
6 | GINGER EVENS | 10 | |
7 | Rebecca Braun | 9 | |
8 | Rebecca Brown | 8 | |
9 | Colleen Jardell | 8 | |
10 | DANETTE MAE-NUGENT | 7 | |
11 | Tara Jeans | 6 | |
12 | Heather Johnson-smith | 5 | |
13 | Linda Cohen | 3 | |
14 | ANITA SNOW | 2 |
35-39 |
|||
|
|||
Place | Name | EC Points | |
1 | Jim Ustasiewski | 54 | |
2 | John Bursell | 49 | |
3 | Rorie Watt | 24 | |
4 | Dave Pusich | 20 | |
5 | Thomas Casey | 19 | |
6 | John Caouette | 18 | |
7 | Tim Connors | 17 | |
8 | Tracy Rivera | 17 | |
9 | John Burick | 17 | |
10 | MICHAEL HANEY | 10 | |
11 | Tim Banaszak | 10 | |
12 | Michael Williams | 9 | |
13 | Tom Casey | 8 | |
14 | Eric Carver | 6 | |
15 | Richard Storrie | 5 | |
16 | Arnold Liebolt | 3 | |
17 | Erik Norberg | 2 | |
18 | Richard Thomas | 1 | |
|
|||
Place | Name | EC Points | |
1 | Jamie Bursell | 39 | |
2 | Amy Carroll | 17 | |
3 | Nancy Potts | 15 | |
4 | JENIFER KOHOUT | 10 | |
5 | Sandi Pahlke | 10 | |
6 | Jill Anderson | 10 | |
7 | SUE HOLLIS | 10 | |
8 | LORRI GEBO-SHAVER | 9 | |
9 | Sara Poor | 9 | |
10 | Jean Mason | 9 | |
11 | Erin Smith | 9 | |
12 | Terri Fagerstrom | 8 | |
13 | Carrie Pusich | 8 | |
14 | Linda Thompson | 7 | |
15 | Julia Carver | 6 | |
16 | Molly McCormick | 6 | |
17 | Maren Haavig | 4 | |
18 | Tammy Davis | 3 |
40-44 |
|||
|
|||
Place | Name | EC Points | |
1 | Zane Clark | 65 | |
2 | Michael Schlechter | 30 | |
3 | Brian Goettler | 28 | |
4 | KEITH MARSHALL | 27 | |
5 | Ken Maas | 10 | |
6 | Rob Campbell | 9 | |
7 | Paul Dick | 9 | |
8 | Jake Metcalf | 9 | |
9 | Dick Klein | 8 | |
10 | Peter Carter | 8 | |
11 | Dave Ringle | 7 | |
12 | Ken Brown | 7 | |
13 | Russell Weaver | 6 | |
14 | Bill Andrews | 6 | |
15 | JOHN SCHWINBERG | 5 | |
16 | Joseph Sisterman | 4 | |
|
|||
Place | Name | EC Points | |
1 | Donna Hahnlen | 37 | |
2 | Jan Caulfield | 27 | |
3 | Dawn Walsh | 20 | |
4 | Kim Rivera | 17 | |
5 | Kate Slotnick | 16 | |
6 | Tama Stevenson | 12 | |
7 | CHARLOTTE SIMMONS | 10 | |
8 | Sherri Brown | 9 | |
9 | DEBORAH GROVES | 9 | |
10 | Shelly Saviers | 7 | |
11 | Joanne Klein | 6 | |
12 | MONIQUE ANDERSEN | 5 | |
13 | Cheryl Ann Borg | 4 | |
14 | Tracy Sisterman | 3 |
45-49 |
|||
|
|||
Place | Name | EC Points | |
1 | John Kern | 20 | |
2 | John Walsh | 19 | |
3 | James Powell | 14 | |
4 | Ken Winniford | 10 | |
5 | Neil Slotnick | 10 | |
6 | Jim Andreas | 10 | |
7 | Laird Jones | 10 | |
8 | Keith Levy | 10 | |
9 | Jim Beedle | 10 | |
10 | Kim Titus | 9 | |
11 | Rob Steedle | 9 | |
12 | James Beedle | 9 | |
13 | MARTY SHARP | 9 | |
14 | Steven Turner | 8 | |
15 | Kurt Hopewell | 8 | |
16 | CHUCK BRYANT | 8 | |
17 | Dan McCrummen | 8 | |
18 | Steve Kullander | 6 | |
19 | Jeff Campbell | 6 | |
20 | Bill Cassidy | 5 | |
21 | Phillip Mitchell | 5 | |
22 | Chris Kent | 4 | |
|
|||
Place | Name | EC Points | |
1 | Janeann Twelker | 56 | |
2 | Deborah Rudis | 29 | |
3 | Karen Laquaglia | 25 | |
4 | Sally McLaughlin | 18 | |
5 | Isabel Hesson | 17 | |
6 | Ann Rosen | 17 | |
7 | Lisa Kirsch | 10 | |
8 | JANICE WISE | 10 | |
9 | MARY RITZ | 9 | |
10 | Teeny Metcalf | 8 | |
11 | Cheryl Gross | 8 | |
12 | Gail Ford | 7 | |
13 | Lynda Giguere | 6 | |
14 | Patrice Parker | 6 | |
15 | Sue Scott | 5 | |
16 | Ritchie Sonner | 5 | |
17 | Sue Wastell | 4 | |
18 | ASTRID BETHERS | 4 |
50-54 |
|||
|
|||
Place | Name | EC Points | |
1 | Eric Twelker | 34 | |
2 | Tom Lawson | 31 | |
3 | Bob Marshall | 29 | |
4 | Jim Douglas | 29 | |
5 | Don Beard | 23 | |
6 | Carlos Cadiente | 21 | |
7 | Clayton Hawkes | 20 | |
8 | Tom McLaughlin | 19 | |
9 | Reed Stoops | 17 | |
10 | Gordon Taylor | 17 | |
11 | Paul Desloover | 14 | |
12 | Ben Haight | 10 | |
13 | Andrew Grossman | 10 | |
14 | FRANK NEFF | 9 | |
15 | Doug Weaver | 8 | |
16 | JERRY RICH | 8 | |
17 | GREGORY BLANCHFIELD | 7 | |
18 | Norman Vonda | 7 | |
19 | John Krehlik | 6 | |
20 | Steve White | 3 | |
|
|||
Place | Name | EC Points | |
1 | Jan Beauchamp | 30 | |
2 | Sara Peacock | 27 | |
3 | Kimberly Metcalfe | 18 | |
4 | Nancy Thomas | 10 | |
5 | Twylla Alexander | 7 | |
6 | Judi Hayden | 7 | |
7 | Lorraine Stickel | 6 |
55-59 |
|||
|
|||
Place | Name | EC Points | |
1 | Patrick Gullufsen | 40 | |
2 | Randy Moore | 19 | |
3 | Bud Carpeneti | 16 | |
4 | Gary Hayden | 15 | |
5 | Michael Fleischhauer | 10 | |
6 | Alan Graves | 10 | |
7 | JOHN WALLACE | 10 | |
8 | Mike McKrill | 9 | |
9 | Clark Gruening | 9 | |
10 | Laurence Macon | 9 | |
11 | Ron Berg | 8 | |
12 | HUGH DEVLIN | 6 | |
|
|||
Place | Name | EC Points | |
1 | Jody Piper | 10 | |
2 | SHIRLEY SCOTT | 10 | |
3 | Cindy Schlaffman | 9 |
60+ |
|||
|
|||
Place | Name | EC Points | |
1 | DefaultRaceDirector Unassigned | 40 | |
2 | Glenn Frick | 30 | |
3 | Wes Coyner | 17 | |
4 | IRA ROBINSON | 10 | |
5 | Steve McPhetres | 10 | |
6 | GEORGE ANDERSEN | 9 | |
7 | Richard Deems | 9 | |
8 | MARVIN MAINER | 8 | |
9 | John Allison | 8 | |
|
|||
Place | Name | EC Points | |
1 | Margaret Hedges | 10 |
Age Unknown |
|||
|
|||
Place | Name | EC Points | |
1 | Chris Chiles | Need AGE to calculate points! | |
2 | Chuck Platt | Need AGE to calculate points! | |
3 | Adian Mass | Need AGE to calculate points! | |
4 | Curtis Wilkins | Need AGE to calculate points! | |
5 | Rhett Bennett | Need AGE to calculate points! | |
6 | Adrian Bergman | Need AGE to calculate points! | |
7 | Royalyn Mark | Need AGE to calculate points! | |
8 | Robert Carte | Need AGE to calculate points! | |
9 | Ryan Cross | Need AGE to calculate points! | |
10 | Jason Smith | Need AGE to calculate points! | |
11 | Mike Slesar | Need AGE to calculate points! | |
12 | Don Martin | Need AGE to calculate points! | |
13 | Bill Lorenz | Need AGE to calculate points! | |
14 | David Ramseur | Need AGE to calculate points! | |
15 | Chas Dense | Need AGE to calculate points! | |
16 | Devin Bertholl | Need AGE to calculate points! | |
17 | Reese Saviers | Need AGE to calculate points! | |
18 | Eric Schlechter | Need AGE to calculate points! | |
19 | Mike Miller | Need AGE to calculate points! | |
20 | Steve Davis | Need AGE to calculate points! | |
21 | Daniel Stoops | Need AGE to calculate points! | |
22 | Dano Michaud | Need AGE to calculate points! | |
23 | Jim Akins | Need AGE to calculate points! | |
24 | Joseph Weaver | Need AGE to calculate points! | |
25 | Alex Banaszak | Need AGE to calculate points! | |
26 | Chase Saviers | Need AGE to calculate points! | |
27 | Bob Wysocki | Need AGE to calculate points! | |
28 | John Haywood | Need AGE to calculate points! | |
29 | Sandy Williams | Need AGE to calculate points! | |
30 | Eric Gullufson | Need AGE to calculate points! | |
31 | Tate Pollard | Need AGE to calculate points! | |
32 | Cody Schick | Need AGE to calculate points! | |
33 | John Clark | Need AGE to calculate points! | |
|
|||
Place | Name | EC Points | |
1 | Rebecca Mass | Need AGE to calculate points! | |
2 | Krista Bertholl | Need AGE to calculate points! | |
3 | Jennifer Sawyer | Need AGE to calculate points! | |
4 | Lori Chamberlain | Need AGE to calculate points! | |
5 | Alicia Aerhart | Need AGE to calculate points! | |
6 | Lisa Aerhart | Need AGE to calculate points! | |
7 | Mona Yarnall | Need AGE to calculate points! | |
8 | Laura Haywood | Need AGE to calculate points! | |
9 | Mary Tonsmeire | Need AGE to calculate points! | |
10 | Kayla Janelle | Need AGE to calculate points! | |
11 | Rose Fleischhauer | Need AGE to calculate points! | |
12 | Tiara Padron | Need AGE to calculate points! | |
13 | Kristine Laughlin | Need AGE to calculate points! | |
14 | Joann Cameron | Need AGE to calculate points! | |
15 | Melody Nikeck | Need AGE to calculate points! | |
16 | Molly Sanders | Need AGE to calculate points! | |
17 | Stacy McKeown | Need AGE to calculate points! | |
18 | Lia Ossiander | Need AGE to calculate points! | |
19 | Leslie Kupper | Need AGE to calculate points! | |
20 | Bernie Sorenson | Need AGE to calculate points! | |
21 | Lisa Eagan | Need AGE to calculate points! | |
22 | Natalie Banaszak | Need AGE to calculate points! | |
23 | Paige Cameron | Need AGE to calculate points! | |
24 | Talitha Wilson | Need AGE to calculate points! | |
25 | Morgan Fisher | Need AGE to calculate points! | |
26 | Hannah Bibb | Need AGE to calculate points! | |
27 | Jennifer Challen | Need AGE to calculate points! |
Total Runners recorded in 2002: (345)
Re-Calculate Empire Cup Standings for 2002
Summary of END-OF-YEAR EC Winner Calcuations for 2002