Top 10 Empire Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | EC Points | Gender |
1 | Don Eagle | 30-34 | 69 | M |
2 | John Bursell | 35-39 | 60 | M |
3 | Bruce Hahnlen | 40-44 | 60 | M |
4 | Jim Ustasiewski | 35-39 | 51 | M |
5 | Cameron Young | 30-34 | 46 | F |
6 | Don Beard | 50-54 | 46 | M |
7 | Jamie Bursell | 35-39 | 43 | F |
8 | Clayton Hawkes | 45-49 | 41 | M |
9 | Jesse Stringer | 14-18 | 40 | M |
10 | Amy Carroll | 30-34 | 40 | F |
0-7 |
|||
|
|||
Place | Name | EC Points | |
1 | Aiden Sabety-Mass | 10 | |
2 | Jesse Miller | 9 | |
3 | Nick Bursell | 8 | |
|
|||
Place | Name | EC Points | |
1 | Kiera Clark Welling | 20 | |
2 | Auri Clark | 20 |
8-10 |
|||
|
|||
Place | Name | EC Points | |
1 | Andre Bunton | 38 | |
2 | Ky Clark | 30 | |
3 | Andy Lawson | 26 | |
4 | Zach Bursell | 22 | |
5 | Bryce Saviers | 19 | |
6 | Cameron Hal Clark | 15 | |
7 | Cort Saviers | 10 | |
8 | Joe Croteau | 10 | |
|
|||
Place | Name | EC Points | |
1 | Lindsay Clark | 10 | |
2 | Kristi Kent | 10 | |
3 | Tessa Beedle | 9 |
11-13 |
|||
|
|||
Place | Name | EC Points | |
1 | Roderick Mitchell | 20 | |
|
|||
Place | Name | EC Points | |
1 | Jordan Moser | 20 | |
2 | Andres Jones | 10 |
14-18 |
|||
|
|||
Place | Name | EC Points | |
1 | Jesse Stringer | 40 | |
2 | David Northcut | 16 | |
3 | Justin Dorn | 10 | |
4 | Darius Nabors | 10 | |
5 | Brandon Stone | 10 | |
6 | Jessie Stringer | 10 | |
7 | Wesley Brooks | 10 | |
8 | Blake Rider | 10 | |
9 | Luke Knowles | 9 | |
10 | Rhett Ridgeway | 9 | |
11 | Brian Nowlin | 8 | |
12 | Buddy McCrummen | 7 | |
13 | Aaron Brown | 5 | |
|
|||
Place | Name | EC Points | |
1 | Jo Marshall | 20 | |
2 | Brandy Weston | 20 | |
3 | Molly Krehlik | 19 | |
4 | Phoebe Rohrbacher | 17 | |
5 | Sara Knowles | 10 | |
6 | Breanne Rohm | 10 | |
7 | Emily Krehlik | 9 |
19-29 |
|||
|
|||
Place | Name | EC Points | |
1 | Robert Bunton | 35 | |
2 | Shawn Miller | 30 | |
3 | Kevin Linebarger | 18 | |
4 | Matt Beedle | 10 | |
5 | Luke Dihle | 10 | |
6 | Hiram Henry | 10 | |
7 | Dewey Peacock | 10 | |
8 | Ben Muse | 10 | |
9 | Scott Moran | 10 | |
10 | Dave Sabow | 10 | |
11 | Todd Denton | 9 | |
12 | Tim Lear | 9 | |
13 | Del Cummings | 9 | |
14 | Matthew Wood | 9 | |
15 | Andrew Delinsky | 8 | |
16 | Mark Griffith | 7 | |
17 | Roger Bunton | 7 | |
18 | Bryan Hitchcock | 7 | |
19 | Clint Farr | 6 | |
20 | Clint Sullivan | 5 | |
|
|||
Place | Name | EC Points | |
1 | Sarah Rebick | 20 | |
2 | Ingrid Stevens | 10 | |
3 | Samantha Johnson | 10 | |
4 | Cathy Tide | 10 | |
5 | Charity Platt | 10 | |
6 | Devon Knowles | 9 | |
7 | Ellen Roblee | 9 | |
8 | Maria Eley | 9 | |
9 | Christine Schmid | 9 | |
10 | Breea Mearig | 9 | |
11 | Megan Thomas | 9 | |
12 | Lindsay Johnson | 8 | |
13 | Nicole Tomich | 7 |
30-34 |
|||
|
|||
Place | Name | EC Points | |
1 | Don Eagle | 69 | |
2 | Scott Marnon | 37 | |
3 | Edward Plumb | 25 | |
4 | Tom Casey | 20 | |
5 | Richard Storrie | 18 | |
6 | Layne Brant | 13 | |
7 | Kevin Deutsche | 10 | |
8 | Cory Crossett | 9 | |
9 | Thomas Casey | 9 | |
10 | Tracy Rivera | 9 | |
11 | Trevan Walker | 9 | |
12 | Dustin Hood | 8 | |
13 | John Gallagher | 7 | |
14 | Reese Jensen | 6 | |
|
|||
Place | Name | EC Points | |
1 | Cameron Young | 46 | |
2 | Amy Carroll | 40 | |
3 | Caro Rosier-Polley | 10 | |
4 | Shelly Hamilton | 10 | |
5 | Susan Crandall | 9 | |
6 | Bridget Storrie | 9 | |
7 | Holly Dreler | 9 | |
8 | Joane Schmidt | 8 | |
9 | Holly Dreier | 7 |
35-39 |
|||
|
|||
Place | Name | EC Points | |
1 | John Bursell | 60 | |
2 | Jim Ustasiewski | 51 | |
3 | John Blank | 23 | |
4 | Matt Jones | 20 | |
5 | Dave Pusich | 19 | |
6 | Rorie Watt | 17 | |
7 | John Caouette | 16 | |
8 | Tim Banaszak | 12 | |
9 | John Gozelski | 10 | |
10 | Joe Thibodeau | 9 | |
11 | David Ringle | 8 | |
12 | Steven Anderson | 8 | |
13 | David Barnack | 8 | |
14 | Andrew Josephson | 7 | |
15 | Bob Hopson | 7 | |
16 | Scott Carroll | 6 | |
17 | Jim Grammel | 6 | |
18 | Ken Hoff | 6 | |
19 | Dutch Knight | 5 | |
20 | Kenneth Hoff | 4 | |
|
|||
Place | Name | EC Points | |
1 | Jamie Bursell | 43 | |
2 | Donna Hahnlen | 40 | |
3 | Merry Ellefson | 30 | |
4 | Eva Small | 30 | |
5 | Karen Nanseth | 29 | |
6 | Carol Johnson | 28 | |
7 | Jean Mason | 18 | |
8 | Susan Scudder | 12 | |
9 | Kim Burns | 10 | |
10 | Carol Dellinger | 9 | |
11 | Lynne Johnson | 9 | |
12 | Gina Jensen | 8 | |
13 | Katherine Petsel | 8 | |
14 | France Haering | 5 | |
15 | Stacie Fain | 4 | |
16 | Sylvia Kreel | 3 | |
17 | Joane Klein | 3 | |
18 | Nancy Potts | 3 |
40-44 |
|||
|
|||
Place | Name | EC Points | |
1 | Bruce Hahnlen | 60 | |
2 | Zane Clark | 38 | |
3 | Terry Kelly | 28 | |
4 | Paul Dick | 26 | |
5 | KEITH MARSHALL | 25 | |
6 | Ken Maas | 22 | |
7 | Ron Taug | 17 | |
8 | Steven Schmitz | 10 | |
9 | Steve Schmitz | 10 | |
10 | Massoud Tabrizi | 10 | |
11 | Brian Goettler | 10 | |
12 | Keith Levy | 10 | |
13 | Dirk Miller | 10 | |
14 | Ron Flint | 9 | |
15 | Ken Winniford | 9 | |
16 | Tim Powers | 9 | |
17 | Tim Hahnlen | 8 | |
18 | Jim Andreas | 8 | |
19 | Dennis Miller | 7 | |
20 | Timothy Hahnlen | 6 | |
21 | Gary Mendivil | 6 | |
22 | Derek Peterson | 5 | |
|
|||
Place | Name | EC Points | |
1 | Sandra Woods | 33 | |
2 | Kim Rivera | 27 | |
3 | Laura Lee Nelson | 18 | |
4 | Lee Peterson | 17 | |
5 | Shelly Saviers | 10 | |
6 | Celeste Becia | 10 | |
7 | Jill Nichols | 10 | |
8 | Lisa Kirsch | 10 | |
9 | Colleen Gordon | 10 | |
10 | Sharon Fisher | 10 | |
11 | Jana Linfield | 8 | |
12 | Kate Slotnick | 8 | |
13 | Lynn Kent | 6 | |
14 | Maureen Hall | 6 |
45-49 |
|||
|
|||
Place | Name | EC Points | |
1 | Clayton Hawkes | 41 | |
2 | James Beedle | 39 | |
3 | William Olmstead | 36 | |
4 | Dan McCrummen | 29 | |
5 | Neil Slotnick | 28 | |
6 | John Walsh | 20 | |
7 | Kurt Hopewell | 15 | |
8 | Jeff Campbell | 13 | |
9 | Terry Anderson | 11 | |
10 | Jonathan Pollard | 10 | |
11 | Tony Yorba | 10 | |
12 | Layne Davis | 10 | |
13 | John Kern | 9 | |
14 | Takenaga Shigemi | 9 | |
15 | Jim Nordlund | 8 | |
16 | Chris Iverson | 8 | |
17 | Charlie Ford | 8 | |
18 | Paul Voelckers | 8 | |
19 | Kim Titus | 7 | |
20 | Dave Eley | 7 | |
21 | James Powell | 6 | |
22 | Bill Cassidy | 4 | |
23 | Bill Standley | 3 | |
|
|||
Place | Name | EC Points | |
1 | Janeann Twelker | 30 | |
2 | Karen Laquaglia | 29 | |
3 | Sue Scott | 28 | |
4 | Isabel Hesson | 26 | |
5 | Deb Rudis | 13 | |
6 | Nanette Spear | 10 | |
7 | Denise Grant | 10 | |
8 | Deborah Rudis | 9 | |
9 | Patrice Parker | 9 | |
10 | Sandi Mulliner | 9 | |
11 | Lynda Giguere | 9 | |
12 | Pamela Goodwin | 9 | |
13 | Ginny Fay | 8 | |
14 | Karne Laquaglia | 8 | |
15 | Deb Craig | 7 | |
16 | Sara Peacock | 5 |
50-54 |
|||
|
|||
Place | Name | EC Points | |
1 | Don Beard | 46 | |
2 | Paul Desloover | 39 | |
3 | Reed Stoops | 32 | |
4 | Bob Marshall | 28 | |
5 | Guy Thibodeau | 27 | |
6 | Ben Haight | 25 | |
7 | Patrick Gullufsen | 24 | |
8 | Steff Thomas | 22 | |
9 | Randy Moore | 22 | |
10 | Jim Douglas | 19 | |
11 | Michael Fleischhauer | 18 | |
12 | Doug Weaver | 18 | |
13 | Andy Grossman | 17 | |
14 | Tom McLaughlin | 10 | |
15 | Fred Jacques | 10 | |
16 | Paul Piplani | 9 | |
17 | Andrew Grossman | 9 | |
18 | Steve White | 9 | |
19 | Michael Hunter | 8 | |
20 | Ed Johns | 7 | |
21 | Stan Ridgeway | 6 | |
22 | Dave Sturdervant | 6 | |
23 | Bill Crompton | 5 | |
24 | Jeff Laquallia | 5 | |
|
|||
Place | Name | EC Points | |
1 | Kimberly Metcalfe | 20 | |
2 | Jan Beauchamp | 10 | |
3 | Ellen Jacques | 10 | |
4 | Nancy Nash | 10 | |
5 | Mary Tonsmeier | 9 | |
6 | Elaine Zembrycki | 9 |
55-59 |
|||
|
|||
Place | Name | EC Points | |
1 | Steve Porter | 36 | |
2 | Steve McPhetres | 27 | |
3 | Alan Graves | 20 | |
4 | TJ Slagle | 10 | |
5 | Richard De Cample | 10 | |
6 | Jon Gissberg | 10 | |
7 | Clark Gruening | 9 | |
8 | Fred Gaffney | 8 | |
9 | Tony Knowles | 7 | |
10 | Budd Carpeniti | 7 | |
|
|||
Place | Name | EC Points | |
1 | Ellen Standley | 10 | |
2 | Susan Knowles | 10 |
60+ |
|||
|
|||
Place | Name | EC Points | |
1 | Glenn Frick | 40 | |
2 | DefaultRaceDirector Unassigned | 20 | |
3 | John Allison | 10 | |
4 | Wes Coyner | 9 |
Age Unknown |
|||
|
|||
Place | Name | EC Points | |
1 | Bob Janes | Need AGE to calculate points! | |
2 | Ben Van Allen | Need AGE to calculate points! | |
3 | Chris Chiles | Need AGE to calculate points! | |
4 | Paul Sargent | Need AGE to calculate points! | |
5 | Chuck Platt | Need AGE to calculate points! | |
6 | James Knackstedt | Need AGE to calculate points! | |
7 | Phil Ketchesan | Need AGE to calculate points! | |
8 | Kurt Mason | Need AGE to calculate points! | |
9 | Cheyenne Sanchez | Need AGE to calculate points! | |
10 | Greg Aiden | Need AGE to calculate points! | |
11 | James Schick | Need AGE to calculate points! | |
12 | Brian Vandor | Need AGE to calculate points! | |
13 | Jim Franca | Need AGE to calculate points! | |
14 | Sam McPhetres | Need AGE to calculate points! | |
15 | Nick Campbell | Need AGE to calculate points! | |
16 | Stanley Martinez | Need AGE to calculate points! | |
17 | William Cassidy | Need AGE to calculate points! | |
18 | Cole Lendrum | Need AGE to calculate points! | |
19 | Michael Richmond | Need AGE to calculate points! | |
20 | James Swanson | Need AGE to calculate points! | |
21 | Allen Hughes | Need AGE to calculate points! | |
22 | Scotty Knackstedt | Need AGE to calculate points! | |
23 | Rod Mitchell | Need AGE to calculate points! | |
24 | Ben Tierney-Trevor | Need AGE to calculate points! | |
25 | Walter Johns | Need AGE to calculate points! | |
26 | Matt Vandor | Need AGE to calculate points! | |
27 | Alex Ellefson | Need AGE to calculate points! | |
28 | Michael Byer | Need AGE to calculate points! | |
29 | Phillip Decker | Need AGE to calculate points! | |
30 | Dave Quigle | Need AGE to calculate points! | |
31 | Bob Eastaugh | Need AGE to calculate points! | |
32 | James Voelckers | Need AGE to calculate points! | |
33 | Reese Saviers | Need AGE to calculate points! | |
34 | Chris Krakauer | Need AGE to calculate points! | |
35 | Jake Jacoby | Need AGE to calculate points! | |
36 | Karl Twelker | Need AGE to calculate points! | |
37 | Harold Doland | Need AGE to calculate points! | |
38 | Karl Stillner | Need AGE to calculate points! | |
39 | Nicholas Ellefson | Need AGE to calculate points! | |
40 | Scott Decker | Need AGE to calculate points! | |
41 | Kent Yonger | Need AGE to calculate points! | |
42 | Kjell Ellefson | Need AGE to calculate points! | |
43 | Trey Smith | Need AGE to calculate points! | |
44 | Jeff Wilson | Need AGE to calculate points! | |
45 | Evan Twelker | Need AGE to calculate points! | |
46 | Willy Maykit | Need AGE to calculate points! | |
47 | Jerry Buckley | Need AGE to calculate points! | |
|
|||
Place | Name | EC Points | |
1 | Melissa Adams | Need AGE to calculate points! | |
2 | Rosemary Matt | Need AGE to calculate points! | |
3 | Margo Nash | Need AGE to calculate points! | |
4 | Kathryn Erickson | Need AGE to calculate points! | |
5 | Lauren Olmstead | Need AGE to calculate points! | |
6 | Bridget Storie | Need AGE to calculate points! | |
7 | Mo Marshall | Need AGE to calculate points! | |
8 | Kim Peterson | Need AGE to calculate points! | |
9 | Melanie Millhorn | Need AGE to calculate points! | |
10 | Laura Lucas | Need AGE to calculate points! | |
11 | Madeline Pushard | Need AGE to calculate points! | |
12 | Genoa Manqusso | Need AGE to calculate points! | |
13 | Denise Mitchell | Need AGE to calculate points! | |
14 | Steven Moreley | Need AGE to calculate points! | |
15 | Mary Tonsmeire | Need AGE to calculate points! | |
16 | Heidi Denton | Need AGE to calculate points! | |
17 | Betty Wont | Need AGE to calculate points! | |
18 | Nica Rinehart | Need AGE to calculate points! | |
19 | J Campbell | Need AGE to calculate points! | |
20 | Erica Stillner | Need AGE to calculate points! | |
21 | Kirsten Smith | Need AGE to calculate points! | |
22 | Peg Decker | Need AGE to calculate points! | |
23 | Anna Dolano | Need AGE to calculate points! | |
24 | Cailey Neary | Need AGE to calculate points! | |
25 | S Linebarger | Need AGE to calculate points! | |
26 | Jan McPhetres | Need AGE to calculate points! | |
27 | Suzanne Dvorak | Need AGE to calculate points! | |
28 | Kevin Gullufsen | Need AGE to calculate points! |
Total Runners recorded in 2001: (404)
Re-Calculate Empire Cup Standings for 2001
Summary of END-OF-YEAR EC Winner Calcuations for 2001