Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Linda Kruger | 70-74 | 239 | F |
2 | Jennifer Loesch | 35-39 | 235 | F |
3 | Brandon Shaw | 40-44 | 228 | M |
4 | Mindy Shaw | 40-44 | 220 | F |
5 | Alyssa Hobbs | 40-44 | 172 | F |
6 | Jeff Gnass | 70-74 | 171 | M |
7 | Danielle Dunivin | 30-34 | 157 | F |
8 | Heather Parker | 35-39 | 149 | F |
9 | Craig Thorsteinson | 11-13 | 138 | M |
10 | Quinn Tracy | 40-44 | 138 | M |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Landon Love | 68 | |
2 | Isaac LaPlante | 50 | |
3 | Oliver Albrecht | 48 | |
4 | Jet Davis | 34 | |
5 | Orion Davis | 32 | |
6 | Calder Schwarz | 32 | |
7 | Dominic Davis | 30 | |
8 | Reid Cummings | 14 | |
9 | Elias Mason | 14 | |
10 | Finn Cummings | 10 | |
11 | Isaiah Jarrett | 10 | |
12 | Sage Miller | 7 | |
13 | Troy Miller | 3 | |
|
|||
Place | Name | NC Points | |
1 | Isla Finch | 20 | |
2 | Aurora Mason | 17 | |
3 | Sophie Barker | 15 | |
4 | Elsa Barker | 13 | |
5 | Jane Tingey | 10 | |
6 | Loretta Brownlee | 10 | |
7 | Britta Jenkins | 9 | |
8 | Sage Allred | 8 | |
9 | Brooklyn Jenkins | 7 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Rowan Taintor | 30 | |
2 | Edison Schwarz | 28 | |
3 | Eddy Schwarz | 27 | |
4 | Joshua Jarrett | 10 | |
5 | Mikhail Venechuk | 10 | |
6 | Jackson Brownlee | 10 | |
7 | Henry Thatcher | 9 | |
8 | Luke Miller | 9 | |
9 | Cooper Peyerk | 9 | |
|
|||
Place | Name | NC Points | |
1 | Porter Love | 65 | |
2 | Emmalynn LaPlante | 51 | |
3 | Eliza Albrecht | 48 | |
4 | Brook Taintor | 29 | |
5 | Kinley Johns | 10 | |
6 | Cora Soboleff | 10 | |
7 | Audria Watkins | 10 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Craig Thorsteinson | 138 | |
2 | LOGAN FELLMAN | 20 | |
3 | Braxton Jenkins | 10 | |
4 | Elias Schane | 10 | |
5 | Tyler Ward | 10 | |
6 | Moses Jarrett | 9 | |
7 | Atagan Hood | 9 | |
8 | Caleb Schane | 9 | |
9 | PARKER BOMAN | 9 | |
|
|||
Place | Name | NC Points | |
1 | Eva Meyer | 60 | |
2 | Sasha Morrison | 30 | |
3 | Maddie Tingey | 10 | |
4 | Neela Thomas | 9 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Elijah Jarrett | 10 | |
2 | Elias Ward | 10 | |
3 | Hayden Soboleff | 10 | |
|
|||
Place | Name | NC Points | |
1 | Abigail Booton | 38 | |
2 | Megan Grush | 18 | |
3 | Mallory Welling | 10 | |
4 | Ida Meyer | 10 | |
5 | Lindsay Mctague | 10 | |
6 | Allie Garvin | 10 | |
7 | Samantha Arn | 10 | |
8 | Anna Iverson | 9 |
19-24 |
|||
|
|||
Place | Name | NC Points | |
1 | Aidan Hopson | 10 | |
2 | Grant Werthman | 10 | |
3 | Jayden Mackey | 10 | |
|
|||
Place | Name | NC Points | |
1 | Melinda Paden | 20 | |
2 | Naomi Welling | 10 | |
3 | Olivia DiGiorno | 10 | |
4 | Kelsey Rich | 9 | |
5 | Blanche Fernandez | 8 | |
6 | Taelyn Norvell | 7 |
25-29 |
|||
|
|||
Place | Name | NC Points | |
1 | Dylan Krueger | 118 | |
2 | Mitchell Cabrigas | 10 | |
3 | Eric Stefanich | 10 | |
4 | Derek Larsen | 10 | |
5 | Joshua Wilson | 10 | |
6 | Nathan Fosket | 9 | |
7 | Rodolfo Cunan | 9 | |
8 | Austin Stefanich | 9 | |
9 | Micah Jones | 9 | |
|
|||
Place | Name | NC Points | |
1 | Natalie Wade | 29 | |
2 | Beth Gollin | 20 | |
3 | Brittni Wisner | 17 | |
4 | Keturah Ford | 10 | |
5 | Olivia Lihou | 10 | |
6 | Allison Mogensen | 10 | |
7 | Grace Mangiacapre | 10 | |
8 | Emily Keithahn | 10 | |
9 | Elizabeth Aboody | 10 | |
10 | Cassie Fosket | 10 | |
11 | Kiera Clark Welling | 10 | |
12 | Geneva Peters | 9 | |
13 | Caitlyn Fleischman | 9 | |
14 | Cathy Mattson | 9 | |
15 | Madison Cook | 9 | |
16 | Jennifer Gross | 9 | |
17 | Jennifer Schoolcraft | 8 | |
18 | Joanna Forst | 8 | |
19 | Caysha Fleischman | 8 | |
20 | Hannah Bailey | 7 | |
21 | Macy Cook | 7 | |
22 | Sarah Johnson | 6 | |
23 | Marian Eiben | 5 | |
24 | Jenevieve Clauss | 4 | |
25 | Justine Wagner | 3 |
30-34 |
|||
|
|||
Place | Name | NC Points | |
1 | Justin Jones | 30 | |
2 | Robert Lumba | 18 | |
3 | Craig Millard | 16 | |
4 | Dan Lemelman | 10 | |
5 | Evan Prussack | 10 | |
6 | Cole Cummins | 10 | |
7 | Guillermo Palma | 10 | |
8 | Dwayne Duskin Jr | 10 | |
9 | Alex Smith | 10 | |
10 | Phil Ganz | 10 | |
11 | Jacob Ridle | 9 | |
12 | Jordan Foley | 9 | |
13 | Buddy Saint Starr | 8 | |
14 | Jonny Pasillas | 7 | |
15 | Ben Rubenstein | 5 | |
16 | Pat Spettel | 4 | |
17 | Julian Rodriguez | 3 | |
|
|||
Place | Name | NC Points | |
1 | Danielle Dunivin | 157 | |
2 | Kristen LaPlante | 63 | |
3 | Christy Gentemann | 39 | |
4 | Teri Forst | 10 | |
5 | Abby McIntyre | 10 | |
6 | Martha Santandreu | 10 | |
7 | Amanda Empson | 10 | |
8 | Claire Radford | 10 | |
9 | Chelsea McKenzie | 10 | |
10 | Kaitlyn Bausler | 10 | |
11 | Tina Boehm | 9 | |
12 | Naomi Watkins | 9 | |
13 | Jessi powers | 9 | |
14 | Stephanie Ward | 8 | |
15 | Adele Davis | 8 | |
16 | Rachelle Cummins | 7 | |
17 | Caitlin O'Meally | 6 | |
18 | Jessica Mangram | 5 |
40-44 |
|||
|
|||
Place | Name | NC Points | |
1 | Brandon Shaw | 228 | |
2 | Quinn Tracy | 138 | |
3 | Kirk Thorsteinson | 99 | |
4 | Myron Davis | 44 | |
5 | Shawn Miller | 33 | |
6 | steve ricci | 17 | |
7 | Jeff Boman | 16 | |
8 | Jeremey Duddles | 10 | |
9 | Pete Hulson | 10 | |
10 | John Kirk | 9 | |
11 | Brian Murphy | 9 | |
12 | Andrew Ringlee | 9 | |
13 | Benjamin Steffans | 8 | |
14 | Justin Fantasia | 8 | |
15 | Brent Tingey | 8 | |
16 | Mark Hirsh | 7 | |
17 | Nathan Soboleff | 7 | |
18 | Jeff Rogers | 6 | |
19 | Glen Fairchild | 5 | |
20 | Nathan Winegar | 4 | |
|
|||
Place | Name | NC Points | |
1 | Mindy Shaw | 220 | |
2 | Alyssa Hobbs | 172 | |
3 | Shannon Seifert | 65 | |
4 | Vanessa Gabel | 33 | |
5 | Becky Bohrer | 30 | |
6 | Amber Tingey | 10 | |
7 | Jane Jaeger | 10 | |
8 | Sarah Hieb | 10 | |
9 | Karen Andersen | 10 | |
10 | Emily Ferry | 10 | |
11 | Megan Buzby | 9 | |
12 | Alta Anzalone | 9 | |
13 | Jenny Thomas | 9 | |
14 | Laura Gallenberger | 9 | |
15 | Catherine Watson | 9 | |
16 | Lucrecia Mervine | 9 | |
17 | Susan Leppke | 8 | |
18 | Amber Frommherz | 8 | |
19 | Kelly Erickson | 8 | |
20 | Jaimie Gosselin | 8 | |
21 | Meridith Jones | 6 | |
22 | Katy Jordan | 5 |
45-49 |
|||
|
|||
Place | Name | NC Points | |
1 | Aaron Morrison | 40 | |
2 | Hiram Henry | 39 | |
3 | Brandon Cullum | 28 | |
4 | Noah Jenkins | 10 | |
5 | Brian Donovan | 10 | |
6 | Eamon O'Reilly | 10 | |
7 | Jonathan Goshea | 10 | |
8 | Eric Bultez | 9 | |
9 | cade remsburg | 9 | |
|
|||
Place | Name | NC Points | |
1 | Christy Wallace | 85 | |
2 | Kristin Mctague | 67 | |
3 | Melissa Anderson | 57 | |
4 | Tracy Morrison | 40 | |
5 | Holly Handler | 39 | |
6 | Susan York | 20 | |
7 | Megan Jenkins | 10 | |
8 | Sarah Zaglifa | 10 | |
9 | Andrea Florendo | 9 | |
10 | Dana Richards | 9 | |
11 | JJ Robinson | 8 |
50-54 |
|||
|
|||
Place | Name | NC Points | |
1 | Gus Marx | 100 | |
2 | Dan Robinson | 29 | |
3 | Demian Schane | 20 | |
4 | David Noon | 18 | |
5 | Alex Andrews | 10 | |
6 | John Rakos | 10 | |
7 | Mike Robertson | 10 | |
8 | Glen Anderson | 9 | |
9 | Kevin Hood | 9 | |
10 | Eliot Ephraim | 9 | |
11 | Todd Raney | 8 | |
12 | Brian McTague | 3 | |
|
|||
Place | Name | NC Points | |
1 | Tamala Booton | 105 | |
2 | Karlynn Welling | 60 | |
3 | Sandra Empson | 29 | |
4 | Sherry Aitken | 20 | |
5 | Amy Carroll | 19 | |
6 | Carolyn Bergstrom | 10 | |
7 | Erika Bengston | 10 | |
8 | Shannon Farr | 10 | |
9 | Chloe Keidaish | 10 | |
10 | Lisa Cone | 10 | |
11 | Lori Stuch Obluda | 10 | |
12 | Katrina Hamilton Gewirz | 9 | |
13 | Jennifer Jenkins | 9 | |
14 | Johanna Crosette | 9 | |
15 | Lori Crupi | 9 | |
16 | Robin Dunlap | 8 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Jim Ustasiewski | 90 | |
2 | Dave Ringle | 20 | |
3 | Mark Neidhold | 18 | |
4 | Jim Grammel | 10 | |
5 | Bernard Obluda | 10 | |
6 | Ricardo T Worl | 10 | |
7 | Mark Arn | 10 | |
8 | John Bursell | 9 | |
9 | Dave Deck | 9 | |
|
|||
Place | Name | NC Points | |
1 | Erin Smith | 80 | |
2 | Kym Mauseth | 60 | |
3 | Deb Spencer | 52 | |
4 | Jamie Bursell | 28 | |
5 | Sylvia Kreel | 20 | |
6 | Marsha Squires | 18 | |
7 | Merry Ellefson | 10 | |
8 | Christine Ainsworth | 10 | |
9 | Melita Welling | 9 | |
10 | Susan Cable | 9 | |
11 | Karen Murray | 9 | |
12 | Claudia Cook | 8 | |
13 | Maren Haavig | 8 | |
14 | Susan Bagen | 8 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 118 | |
2 | Ray Dwyer | 40 | |
3 | Keith Levy | 30 | |
4 | JERRY RICK | 10 | |
5 | Bret Derrick | 10 | |
6 | Bret Schmiege | 10 | |
7 | Brian Goettler | 10 | |
8 | Zane Clark | 10 | |
9 | Ron Flint | 10 | |
10 | John Nagel | 10 | |
11 | Daniel Ortiz | 10 | |
12 | David Thomson | 9 | |
13 | Jeffrey Filter | 9 | |
|
|||
Place | Name | NC Points | |
1 | Susie Norvell | 56 | |
2 | Susan Pollard | 20 | |
3 | Donna Leigh | 20 | |
4 | Karen Derrick | 10 | |
5 | Kristy Totten | 9 | |
6 | Donna Giorgione | 7 | |
7 | Joylynn McGee | 6 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | Tom Meyer | 60 | |
2 | John Kern | 20 | |
3 | Jim Marcotte | 10 | |
4 | joseph Smith | 10 | |
5 | Ernst Steffen | 10 | |
|
|||
Place | Name | NC Points | |
1 | Cheryle Yankee | 20 | |
2 | Jane Lanford | 10 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | Jeff Gnass | 171 | |
2 | Ed Johns | 102 | |
3 | George Elgee | 39 | |
4 | Reed Stoops | 10 | |
5 | Gordon Taylor | 9 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 239 | |
2 | Kimberly Metcalfe | 20 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Mike McKrill | 50 | |
2 | Fred Baxter | 9 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | David Epstein | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Joyce Vick | Need AGE to calculate points! | |
2 | Jana Gertner-Martinez | Need AGE to calculate points! | |
3 | Ashlyn Gates | Need AGE to calculate points! |
Total Runners recorded in 2021: (432)
Re-Calculate NAO Cup Standings for 2021
Summary of END-OF-YEAR NC Winner Calcuations for 2021