Top 10 Empire Cup POINTS OVERALL! |
||||
|
|
||||
| Place | Name | Representing AGE Group | EC Points | Gender |
| 1 | Rorie Watt | 19-29 | 20 | M |
| 2 | Steven Schmitz | 30-34 | 20 | M |
| 3 | Karen Laquaglia | 35-39 | 20 | F |
| 4 | Rick Thibodeau | 35-39 | 20 | M |
| 5 | Jim Douglas | 40-44 | 20 | M |
| 6 | Alan Graves | 45-49 | 20 | M |
| 7 | Christina Reagle | 45-49 | 19 | F |
| 8 | Jim Ustasiewski | 19-29 | 18 | M |
| 9 | Keith Levy | 35-39 | 18 | M |
| 10 | Dennis Jones | 45-49 | 17 | M |
0-7 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Grant Zwingelberg | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Jordan Moser | 10 | |
| 2 | Gretchen Dierking | 9 | |
8-10 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Justin Dorn | 10 | |
11-13 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Lena Darnall | 10 | |
19-29 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Rorie Watt | 20 | |
| 2 | Jim Ustasiewski | 18 | |
| 3 | Jason Hetherington | 10 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Cecile Elliot | 10 | |
30-34 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Steven Schmitz | 20 | |
| 2 | David Thomson | 9 | |
| 3 | Roger Withington | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Sharon Fisher | 10 | |
| 2 | Merry Ellefson | 10 | |
35-39 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Rick Thibodeau | 20 | |
| 2 | Keith Levy | 18 | |
| 3 | Bob Deal | 9 | |
| 4 | Mark Peterson | 9 | |
| 5 | Chip Lende | 9 | |
| 6 | Jon Pollard | 8 | |
| 7 | Jonathan Pollard | 7 | |
| 8 | Paul Dick | 7 | |
| 9 | Kim Titus | 6 | |
| 10 | Terry Anderson | 6 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Karen Laquaglia | 20 | |
| 2 | Melanie White | 10 | |
40-44 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Jim Douglas | 20 | |
| 2 | Tom McLaughlin | 16 | |
| 3 | Guy Thibodeau | 10 | |
| 4 | Craig Farrington | 9 | |
| 5 | Andy Grossman | 9 | |
| 6 | Gordon Taylor | 8 | |
| 7 | Andrew Grossman | 8 | |
| 8 | FRANK NEFF | 8 | |
| 9 | Don Beard | 7 | |
| 10 | Charlie Ford | 6 | |
| 11 | Ben Haight | 5 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Margaret Feige | 10 | |
| 2 | Nancy Thomas | 9 | |
| 3 | Jane Edwards | 8 | |
| 4 | Kimberly Metcalfe | 7 | |
45-49 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Alan Graves | 20 | |
| 2 | Dennis Jones | 17 | |
| 3 | Ed Johns | 14 | |
| 4 | Mike McKrill | 9 | |
| 5 | Gordon Harrison | 7 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Christina Reagle | 19 | |
| 2 | Marian Koelsch | 10 | |
50-54 |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Jon Gissberg | 10 | |
| 2 | Richard Deems | 10 | |
| 3 | Randy Bayliss | 9 | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Liz Johnson | 10 | |
Age Unknown |
|||
|
|
|||
| Place | Name | EC Points | |
| 1 | Charles Northrip | Need AGE to calculate points! | |
| 2 | Dana Stephens | Need AGE to calculate points! | |
| 3 | Lach Zemp | Need AGE to calculate points! | |
| 4 | Edgar Blatchford | Need AGE to calculate points! | |
| 5 | John Peterson | Need AGE to calculate points! | |
| 6 | David Sundberg | Need AGE to calculate points! | |
| 7 | Gene Miller | Need AGE to calculate points! | |
| 8 | Galen Tromble | Need AGE to calculate points! | |
| 9 | Jim Fowler | Need AGE to calculate points! | |
| 10 | Ray Scharenbrock | Need AGE to calculate points! | |
| 11 | Charles Locke | Need AGE to calculate points! | |
| 12 | Brad Sherman | Need AGE to calculate points! | |
| 13 | Brian Peterson | Need AGE to calculate points! | |
| 14 | Ben Van Alen | Need AGE to calculate points! | |
| 15 | James Waste | Need AGE to calculate points! | |
| 16 | Ronald Bruce | Need AGE to calculate points! | |
| 17 | John Tracy | Need AGE to calculate points! | |
| 18 | Steven McPhetres | Need AGE to calculate points! | |
| 19 | Aric Ludwig | Need AGE to calculate points! | |
| 20 | Silver Robles | Need AGE to calculate points! | |
| 21 | Rick Rodriguez | Need AGE to calculate points! | |
| 22 | Whitey Bloom | Need AGE to calculate points! | |
| 23 | Pat Leamer | Need AGE to calculate points! | |
| 24 | Jerry Buckley | Need AGE to calculate points! | |
| 25 | Art Peterson | Need AGE to calculate points! | |
| 26 | Travis Croteau | Need AGE to calculate points! | |
| 27 | Bob Meiners | Need AGE to calculate points! | |
| 28 | Jeffrey Sauer | Need AGE to calculate points! | |
| 29 | Dave Sturdevant | Need AGE to calculate points! | |
| 30 | John Snoozy | Need AGE to calculate points! | |
| 31 | John Day | Need AGE to calculate points! | |
| 32 | Michael Arnold | Need AGE to calculate points! | |
| 33 | Rick Janowicz | Need AGE to calculate points! | |
| 34 | Walter Majoros | Need AGE to calculate points! | |
| 35 | Del Stewart | Need AGE to calculate points! | |
| 36 | Dean Feige | Need AGE to calculate points! | |
| 37 | Kevin McAllister | Need AGE to calculate points! | |
| 38 | David Taylor | Need AGE to calculate points! | |
| 39 | Chase Duarte | Need AGE to calculate points! | |
| 40 | John Post | Need AGE to calculate points! | |
| 41 | Chuck O'Clair | Need AGE to calculate points! | |
|
|
|||
| Place | Name | EC Points | |
| 1 | Dawn Rider | Need AGE to calculate points! | |
| 2 | Jan McPhetres | Need AGE to calculate points! | |
| 3 | Janice Troyer | Need AGE to calculate points! | |
| 4 | Rene Blanchard | Need AGE to calculate points! | |
| 5 | Sarah Isto | Need AGE to calculate points! | |
| 6 | Laura Nelson | Need AGE to calculate points! | |
| 7 | Judy Chernobyl | Need AGE to calculate points! | |
| 8 | Beverly Ingram | Need AGE to calculate points! | |
| 9 | Gayle Goedde | Need AGE to calculate points! | |
| 10 | Debi Cole | Need AGE to calculate points! | |
| 11 | Cyndy Rogers | Need AGE to calculate points! | |
| 12 | Judy Reidenhour | Need AGE to calculate points! | |
| 13 | Deanne Truba | Need AGE to calculate points! | |
| 14 | Beez Schell | Need AGE to calculate points! | |
| 15 | Bess Coyle | Need AGE to calculate points! | |
| 16 | Kayla Janelle | Need AGE to calculate points! | |
| 17 | Rebecca Dierking | Need AGE to calculate points! | |
Total Runners recorded in 1993: (577)
Re-Calculate Empire Cup Standings for 1993
Summary of END-OF-YEAR EC Winner Calcuations for 1993