Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Gus Marx | 45-49 | 209 | M |
2 | Linda Kruger | 65-69 | 161 | F |
3 | Joann Rieselbach | 55-59 | 152 | F |
4 | Brian McTague | 50-54 | 148 | M |
5 | Jeff Gnass | 70-74 | 145 | M |
6 | Alyssa Hobbs | 40-44 | 140 | F |
7 | Kym Mauseth | 50-54 | 127 | F |
8 | Guy Crockroft | 55-59 | 122 | M |
9 | Hiram Henry | 40-44 | 114 | M |
10 | Jennifer Loesch | 35-39 | 112 | F |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Karter Barzee | 40 | |
2 | Kolten Barzee | 27 | |
3 | Indiana Strong | 17 | |
4 | Jet Davis | 15 | |
5 | Bridger Pinney | 10 | |
6 | Beckham Selvig-Bakes | 10 | |
7 | Samuel von Rekowski | 10 | |
8 | Chance Griffith | 10 | |
9 | Mack Host | 10 | |
10 | Oscar Lamb | 10 | |
11 | Andy Koverdan | 10 | |
12 | Joshua Jarrett | 9 | |
13 | Quintyn Burrick | 9 | |
14 | Wyatt Hubbell | 9 | |
15 | Brennan Fisher | 9 | |
16 | Kasen Morriss | 9 | |
17 | Jack Pegues | 8 | |
18 | Silas Smith | 8 | |
19 | Landry Kissner | 8 | |
20 | James Dorn | 8 | |
21 | Liam Beedle | 8 | |
22 | Noah Fagalnifin | 7 | |
23 | Levi Smith | 7 | |
24 | Reid Cummings | 7 | |
25 | Jeff Rice | 7 | |
26 | Jax Adams | 6 | |
27 | Carter Morriss | 6 | |
28 | Finn Cummings | 6 | |
29 | Morgan Pegues | 5 | |
30 | Odin Snow | 4 | |
31 | Landon Love | 4 | |
32 | Kevin Sullivan | 3 | |
33 | Mac Metcalf | 3 | |
|
|||
Place | Name | NC Points | |
1 | Kinley Johns | 20 | |
2 | Porter Love | 18 | |
3 | Amy Klepetar | 10 | |
4 | Nora Balwin | 10 | |
5 | Charlotte Millen | 10 | |
6 | Eloise McPhillips | 10 | |
7 | Lucy Pitaro | 10 | |
8 | Sue Mason | 10 | |
9 | Cora Lanz | 10 | |
10 | Evelyn Akimova | 9 | |
11 | Galit Sexton | 9 | |
12 | Amy Gilchrist | 9 | |
13 | Haven Morford | 9 | |
14 | Eliza Albrecht | 9 | |
15 | Joshua Burick | 8 | |
16 | Augustine Kvasnikoff | 7 | |
17 | Sage Burick | 7 | |
18 | Kyire Lohney | 6 | |
19 | Layla Drummand | 6 | |
20 | Sophie Echave | 5 | |
21 | Joaquin Ramirez | 5 | |
22 | Victoria Petre | 4 | |
23 | Michelle Umbs | 3 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Caden Johns | 20 | |
2 | Kellen Dumaop | 20 | |
3 | Eli Crupi | 20 | |
4 | Finn Kesey | 17 | |
5 | Ryan Thibodeau | 13 | |
6 | Will Robinson | 12 | |
7 | Blake Cutnose | 10 | |
8 | Kelton Griffith | 10 | |
9 | Edward Lanham | 10 | |
10 | Calvin Knapp | 10 | |
11 | Elijah Jarrett | 10 | |
12 | Darin Tingey | 10 | |
13 | Lincoln Johnson | 9 | |
14 | Elijah Keaton | 9 | |
15 | Nick Iverson | 9 | |
16 | Riley Duncan | 9 | |
17 | Caden Mesdag | 8 | |
18 | Gavin Gerrin | 8 | |
19 | Matthias Paden | 8 | |
20 | Keun Buss | 7 | |
21 | Jonah Jordan | 6 | |
22 | Karter Kohlhase | 5 | |
23 | CEDAR FOWLER-CROTEAU | 5 | |
24 | Ryan Rastao | 4 | |
|
|||
Place | Name | NC Points | |
1 | Ida Meyer | 80 | |
2 | Serena Crupi | 47 | |
3 | Skylar Tuckwood | 40 | |
4 | Rayna Tuckwood | 35 | |
5 | MAISY MORLEY | 26 | |
6 | Marlee Smith | 18 | |
7 | Alle Eisenhardt | 14 | |
8 | Mallory Welling | 13 | |
9 | Madison Hobmeier | 10 | |
10 | Lindsey McTague | 10 | |
11 | Mariah Schaubecker | 9 | |
12 | Hali Smith | 9 | |
13 | Savannah Richardson | 9 | |
14 | Bradana Gillman | 9 | |
15 | Jaymie Collman | 9 | |
16 | Maggie Dean | 8 | |
17 | Ava Newell | 8 | |
18 | Adela Dihle | 7 | |
19 | Amy Welling | 6 | |
20 | Tahlia Schlosser | 6 | |
21 | Amy Lockwood | 5 | |
22 | Evelyn Dean | 4 | |
23 | Tristan Byford | 4 |
14-18 |
|||
|
|||
Place | Name | NC Points | |
1 | Grant Werthman | 20 | |
2 | Finn Morley | 20 | |
3 | Isaiah Unzicker | 19 | |
4 | Tyler Johnson | 10 | |
5 | Ryan Bazzle | 10 | |
6 | Wyatt Neyhart | 10 | |
7 | Colton Johns | 10 | |
8 | Layne Cutnose | 10 | |
9 | Reed Loree | 10 | |
10 | Tella Cummins | 10 | |
11 | Nicholus Zito | 10 | |
12 | Christopher Lewis | 9 | |
13 | Ambrose Bucy | 9 | |
|
|||
Place | Name | NC Points | |
1 | Bridget McTague | 39 | |
2 | Erin Wallace | 30 | |
3 | Sadie Tuckwood | 20 | |
4 | Reece Bleakley | 20 | |
5 | Kiah Dihle | 18 | |
6 | Orion Denny | 13 | |
7 | Grace Sikes | 10 | |
8 | Mariel Povolny | 10 | |
9 | Lindsay Mctague | 10 | |
10 | Kathryn DePue | 9 | |
11 | Reagan Spence | 9 | |
12 | Anna Frazier | 9 | |
13 | Abigail Booton | 9 | |
14 | Sabrina Strain | 8 | |
15 | Addy Mallott | 8 | |
16 | Sidra Gregoire | 3 | |
17 | Phoenix Overson | 3 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 122 | |
2 | Ray Dwyer | 43 | |
3 | Zane Clark | 39 | |
4 | John Nagel | 37 | |
5 | Ron Flint | 20 | |
6 | Dirk Miller | 19 | |
7 | Ricardo Worl | 19 | |
8 | Brian Goettler | 18 | |
9 | David Thomson | 17 | |
10 | David Ringle | 10 | |
11 | Blaine Phillips | 10 | |
12 | Kevin Brown | 10 | |
13 | Mike Kelly | 10 | |
14 | Dave Ringle | 10 | |
15 | John Lohrey | 10 | |
16 | Bob Hopson | 10 | |
17 | Steve Schmitz | 9 | |
18 | Brian Ewing | 9 | |
19 | Bret Schmiege | 9 | |
20 | Steven Schmitz | 9 | |
21 | Dale Mcmurren | 8 | |
|
|||
Place | Name | NC Points | |
1 | Joann Rieselbach | 152 | |
2 | Jamie Bursell | 80 | |
3 | Darla Orbistondo | 54 | |
4 | Donna Leigh | 47 | |
5 | Britt Watters | 41 | |
6 | Theresa Miller | 29 | |
7 | Jenny Smith | 27 | |
8 | Adelaide Johnson | 20 | |
9 | Teresa Miller | 10 | |
10 | Sue Listberger | 10 | |
11 | Terri Taylor | 10 | |
12 | Nancy Potts | 10 | |
13 | Gilley Spaude | 10 | |
14 | Maureen Hall | 10 | |
15 | Susie Norvell | 10 | |
16 | Nancy Meade | 10 | |
17 | Jetta Whittaker | 10 | |
18 | Donna Liegh | 9 | |
19 | Elizabeth Gmerek | 9 | |
20 | Susan Listberger | 8 | |
21 | Bridget Weiss | 8 | |
22 | Jane Burleson | 8 | |
23 | Deb Senn | 7 | |
24 | Evelyn Smith | 7 | |
25 | Kathy Long | 7 | |
26 | Lavair Swingle | 6 | |
27 | Claudia Cook | 5 | |
28 | Sheryll Cox | 5 | |
29 | Peggy Leslie | 3 | |
30 | Gabrielle Aberle | 3 | |
31 | Sherry Tamone | 3 |
60-64 |
|||
|
|||
Place | Name | NC Points | |
1 | Thomas Meyer | 100 | |
2 | John Kern | 38 | |
3 | Keith Levy | 33 | |
4 | Bob Seigart | 10 | |
5 | Tom Wagner | 10 | |
6 | Bryan Baroffio | 10 | |
7 | Daniel Rondeau | 10 | |
8 | Gary Mendivil | 10 | |
9 | Alfred Garceau | 9 | |
10 | Steve Schleppegrell | 9 | |
11 | Edward Del Favero | 8 | |
12 | Kevin Brosi | 7 | |
13 | Clint Burleson | 6 | |
14 | Dan McCrummen | 3 | |
|
|||
Place | Name | NC Points | |
1 | Pauline Strong | 30 | |
2 | Jan Caulfield | 20 | |
3 | Mary Crann | 19 | |
4 | Janice Caulfield | 10 | |
5 | Saralyn Tabachnick | 10 | |
6 | Ann Metcalfe | 10 | |
7 | Jan Rutherdale | 10 | |
8 | Dana Kent | 10 | |
9 | Deb Rudis | 10 | |
10 | Debi Ballam | 10 | |
11 | Emily Kane | 9 | |
12 | Deborah Rudis | 9 | |
13 | Swarupa Tothanator | 9 | |
14 | Nancy Fletcher | 9 | |
15 | Diane Lorusso | 8 | |
16 | Terry Elliot | 8 | |
17 | Patricia Vicary | 8 | |
18 | Carol Ende | 7 | |
19 | Marian Clough | 3 | |
20 | Barbara Murray | 3 |
65-69 |
|||
|
|||
Place | Name | NC Points | |
1 | Reed Stoops | 108 | |
2 | George Elgee | 29 | |
3 | Gordon Taylor | 16 | |
4 | Joe Smith | 10 | |
5 | Richard Roth | 10 | |
6 | Roy Smith | 10 | |
7 | Reuben Yost | 10 | |
8 | Craig Farrington | 10 | |
9 | Guy Thibodeau | 10 | |
10 | Don Beard | 10 | |
11 | Demetrio Abad | 9 | |
12 | Dwight Sherman | 9 | |
13 | Ted VanBronkhorst | 9 | |
14 | Paul Fournier | 8 | |
15 | Steve Boone | 8 | |
16 | Darryl Davis | 7 | |
17 | Bruce Edwards | 6 | |
18 | Jeff Burleson | 5 | |
19 | Henry Rueden | 4 | |
|
|||
Place | Name | NC Points | |
1 | Linda Kruger | 161 | |
2 | Sara Peacock | 31 | |
3 | Kimberly Metcalfe | 30 | |
4 | Nancy Glover | 10 | |
5 | Jeannie Smith | 10 | |
6 | Laura Sullivan | 10 | |
7 | Anna Margaret Rear | 9 | |
8 | Carol Race | 8 | |
9 | Lorraine Stickel | 8 | |
10 | Martha Moore | 3 |
70-74 |
|||
|
|||
Place | Name | NC Points | |
1 | Jeff Gnass | 145 | |
2 | Ed Johns | 65 | |
3 | Paul Desloover | 55 | |
4 | Michael Fleischhauer | 19 | |
5 | Mike McKrill | 18 | |
6 | Laurence Macon | 10 | |
7 | Fred Baxter | 8 | |
8 | James West | 8 | |
|
|||
Place | Name | NC Points | |
1 | Gabrielle LeDoux | 10 | |
2 | Carol Brown | 10 | |
3 | ILA BRANDLI | 10 | |
4 | Nancy Davis | 3 |
75-79 |
|||
|
|||
Place | Name | NC Points | |
1 | Fred Triem | 10 |
80+ |
|||
|
|||
Place | Name | NC Points | |
1 | DefaultRaceDirector Unassigned | 20 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | Joe Parrish | Need AGE to calculate points! | |
2 | Nathan Overson | Need AGE to calculate points! | |
3 | Sammy Fisher | Need AGE to calculate points! | |
4 | Tom Dawson | Need AGE to calculate points! | |
5 | John Flood | Need AGE to calculate points! | |
6 | Kyle Lamson | Need AGE to calculate points! | |
7 | Mario Morales | Need AGE to calculate points! | |
8 | Andrew Peterson | Need AGE to calculate points! | |
9 | Brandon Phillips | Need AGE to calculate points! | |
10 | Parker Overson | Need AGE to calculate points! | |
11 | Chris Gauthier | Need AGE to calculate points! | |
12 | Michael Schuler | Need AGE to calculate points! | |
13 | Scott Foster | Need AGE to calculate points! | |
14 | Steve Davis | Need AGE to calculate points! | |
15 | Gerry Landry | Need AGE to calculate points! | |
16 | David Epstein | Need AGE to calculate points! | |
17 | Runner Unknown | Need AGE to calculate points! | |
18 | Doug Kolwart | Need AGE to calculate points! | |
19 | Davis Noon | Need AGE to calculate points! | |
20 | Adam Sycks | Need AGE to calculate points! | |
21 | George Fisher | Need AGE to calculate points! | |
22 | Unknown McMann | Need AGE to calculate points! | |
23 | No Name Given3 | Need AGE to calculate points! | |
24 | Unknown Runner1 | Need AGE to calculate points! | |
25 | Unknown Runner2 | Need AGE to calculate points! | |
26 | Jeff Hulse | Need AGE to calculate points! | |
27 | NO NAME2 | Need AGE to calculate points! | |
28 | Mason Morriss | Need AGE to calculate points! | |
29 | No Name Given | Need AGE to calculate points! | |
30 | No Name Given1 | Need AGE to calculate points! | |
31 | No Name Given2 | Need AGE to calculate points! | |
32 | Andrew Klausner | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Amanda Pilley | Need AGE to calculate points! | |
2 | Andrea Petrie | Need AGE to calculate points! | |
3 | Erin Walker-Tolles | Need AGE to calculate points! | |
4 | Kerry Howard | Need AGE to calculate points! | |
5 | Ruth Johnson | Need AGE to calculate points! | |
6 | Jana Heard | Need AGE to calculate points! | |
7 | Kaari Busick | Need AGE to calculate points! | |
8 | Douglas Weaver | Need AGE to calculate points! | |
9 | Dave Blommer | Need AGE to calculate points! | |
10 | Jake Buck | Need AGE to calculate points! | |
11 | Mark Sanders | Need AGE to calculate points! | |
12 | Andrea Fortune | Need AGE to calculate points! | |
13 | Corrinne Rather | Need AGE to calculate points! | |
14 | Justine Dorr | Need AGE to calculate points! | |
15 | Marlis Mayeda | Need AGE to calculate points! | |
16 | Claree Overson | Need AGE to calculate points! | |
17 | Alicia Miller | Need AGE to calculate points! | |
18 | Liz Smith | Need AGE to calculate points! | |
19 | Patricia Lamson | Need AGE to calculate points! | |
20 | Jasmine Gallatin | Need AGE to calculate points! | |
21 | Elisabeth Gundelfinger | Need AGE to calculate points! | |
22 | Carrissa Irwin | Need AGE to calculate points! | |
23 | Jenny Weisshaupt | Need AGE to calculate points! | |
24 | Hanna Marx | Need AGE to calculate points! | |
25 | Jim Duncan | Need AGE to calculate points! | |
26 | Colleen Sullivan | Need AGE to calculate points! | |
27 | Brandon Hard | Need AGE to calculate points! | |
28 | CJ Umbs | Need AGE to calculate points! | |
29 | Leneaha Detienne | Need AGE to calculate points! | |
30 | Stephanie Avery | Need AGE to calculate points! | |
31 | No Name67 | Need AGE to calculate points! | |
32 | Rose Lawleurn | Need AGE to calculate points! | |
33 | No Name73 | Need AGE to calculate points! | |
34 | Ann Klausner | Need AGE to calculate points! | |
35 | Sadie Parkinson | Need AGE to calculate points! | |
36 | Krystal Burnet | Need AGE to calculate points! | |
37 | Diana Antaya | Need AGE to calculate points! | |
38 | Becca Parks | Need AGE to calculate points! | |
39 | Cami Galey | Need AGE to calculate points! | |
40 | Yvette Sourthe | Need AGE to calculate points! | |
41 | D LoRosso | Need AGE to calculate points! | |
42 | Lavrel Mendivil | Need AGE to calculate points! | |
43 | Evelyn Power | Need AGE to calculate points! | |
44 | Mackensie Williams | Need AGE to calculate points! | |
45 | Jennifer Morsternson | Need AGE to calculate points! | |
46 | Unnamed Runner | Need AGE to calculate points! | |
47 | Ellyn Thibodeau | Need AGE to calculate points! |
Total Runners recorded in 2018: (1115)
Re-Calculate NAO Cup Standings for 2018
Summary of END-OF-YEAR NC Winner Calcuations for 2018