Top 10 NAO Cup POINTS OVERALL! |
||||
|
||||
Place | Name | Representing AGE Group | NC Points | Gender |
1 | Gus Marx | 45-49 | 209 | M |
2 | Alyssa Hobbs | 35-39 | 182 | F |
3 | Nancy Jones | 60+ | 177 | F |
4 | Lucrecia Mervine | 40-44 | 176 | F |
5 | Guy Crockroft | 55-59 | 160 | M |
6 | Craig Thorsteinson | 0-7 | 156 | M |
7 | Quinn Tracy | 35-39 | 149 | M |
8 | Hiram Henry | 40-44 | 143 | M |
9 | Jeff Gnass | 60+ | 140 | M |
10 | Jesse Stringer | 30-34 | 134 | M |
0-7 |
|||
|
|||
Place | Name | NC Points | |
1 | Craig Thorsteinson | 156 | |
2 | Braxton Jenkins | 67 | |
3 | Jet Davis | 44 | |
4 | Mack Host | 19 | |
5 | Alexander Mueca | 16 | |
6 | Landon Love | 14 | |
7 | Oakely Lara | 10 | |
8 | Reid Cummings | 10 | |
9 | James Essary | 10 | |
10 | Levi Phelps | 10 | |
11 | Joshua Beedle | 10 | |
12 | LOGAN FELLMAN | 10 | |
13 | Ben Blackgoat | 10 | |
14 | Rayme Lara | 9 | |
15 | Liam Beedle | 9 | |
16 | Lincoln Heryford | 9 | |
17 | Miles Mueca | 8 | |
18 | Oscar Lamb | 8 | |
19 | Mitchell Host | 7 | |
20 | Oliver Albrecht | 6 | |
21 | Dominic Pollard | 5 | |
22 | Spencer Stell | 5 | |
23 | Grayson Chayman | 3 | |
|
|||
Place | Name | NC Points | |
1 | Kinley Johns | 28 | |
2 | Porter Love | 27 | |
3 | Eliza Albrecht | 18 | |
4 | Emily Stephens | 16 | |
5 | Cora Lanz | 15 | |
6 | Cooper Blackgoat Diehl | 10 | |
7 | Brynlie Tingey | 10 | |
8 | Avery Smith | 10 | |
9 | Kiele Hardcastle | 10 | |
10 | Lenora Lenora | 10 | |
11 | Amy Liddle | 10 | |
12 | Emma Schaal | 10 | |
13 | Ashlynn Beedle | 10 | |
14 | Lena Rasmussen | 10 | |
15 | Sofia Contreras | 9 | |
16 | Britta Jenkins | 9 | |
17 | Brooklyn Jenkins | 8 | |
18 | Victoria Petrie | 8 | |
19 | Mara Stedman | 8 | |
20 | Dalnol Keaton | 7 | |
21 | Kaelynn Beedle | 7 | |
22 | Juniper Harris | 6 | |
23 | Ava Stell | 6 | |
24 | Bennett Pierce | 6 | |
25 | Nyah Harris | 5 | |
26 | Victoria Petriz | 4 |
8-10 |
|||
|
|||
Place | Name | NC Points | |
1 | Kai Ciambor | 40 | |
2 | Ryan Thibodeau | 40 | |
3 | Caden Haygood | 25 | |
4 | Eli Harvey | 20 | |
5 | Trevor Stephens | 16 | |
6 | Jed Davis | 10 | |
7 | Alder Caouette | 10 | |
8 | Alagan Hood | 10 | |
9 | Nick Iverson | 10 | |
10 | Austin Lara | 10 | |
11 | Hunter Schaal | 10 | |
12 | Jonah Drezner | 9 | |
13 | Alexander Smith | 9 | |
14 | Elijah Keaton | 9 | |
15 | Elias Schane | 9 | |
16 | Alder Caovette | 8 | |
17 | Jayden Johnson | 8 | |
18 | Jillian Levy | 8 | |
19 | Beck Schneider | 8 | |
20 | Finlay Beedle | 7 | |
21 | Finn Lamb | 6 | |
|
|||
Place | Name | NC Points | |
1 | Ida Meyer | 108 | |
2 | Serena Crupi | 65 | |
3 | Rayna Tuckwood | 49 | |
4 | Eva Meyer | 31 | |
5 | Laina Mesdag | 27 | |
6 | Adelyn Buss | 23 | |
7 | Amy Lockwood | 21 | |
8 | Ellis Gottschlich | 18 | |
9 | Peyton Wheeler | 18 | |
10 | Amelia Walker | 10 | |
11 | Sasha Morrison | 10 | |
12 | Piper Blackgoat Diehl | 10 | |
13 | Mia Heryford | 9 | |
14 | Amberlin Tingey | 9 | |
15 | Kenzie Simonson | 9 | |
16 | Macy Summers | 9 | |
17 | Adelaide Lanz | 9 | |
18 | Dannan Mills | 9 | |
19 | Caitlan Sanders | 8 | |
20 | Hunter Cameron | 8 | |
21 | Tessa Tolbert | 8 | |
22 | Jadyn Clark | 7 | |
23 | Eisley Mann | 7 | |
24 | Elizabeth Cameron | 7 | |
25 | Addy Lanz | 7 | |
26 | Julianna Carranza | 6 | |
27 | Zoie Branch | 6 | |
28 | Atagan Hoop | 6 | |
29 | Neela Thomas | 5 | |
30 | Carsen Carrlee | 5 | |
31 | Ava Gauthier | 5 |
11-13 |
|||
|
|||
Place | Name | NC Points | |
1 | Will Robinson | 39 | |
2 | Eli Crupi | 29 | |
3 | Caden Mesdag | 18 | |
4 | Kean Buss | 14 | |
5 | Finn Kesey | 14 | |
6 | Jaeger Dostal | 10 | |
7 | Layne Cutnose | 10 | |
8 | Karter Kohlbase | 10 | |
9 | Stein Dostal | 10 | |
10 | Russell Hertel | 10 | |
11 | Caden Johns | 10 | |
12 | Riley Duncan | 10 | |
13 | Alexander Rosenquist | 10 | |
14 | Sage Worl | 10 | |
15 | Andrew Smith | 9 | |
16 | Malachi Peimann | 9 | |
17 | Karter Kohlhase | 9 | |
18 | Bryson Stepetin | 8 | |
19 | Sage Yeshua | 8 | |
20 | Tias Carney | 8 | |
21 | Aubrey Hokkers | 7 | |
22 | Karter Kohlase | 7 | |
23 | Nick Watts | 6 | |
24 | Zachery Stagg | 5 | |
25 | Sam Marnon | 4 | |
|
|||
Place | Name | NC Points | |
1 | Skylar Tuckwood | 60 | |
2 | Mallory Welling | 23 | |
3 | Ella Sowell | 19 | |
4 | Abigail Booton | 15 | |
5 | Grace Sikes | 10 | |
6 | Hannah Deer | 10 | |
7 | Anita Morrison | 10 | |
8 | Raiya McCutcheon | 10 | |
9 | Ashlyn Lara | 10 | |
10 | Kiera Federline | 10 | |
11 | Kiah Dihle | 10 | |
12 | Nettle Hart | 10 | |
13 | Bella DeFreest | 9 | |
14 | Masy Morley | 9 | |
15 | Lindsey McTague | 9 | |
16 | Elizabeth Stitz | 9 | |
17 | Jaymie Collman | 9 | |
18 | Olivia Mills | 9 | |
19 | Mckenna McNutt | 8 | |
20 | Jessica Rice | 8 | |
21 | Ava Newell | 8 | |
22 | Katelyn Thibodeau | 7 | |
23 | Ani Rice | 6 | |
24 | Phoenix Overson | 3 |
55-59 |
|||
|
|||
Place | Name | NC Points | |
1 | Guy Crockroft | 160 | |
2 | Ray Dwyer | 81 | |
3 | John Nagel | 73 | |
4 | Ricardo Worl | 37 | |
5 | David Thomson | 35 | |
6 | Zane Clark | 30 | |
7 | Thomas Meyer | 23 | |
8 | Ron Flint | 20 | |
9 | Brian Ewing | 20 | |
10 | Ricardo WorlSr | 19 | |
11 | Brian Goettler | 13 | |
12 | George Brennock | 10 | |
13 | Larry DeNino | 10 | |
14 | Don Reed | 10 | |
15 | Roger Healy | 10 | |
16 | Rob Campbell | 10 | |
17 | Chris Cummins | 9 | |
18 | Carl Reese | 9 | |
19 | Peter Otsea | 9 | |
20 | Dan Ortiz | 9 | |
21 | James Robinson | 8 | |
22 | Dean Ellis | 8 | |
23 | John Vallone | 8 | |
24 | Dave Ringle | 8 | |
25 | Joel Nudelman | 7 | |
26 | Kent Peterson | 6 | |
27 | Gary Knopp Blumer | 6 | |
28 | Jim Wilkinson | 5 | |
|
|||
Place | Name | NC Points | |
1 | Joann Rieselbach | 127 | |
2 | Susie Norvell | 19 | |
3 | Marsha Squires | 17 | |
4 | Kathryn Eddy | 10 | |
5 | Jenny Smith | 10 | |
6 | Jean Watson | 10 | |
7 | Kathy Coghill | 10 | |
8 | Adegaide Johnson | 10 | |
9 | Kim Garnero | 10 | |
10 | Robin Gilcrist | 10 | |
11 | Jan Caulfield | 9 | |
12 | Donna Leigh | 9 | |
13 | Leslie Gartman | 9 | |
14 | Monica Gross | 9 | |
15 | BettyBaugh Harrison | 8 | |
16 | Amy Hiley | 7 | |
17 | Karla Snodgrass | 7 | |
18 | Andrea Cressey | 6 | |
19 | Sandra Woods | 3 | |
20 | Marian Clough | 3 | |
21 | Sherry Tamone | 3 |
Age Unknown |
|||
|
|||
Place | Name | NC Points | |
1 | Nathan Lovik | Need AGE to calculate points! | |
2 | Stephen Beedle | Need AGE to calculate points! | |
3 | Brian Blitz | Need AGE to calculate points! | |
4 | Nathan Overson | Need AGE to calculate points! | |
5 | Parker Overson | Need AGE to calculate points! | |
6 | Scott Foster | Need AGE to calculate points! | |
7 | Kenny Frick | Need AGE to calculate points! | |
8 | Gerry Landry | Need AGE to calculate points! | |
9 | Ronan Davis | Need AGE to calculate points! | |
10 | Brian Davies | Need AGE to calculate points! | |
11 | Bruce Griggs | Need AGE to calculate points! | |
12 | Unknown Runner13 | Need AGE to calculate points! | |
13 | Unknown Runner14 | Need AGE to calculate points! | |
14 | Unknown Runner15 | Need AGE to calculate points! | |
15 | Charles Clement | Need AGE to calculate points! | |
16 | Michael Grant | Need AGE to calculate points! | |
17 | Francis Grant | Need AGE to calculate points! | |
18 | Bill ONeill | Need AGE to calculate points! | |
19 | Unknown Runner10 | Need AGE to calculate points! | |
20 | Unknown Runner9 | Need AGE to calculate points! | |
21 | Unknown Runner8 | Need AGE to calculate points! | |
22 | Unknown Runner7 | Need AGE to calculate points! | |
23 | Unknown Runner6 | Need AGE to calculate points! | |
24 | Unknown Runner5 | Need AGE to calculate points! | |
25 | Jack Kirk | Need AGE to calculate points! | |
26 | Unknown Runner2 | Need AGE to calculate points! | |
27 | Blank Blank | Need AGE to calculate points! | |
|
|||
Place | Name | NC Points | |
1 | Madi Nolan | Need AGE to calculate points! | |
2 | Amanda Pilley | Need AGE to calculate points! | |
3 | Andrea Petrie | Need AGE to calculate points! | |
4 | Tonya Essary | Need AGE to calculate points! | |
5 | Megan Lea Gregory | Need AGE to calculate points! | |
6 | SPC Ryab Capporelli | Need AGE to calculate points! | |
7 | PFC Maata Finau | Need AGE to calculate points! | |
8 | SPC John Tabbada | Need AGE to calculate points! | |
9 | SGT Michael Pitaro | Need AGE to calculate points! | |
10 | Louissa Phillips | Need AGE to calculate points! | |
11 | Stan Lehman | Need AGE to calculate points! | |
12 | Jim Duncan | Need AGE to calculate points! | |
13 | Kaelin Quigley | Need AGE to calculate points! | |
14 | Katie Prussing | Need AGE to calculate points! | |
15 | Mary Frances Griggs | Need AGE to calculate points! | |
16 | Denise Clark | Need AGE to calculate points! | |
17 | Patty Moser | Need AGE to calculate points! | |
18 | SFC Natasha May | Need AGE to calculate points! | |
19 | Francine Jones | Need AGE to calculate points! | |
20 | Libby Davies | Need AGE to calculate points! | |
21 | Karen Hutton | Need AGE to calculate points! | |
22 | Leah Neff-Warner | Need AGE to calculate points! | |
23 | Marie Beierly | Need AGE to calculate points! | |
24 | Sue Cooke | Need AGE to calculate points! | |
25 | Libby ONeill | Need AGE to calculate points! | |
26 | Marina Lloyd | Need AGE to calculate points! |
Total Runners recorded in 2017: (1003)
Re-Calculate NAO Cup Standings for 2017
Summary of END-OF-YEAR NC Winner Calcuations for 2017